| 12 Month Chart for C:SRL | 20:27:35 EDT |
| SRL - V | 7.0 | 0.26 | · | 0.29 | 1.0 | 0.28 | -0.005 | -1.8 | 311.8 | 85 | 42 | 0.285 0.285 0.265 | 0.30 0.12 | 14:32:05 | Jul 15 | 15 min RT 2¢ |
| TSX-V - V | 7.0 | 0.26 | · | 0.29 | 1.0 | 0.28 | -0.005 | -1.8 | 155.5 | 43 | 14 | 0.285 0.285 0.265 | 0.30 0.12 | 14:29:50 | | 15 min |
| NEO ATS - U | | 0.275 | -0.01 | -3.5 | 50.0 | 13 | 6 | 0.275 0.275 0.275 | | 13:23:50 | | 15 min |
| Alpha - A | | 0.27 | -0.015 | -5.3 | 5.0 | 1 | 5 | 0.27 0.27 0.265 | | 13:23:50 | | 15 min |
| Omega - O | | 0.28 | -0.005 | -1.8 | 38.5 | 11 | 5 | 0.285 0.285 0.265 | | 14:32:05 | | 15 min |
| CXC - X | | 0.27 | -0.015 | -5.3 | 1.0 | 0 | 1 | 0.27 0.27 0.27 | | 09:55:50 | | 15 min |
| CX2 - H | | 0.275 | -0.01 | -3.5 | 56.5 | 15 | 7 | 0.285 0.285 0.27 | | 14:19:38 | | 15 min |
| MatchNOW - M | | 0.285 | | | 0.3 | | 3 | | | Sep 10-20 | | 15 min |
| Lynx - Y | | 0.28 | -0.005 | -1.8 | 5.0 | 1 | 1 | 0.28 0.28 0.28 | | 13:20:01 | | 15 min |
Just the image for printing