| 12 Month Chart for C:COCO | 20:29:38 EDT |
| COCO - V | 16.5 | 0.215 | · | 0.24 | 30.0 | 0.225 | | | 198.9 | 44 | 41 | 0.22 0.225 0.22 | 0.30 0.05 | 15:56:46 | Jul 16 | 15 min RT 2¢ |
| TSX-V - V | 16.5 | 0.215 | · | 0.24 | 30.0 | 0.225 | | | 156.2 | 35 | 13 | 0.22 0.225 0.22 | 0.30 0.05 | 15:10:32 | | 15 min |
| NEO ATS - U | | 0.225 | | | 12.6 | 3 | 10 | 0.225 0.225 0.225 | | 15:10:32 | | 15 min |
| Alpha - A | | 0.22 | -0.005 | -2.2 | 1.5 | 0 | 1 | 0.22 0.22 0.22 | | 15:36:26 | | 15 min |
| Omega - O | | 0.225 | | | 6.5 | 1 | 3 | 0.225 0.225 0.225 | | 15:56:46 | | 15 min |
| CX2 - H | | 0.225 | | | 11.5 | 3 | 4 | 0.225 0.225 0.225 | | 15:10:32 | | 15 min |
| CXD - D | | 0.225 | | | 0.2 | | 2 | | | Jul 23 | | 15 min |
| MatchNOW - M | | 0.225 | | | 0.5 | 0 | 3 | | | | | 15 min |
| Lynx - Y | | 0.225 | | | 4.0 | 1 | 1 | 0.225 0.225 0.225 | | 13:07:25 | | 15 min |
| CS2 - S | | 0.225 | | | 6.0 | 1 | 4 | 0.225 0.225 0.225 | | 15:10:32 | | 15 min |
Just the image for printing