| 12 Month Chart for C:BCE | 03:45:05 EST |
| BCE - T | 1.6 | 34.21 | · | 34.27 | 0.5 | 34.25 | -0.78 | -2.2 | 10,604.0 | 364,037 | 43,342 | 34.79 35.03 34.21 | 36.59 28.73 | 16:00:00 | 08:32 | 15 min RT 2¢ |
| TSX - T | 1.6 | 34.21 | · | 34.27 | 0.5 | 34.25 | -0.78 | -2.2 | 6,109.8 | 209,821 | 19,524 | 34.79 35.03 34.21 | 36.59 28.73 | 16:00:00 | | 15 min |
| NEO ATS - U | | 34.25 | -0.78 | -2.2 | 666.5 | 22,790 | 4,615 | 34.82 35.02 34.22 | | 15:59:52 | | 15 min |
| Alpha - A | | 34.26 | -0.77 | -2.2 | 212.6 | 7,294 | 1,148 | 34.80 35.02 34.22 | | 15:59:59 | | 15 min |
| Omega - O | | 34.24 | -0.79 | -2.3 | 336.5 | 11,491 | 2,379 | 34.82 35.02 34.22 | | 15:59:48 | | 15 min |
| CSE ATS - P | | 34.25 | -0.78 | -2.2 | 240.2 | 8,202 | 1,868 | 34.82 35.00 34.22 | | 15:59:53 | | 15 min |
| CXC - X | | 34.26 | -0.77 | -2.2 | 1,798.6 | 61,968 | 5,876 | 34.81 35.02 34.225 | | 15:59:56 | | 15 min |
| CX2 - H | | 34.25 | -0.78 | -2.2 | 401.0 | 13,744 | 2,032 | 34.80 35.02 34.22 | | 15:59:51 | | 15 min |
| CXD - D | | 34.25 | -0.78 | -2.2 | 277.2 | 9,486 | 2,092 | 34.83 35.02 34.225 | | 15:59:57 | | 15 min |
| MatchNOW - M | | 35.03 | | | 293.5 | 10,025 | 2,464 | | | Sep 11/20 | | 15 min |
| Instinet - I | | 34.305 | -0.725 | -2.1 | 1.6 | 55 | 11 | 34.705 34.995 34.305 | | 15:56:32 | | 15 min |
| Lynx - Y | | 34.25 | -0.78 | -2.2 | 256.0 | 8,807 | 1,103 | 34.70 35.02 34.22 | | 15:59:49 | | 15 min |
| CS2 - S | | 34.36 | -0.67 | -1.9 | 10.5 | 353 | 230 | 34.79 34.89 34.36 | | 15:28:23 | | 15 min |
Just the image for printing