| Recent Trades - Last 10 of 290 | More trades... |
| 10:42:16 | T | 1,971.54 | 2.77 | 23,448,540 | 0 | 0 | K |
| 10:42:01 | T | 1,971.56 | 2.79 | 23,402,999 | 0 | 0 | K |
| 10:41:46 | T | 1,971.54 | 2.77 | 23,336,432 | 0 | 0 | K |
| 10:41:31 | T | 1,971.51 | 2.74 | 23,321,985 | 0 | 0 | K |
| 10:41:16 | T | 1,970.88 | 2.11 | 23,268,615 | 0 | 0 | K |
| 10:41:01 | T | 1,971.09 | 2.32 | 23,247,189 | 0 | 0 | K |
| 10:40:46 | T | 1,971.70 | 2.93 | 23,219,190 | 0 | 0 | K |
| 10:40:31 | T | 1,971.49 | 2.72 | 23,159,433 | 0 | 0 | K |
| 10:40:16 | T | 1,971.43 | 2.66 | 23,123,012 | 0 | 0 | K |
| 10:40:01 | T | 1,971.24 | 2.47 | 23,060,905 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS