| Recent Trades - Last 10 of 1642 | More trades... |
| 17:25:15 | T | 819.22 | -12.81 | 335,059,623 | 0 | 0 | K |
| 16:20:03 | T | 819.20 | -12.83 | 335,059,623 | 0 | 0 | K |
| 16:19:48 | T | 819.18 | -12.85 | 335,059,623 | 0 | 0 | K |
| 16:19:33 | T | 819.15 | -12.88 | 335,059,623 | 0 | 0 | K |
| 16:19:18 | T | 819.20 | -12.83 | 335,059,623 | 0 | 0 | K |
| 16:19:03 | T | 819.18 | -12.85 | 335,059,623 | 0 | 0 | K |
| 16:18:48 | T | 819.18 | -12.85 | 335,059,623 | 0 | 0 | K |
| 16:18:33 | T | 819.24 | -12.79 | 335,093,223 | 0 | 0 | K |
| 16:18:18 | T | 819.20 | -12.83 | 335,093,223 | 0 | 0 | K |
| 16:18:03 | T | 819.23 | -12.80 | 335,093,223 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS