Your search results for 'SAV' | 20:52:32 EDT |
AAPU - T - SAVVYLONG (2X) AAPL ETF SHARES | 0.1 | 26.72 | · | 26.92 | 0.1 | 26.92 | +0.57 | 2.2 | 2.5 | 66 | 14 | 27.08 27.18 26.71 | 27.87 18.88 | 12:02:56 | Aug 13 | 15 min RT 2¢ |
ALPU - T - SAVVYLONG (2X) GOOGL ETF SHARES | 0.1 | 44.94 | · | 45.28 | 0.1 | 45.04 | +3.72 | 9.0 | 7.7 | 338 | 41 | 43.55 45.42 43.55 | 45.42 19.74 | 15:55:00 | Jun 04 | 15 min RT 2¢ |
AMZU - T - SAVVYLONG (2X) AMZN ETF SHARES | 0.1 | 24.66 | · | 24.85 | 0.1 | 24.79 | +0.55 | 2.3 | 6.9 | 171 | 48 | 24.98 25.29 24.68 | 26.80 20.62 | 15:59:53 | Jun 04 | 15 min RT 2¢ |
CLDN - T - SAVVYSHORT GEARED CRUDE OIL ETF UNIT | 0.1 | 15.42 | · | 15.47 | 0.1 | 16.65 | | | | | | | 22.09 13.35 | Aug 19 | Dec 02 | 15 min RT 2¢ |
CLUP - T - SAVVYLONG GEARED CRUDE OIL ETF UNIT | 0.1 | 19.43 | · | 19.51 | 0.1 | 19.57 | +0.10 | 0.5 | 0.1 | 2 | 1 | 19.57 19.57 19.57 | 29.66 15.95 | 11:12:56 | Aug 21 | 15 min RT 2¢ |
MSFU - T - SAVVYLONG (2X) MSFT ETF SHARES | 0.1 | 24.61 | · | 24.81 | 0.1 | 24.68 | +0.28 | 1.1 | 6.8 | 165 | 60 | 24.27 24.68 24.27 | 29.23 20.67 | 11:40:15 | Jun 04 | 15 min RT 2¢ |
NGDN - T - SAVVYSHORT GEARED NATURAL GAS ETF UNIT | 0.1 | 9.90 | · | 9.95 | 0.1 | 10.45 | | | | | | | 25.25 5.27 | Aug 29 | | 15 min RT 2¢ |
NGUP - T - SAVVYLONG GEARED NATURAL GAS ETF UNIT | 0.1 | 12.53 | · | 12.61 | 0.1 | 12.23 | | | 0.1 | 1 | 3 | | 48.29 10.50 | Sep 11 | | 15 min RT 2¢ |
NVDD - T - SAVVYSHORT (-2X) NVDA ETF SHARES | 0.1 | 21.70 | · | 21.86 | 0.1 | 21.80 | -0.03 | -0.1 | 5.3 | 116 | 15 | 22.53 22.53 21.79 | 25.50 20.54 | 12:50:47 | Aug 14 | 15 min RT 2¢ |
NVDU - T - SAVVYLONG (2X) NVDA ETF SHARES | 0.1 | 30.98 | · | 31.21 | 0.1 | 31.07 | -0.22 | -0.7 | 46.2 | 1,421 | 156 | 30.43 31.36 30.17 | 33.92 20.42 | 15:59:32 | Jun 04 | 15 min RT 2¢ |
SAC.P - V - Savanna Capital Corp. | 100.0 | 0.005 | H | 0.005 | 5.0 | 0.05 | | | | | | | 0.05 0.05 | Jan 21-22 | May 09-24 | 15 min RT 2¢ |
SIS - T - SAVARIA CORPORATION J | 0.5 | 20.66 | · | 20.82 | 0.6 | 20.78 | +0.27 | 1.3 | 39.2 | 794 | 295 | 20.57 20.79 20.51 | 23.92 14.97 | 16:00:00 | 17:06 | 15 min RT 2¢ |
SRE - V - Saville Resources Inc. | DEFUNCT | 0.265 | | | | | | | 0.35 0.04 | Nov 04 | Nov 05 | 15 min RT 2¢ |
TSLD - T - SAVVYSHORT (-2X) TSLA ETF SHARES | 0.1 | 13.51 | · | 13.64 | 0.1 | 13.65 | -1.08 | -7.3 | 27.8 | 363 | 169 | 12.68 14.00 12.56 | 24.20 12.56 | 15:55:13 | | 15 min RT 2¢ |
TSLU - T - SAVVYLONG (2X) TSLA ETF SHARES | 0.1 | 25.71 | · | 25.95 | 0.1 | 25.71 | +1.43 | 5.9 | 19.0 | 496 | 162 | 27.65 27.81 25.23 | 27.81 12.76 | 15:55:10 | Jun 04 | 15 min RT 2¢ |
Symbol SAV is not active but it may have changed |
2006-06-06 | LTM.H | 1 | SAV | 1 |
2005-06-10 | LTM | 1 | LTM.H | 1 |