| Your search results for 'ES' | 22:20:32 EST |
| ESAU - C - ESGold Corp. - Common Shares | 2.1 | 0.77 | · | 0.79 | 6.0 | 0.77 | +0.01 | 1.3 | 33.1 | 24 | 24 | 0.77 0.78 0.76 | 1.44 0.20 | 15:23:14 | Feb 05 | 15 min RT 2¢ |
| ESBL - V - Eshbal Functional Food Inc. | 19.5 | 0.16 | · | 0.17 | 9.0 | 0.16 | | | | | | | 0.30 0.145 | Feb 05 | 13:28 | 15 min RT 2¢ |
| ESE - V - ESE Entertainment Inc. | 56.0 | 0.055 | · | 0.06 | 7.0 | 0.055 | -0.005 | -8.3 | 121.2 | 7 | 15 | 0.055 0.06 0.055 | 0.19 0.025 | 15:41:32 | Nov 05 | 15 min RT 2¢ |
| ESK - V - Eskay Mining Corp. | 106.5 | 0.52 | · | 0.64 | 2.5 | 0.54 | +0.02 | 3.8 | 119.3 | 64 | 38 | 0.56 0.56 0.52 | 0.75 0.175 | 15:02:14 | Jan 28 | 15 min RT 2¢ |
| ESR.H - V - Esrey Resources Ltd. | SUSPENDED | 0.005 | | | | | | | 0.05 0.005 | Jan 29-20 | Dec 23-24 | 15 min RT 2¢ |
| ESS - V - Esstra Industries Inc. | DEFUNCT | 0.45 | | | | | | | 0.53 0.05 | Sep 06-24 | Oct 10-24 | 15 min RT 2¢ |
| ESXR - V - Essex Resources Corp. | 2.0 | 0.165 | · | 0.25 | 4.5 | 0.18 | | | | | | | 0.375 0.17 | Feb 03 | Dec 31 | 15 min RT 2¢ |
| Symbol ES is not active but it may have changed |
| 2015-02-03 | GNR | 1 | ES | 1 |
| 2013-04-30 | DLN | 1 | GNR | 1 |