| Your search results for 'ES' | 22:49:19 EST |
| ESAU - C - ESGold Corp. - Common Shares | 6.5 | 0.76 | · | 0.78 | 16.0 | 0.76 | +0.02 | 2.7 | 109.7 | 84 | 49 | 0.76 0.81 0.76 | 1.44 0.20 | 15:59:59 | 15:30 | 15 min RT 2¢ |
| ESBL - V - Eshbal Functional Food Inc. | 1.0 | 0.16 | · | 0.18 | 11.0 | 0.18 | | | | | | | 0.30 0.145 | Feb 02 | Jan 23 | 15 min RT 2¢ |
| ESE - V - ESE Entertainment Inc. | 471.0 | 0.05 | · | 0.06 | 113.0 | 0.055 | | | 88.4 | 5 | 5 | 0.06 0.06 0.055 | 0.19 0.025 | 12:22:16 | Nov 05 | 15 min RT 2¢ |
| ESK - V - Eskay Mining Corp. | 1.5 | 0.60 | · | 0.61 | 4.5 | 0.60 | -0.01 | -1.6 | 30.5 | 18 | 30 | 0.61 0.64 0.60 | 0.75 0.175 | 15:51:22 | Jan 28 | 15 min RT 2¢ |
| ESR.H - V - Esrey Resources Ltd. | SUSPENDED | 0.005 | | | | | | | 0.05 0.005 | Jan 29-20 | Dec 23-24 | 15 min RT 2¢ |
| ESS - V - Esstra Industries Inc. | DEFUNCT | 0.45 | | | | | | | 0.53 0.05 | Sep 06-24 | Oct 10-24 | 15 min RT 2¢ |
| ESXR - V - Essex Resources Corp. | 2.0 | 0.165 | · | 0.25 | 4.5 | 0.18 | +0.01 | 5.9 | 25.0 | 5 | 1 | 0.18 0.18 0.18 | 0.375 0.17 | 14:04:39 | Dec 31 | 15 min RT 2¢ |
| Symbol ES is not active but it may have changed |
| 2015-02-03 | GNR | 1 | ES | 1 |
| 2013-04-30 | DLN | 1 | GNR | 1 |