| Your search results for 'CIT.H' | 03:30:48 EST |
| CITI - E - CITIGROUP CDR CAD HEDGED | 0.9 | 50.73 | · | | | 50.74 | +2.71 | 5.6 | 14.3 | 713 | 26 | 48.84 50.74 48.84 | 51.37 23.47 | 15:59:40 | 01:30 | 15 min |
| CITI - T - CITIGROUP CDR CAD HEDGED | 0.1 | 50.61 | · | 50.80 | 0.5 | 50.73 | +2.70 | 5.6 | 14.0 | 693 | 52 | 49.00 50.85 49.00 | 51.37 23.47 | 15:59:45 | 01:30 | 15 min RT 2¢ |
| CITI - E - CITIGROUP CDR CAD HEDGED | 0.9 | 50.73 | · | | | 50.74 | +2.71 | 5.6 | 14.3 | 713 | 26 | 48.84 50.74 48.84 | 51.37 23.47 | 15:59:40 | 01:30 | 15 min |
| CITI - T - CITIGROUP CDR CAD HEDGED | 0.1 | 50.61 | · | 50.80 | 0.5 | 50.73 | +2.70 | 5.6 | 14.0 | 693 | 52 | 49.00 50.85 49.00 | 51.37 23.47 | 15:59:45 | 01:30 | 15 min RT 2¢ |
| CTF.UN - T - CITADEL INCOME FUND TRANSFER UNITS | 4.9 | 3.07 | · | 3.10 | 16.5 | 3.08 | +0.01 | 0.3 | 11.7 | 36 | 9 | 3.12 3.12 3.08 | 3.28 2.48 | 15:59:59 | Jan 08 | 15 min RT 2¢ |
| CVGR - C - City View Green Holdings Inc. | 3.0 | 0.04 | · | 0.05 | 18.3 | 0.04 | | | 34.0 | 1 | 5 | 0.045 0.045 0.04 | 0.15 0.02 | 12:47:50 | Dec 18 | 15 min RT 2¢ |
| Symbol CIT.H is not active but it may have changed |