| Your search results for 'ALL' | 04:55:24 EST |
| AAUC - T - ALLIED GOLD CORPORATION | 0.1 | 42.62 | · | 42.85 | 1.0 | 42.62 | +0.06 | 0.1 | 1,052.6 | 44,636 | 6,053 | 42.70 43.10 42.51 | 43.56 12.24 | 16:00:00 | Feb 05 | 15 min RT 2¢ |
| AAUC.DB.U - T - ALLIED GOLD CORPORATION 8.75% DEB USF | 14.0 | 90.00 | · | | | 198.00 | | | 1.0 | 2 | 1 | 198.00 198.00 198.00 | 200.00 93.60 | 13:46:45 | Feb 05 | 15 min RT 2¢ |
| ACM - C - Allied Critical Metals Inc. | 0.7 | 1.07 | · | 1.10 | 3.0 | 1.08 | +0.07 | 6.9 | 131.3 | 135 | 87 | 1.01 1.10 1.01 | 1.20 0.20 | 15:59:59 | Jan 26 | 15 min RT 2¢ |
| ALIZ - E - ALLIANZ CDR (CAD HEDGED) | 1.1 | 12.82 | · | 12.87 | 0.1 | 12.70 | | | | | 1 | | 12.71 11.27 | 16:00:00 | May 14 | 15 min |
| ALM - V - Alliance Mining Corp. | 0.5 | 0.25 | · | 0.36 | 4.5 | 0.31 | | | 3.0 | 1 | 2 | 0.305 0.31 0.305 | 0.31 0.085 | 09:35:46 | Nov 28 | 15 min RT 2¢ |
| ALZ - E - ALLIANZ CDR CAD HEDGED | | 28.92 | | | | | | | 29.59 24.02 | Feb 04 | Oct 14 | 15 min |
| ALZ - T - ALLIANZ CDR CAD HEDGED | 0.1 | 28.91 | · | 29.31 | 0.1 | 29.02 | +0.10 | 0.3 | 1.1 | 32 | 2 | 29.03 29.03 29.02 | 29.59 24.02 | 10:07:20 | Oct 14 | 15 min RT 2¢ |
| ALZ - E - ALLIANZ CDR CAD HEDGED | | 28.92 | | | | | | | 29.59 24.02 | Feb 04 | Oct 14 | 15 min |
| ALZ - T - ALLIANZ CDR CAD HEDGED | 0.1 | 28.91 | · | 29.31 | 0.1 | 29.02 | +0.10 | 0.3 | 1.1 | 32 | 2 | 29.03 29.03 29.02 | 29.59 24.02 | 10:07:20 | Oct 14 | 15 min RT 2¢ |
| AP.UN - T - ALLIED PROPERTIES REAL ESTATE INVEST TRU | 3.4 | 13.98 | · | 14.13 | 0.7 | 14.06 | -0.04 | -0.3 | 463.2 | 6,467 | 1,744 | 14.12 14.30 13.98 | 22.27 12.35 | 16:00:00 | Jan 15 | 15 min RT 2¢ |
| Symbol ALL is not active but it may have changed |