| Recent Trades - Last 10 of 1118 | More trades... |
| 14:09:16 | T | 2,137.01 | -1.90 | 39,034,115 | 0 | 0 | K |
| 14:09:01 | T | 2,137.03 | -1.88 | 39,013,943 | 0 | 0 | K |
| 14:08:46 | T | 2,136.62 | -2.29 | 38,881,954 | 0 | 0 | K |
| 14:08:31 | T | 2,136.44 | -2.47 | 38,854,090 | 0 | 0 | K |
| 14:08:16 | T | 2,136.46 | -2.45 | 38,843,425 | 0 | 0 | K |
| 14:08:01 | T | 2,136.36 | -2.55 | 38,831,060 | 0 | 0 | K |
| 14:07:46 | T | 2,136.45 | -2.46 | 38,797,896 | 0 | 0 | K |
| 14:07:31 | T | 2,136.14 | -2.77 | 38,760,229 | 0 | 0 | K |
| 14:07:16 | T | 2,136.04 | -2.87 | 38,733,093 | 0 | 0 | K |
| 14:07:01 | T | 2,135.49 | -3.42 | 38,713,760 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS