Your search results for 'JP' | 20:06:49 EDT |
JAVA - T - JPMORGAN US VALUE ACTIVE ETF CAD UN | 0.1 | 24.80 | · | 24.88 | 0.2 | 24.69 | | | 0.001 | | 1 | | 25.20 22.42 | Jul 09 | Jun 24 | 15 min RT 2¢ |
JCOR - T - JPMORGAN US CORE ACTIVE ETF CDN UNITS | 0.2 | 26.35 | · | 26.44 | 0.2 | 26.49 | +0.28 | 1.1 | 2.2 | 58 | 6 | 26.45 26.49 26.45 | 26.49 24.90 | 14:34:53 | Jun 16 | 15 min RT 2¢ |
JEPI - T - JPMORGAN US EQUITY PREM INC ACTIVE ETF C | 0.2 | 24.63 | · | 24.71 | 0.2 | 24.67 | -0.01 | 0.0 | 3.2 | 77 | 28 | 24.85 24.85 24.67 | 27.21 22.52 | 15:55:02 | Jun 24 | 15 min RT 2¢ |
JEPQ - T - JPMORGAN NASDAQ EQTY PREM INC ACT ETF CA | 0.5 | 25.38 | · | 25.41 | 7.4 | 25.41 | -0.01 | 0.0 | 15.1 | 380 | 67 | 25.42 25.46 25.38 | 28.67 21.50 | 15:59:59 | Jun 24 | 15 min RT 2¢ |
JGRO - T - JPMORGAN US GROWTH ACTIVE ETF CAD UN | 7.5 | 27.07 | · | 27.23 | 7.5 | 27.18 | -0.05 | -0.2 | 2.1 | 57 | 2 | 27.18 27.18 27.18 | 27.23 21.06 | 14:00:26 | Mar 25 | 15 min RT 2¢ |
JPM - E - JPMORGAN CDR (CAD HEDGED) | 0.1 | 37.72 | · | 37.82 | 1.0 | 37.73 | +0.69 | 1.9 | 10.3 | 382 | 85 | 37.21 37.73 37.09 | 39.32 25.90 | 16:00:00 | 03:43 | 15 min |
Symbol JP is not active but it may have changed |
2018-04-20 | JP | 10 | JP | 1 |
2015-06-18 | LVH | 1 | JP | 1 |
2013-04-05 | LVH | 8 | LVH | 1 |
1999-09-07 | BKK | 1 | LVH | 1 |