| Recent Trades - Last 10 of 267 | More trades... |
| 10:36:31 | T | 1,831.40 | 10.98 | 26,981,024 | 0 | 0 | K |
| 10:36:16 | T | 1,831.47 | 11.05 | 26,961,425 | 0 | 0 | K |
| 10:36:01 | T | 1,831.64 | 11.22 | 26,928,838 | 0 | 0 | K |
| 10:35:46 | T | 1,831.86 | 11.44 | 26,909,283 | 0 | 0 | K |
| 10:35:31 | T | 1,831.69 | 11.27 | 26,868,354 | 0 | 0 | K |
| 10:35:16 | T | 1,831.71 | 11.29 | 26,843,899 | 0 | 0 | K |
| 10:35:01 | T | 1,831.68 | 11.26 | 26,825,215 | 0 | 0 | K |
| 10:34:46 | T | 1,831.18 | 10.76 | 26,758,015 | 0 | 0 | K |
| 10:34:31 | T | 1,831.14 | 10.72 | 26,719,915 | 0 | 0 | K |
| 10:34:16 | T | 1,831.15 | 10.73 | 26,678,184 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS