| Recent Trades - Last 10 of 1642 | More trades... |
| 17:30:49 | T | 1,389.90 | -4.80 | 67,034,809 | 0 | 0 | K |
| 16:20:02 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:19:47 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:19:32 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:19:17 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:19:02 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:18:47 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:18:32 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:18:17 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
| 16:18:02 | T | 1,389.90 | -4.80 | 67,035,564 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS