| Recent Trades - Last 10 of 1642 | More trades... |
| 16:47:34 | T | 865.03 | 8.08 | 98,204,350 | 0 | 0 | K |
| 16:20:03 | T | 865.10 | 8.15 | 98,204,350 | 0 | 0 | K |
| 16:19:48 | T | 865.10 | 8.15 | 98,204,650 | 0 | 0 | K |
| 16:19:33 | T | 865.08 | 8.13 | 98,204,701 | 0 | 0 | K |
| 16:19:18 | T | 865.10 | 8.15 | 98,205,201 | 0 | 0 | K |
| 16:19:03 | T | 865.15 | 8.20 | 98,205,201 | 0 | 0 | K |
| 16:18:48 | T | 865.12 | 8.17 | 98,205,201 | 0 | 0 | K |
| 16:18:33 | T | 865.12 | 8.17 | 98,205,201 | 0 | 0 | K |
| 16:18:18 | T | 865.15 | 8.20 | 98,205,191 | 0 | 0 | K |
| 16:18:03 | T | 865.15 | 8.20 | 98,203,589 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS