| Recent Trades - Last 10 of 804 | More trades... |
| 12:50:48 | T | 864.72 | 19.19 | 45,573,149 | 0 | 0 | K |
| 12:50:33 | T | 864.34 | 18.81 | 45,360,488 | 0 | 0 | K |
| 12:50:18 | T | 862.87 | 17.34 | 45,179,371 | 0 | 0 | K |
| 12:50:03 | T | 862.67 | 17.14 | 45,107,469 | 0 | 0 | K |
| 12:49:48 | T | 862.89 | 17.36 | 45,077,398 | 0 | 0 | K |
| 12:49:33 | T | 862.96 | 17.43 | 45,058,714 | 0 | 0 | K |
| 12:49:18 | T | 862.91 | 17.38 | 45,048,799 | 0 | 0 | K |
| 12:49:03 | T | 863.05 | 17.52 | 44,943,346 | 0 | 0 | K |
| 12:48:48 | T | 863.12 | 17.59 | 44,918,763 | 0 | 0 | K |
| 12:48:33 | T | 863.20 | 17.67 | 44,881,015 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS