| Your search results for 'PRI' | 20:21:12 EST |
| HDRO - V - Primary Hydrogen Corp. | 1.0 | 0.51 | · | | | 1.05 | | | | | | | 0.66 0.085 | Feb 04 | Feb 04 | 15 min RT 2¢ |
| PDV - T - PRIME DIVIDEND CORP. CLASS 'A' | 0.3 | 11.63 | · | 11.81 | 0.3 | 11.71 | +0.31 | 2.7 | 1.3 | 15 | 8 | 11.12 11.71 11.12 | 12.24 6.66 | 14:42:25 | Jan 20 | 15 min RT 2¢ |
| PDV.PR.A - T - PRIME DIVIDEND CORP. PR | 1.4 | 11.03 | · | 11.30 | 0.1 | 11.31 | | | | | | | 11.63 10.36 | Feb 05 | Jan 20 | 15 min RT 2¢ |
| PEH.H - V - Primeline Energy Holdings Inc. | SUSPENDED | 0.01 | | | | | | | 0.07 0.005 | Sep 04/20 | Nov 01/24 | 15 min RT 2¢ |
| PMS - C - Prisma Exploration Inc. | DEFUNCT | 0.65 | | | | | | | 0.85 0.15 | Sep 24 | Sep 23 | 15 min RT 2¢ |
| PMZ.UN - T - PRIMARIS RL ESTATE INVESTMENT TR SER A U | 0.6 | 17.01 | · | 17.20 | 0.5 | 17.15 | -0.16 | -0.9 | 274.0 | 4,689 | 1,152 | 17.34 17.47 17.12 | 17.47 13.17 | 16:16:17 | Jan 22 | 15 min RT 2¢ |
| PRIZ - C - Prismo Metals Inc. | 4.5 | 0.10 | · | 0.105 | 21.0 | 0.10 | | | 67.1 | 6 | 14 | 0.10 0.10 0.10 | 0.16 0.045 | 15:25:41 | Jan 16 | 15 min RT 2¢ |
| PRME - C - Prime Drink Group Corp. | 259.4 | 0.055 | · | 0.06 | 249.0 | 0.06 | | | 123.9 | 6 | 57 | 0.06 0.06 0.055 | 0.22 0.05 | 15:59:59 | 08:24 | 15 min RT 2¢ |
| PRMW - T - PRIMO WATER CORPORATION | DEFUNCT | 37.40 | | | | | | | 38.76 19.04 | Nov 12/24 | Jan 28/25 | 15 min RT 2¢ |
| PRNC - C - Prince Silver Corp. | 10.0 | 0.72 | · | 0.73 | 10.5 | 0.73 | +0.01 | 1.4 | 68.5 | 48 | 31 | 0.72 0.73 0.72 | 0.93 0.173333 | 15:41:36 | Feb 03 | 15 min RT 2¢ |
| PRS.H - V - Prism Resources Inc. | 43.0 | 0.05 | · | 0.06 | 14.0 | 0.06 | | | 58.0 | 3 | 2 | 0.06 0.06 0.06 | 0.07 0.02 | 10:44:33 | Nov 26 | 15 min RT 2¢ |
| PRYM - T - PRIME MINING CORP. J | DEFUNCT | 3.59 | | | | | | | 4.25 1.13 | Oct 23 | Oct 22 | 15 min RT 2¢ |
| PTEC - V - Principal Technologies Inc. | 2.5 | 0.355 | · | 0.55 | 4.5 | 0.55 | | | | | | | 0.71 0.135 | Feb 04 | Dec 30 | 15 min RT 2¢ |
| Symbol PRI is not active but it may have changed |
| 2011-05-19 | PRI | 3 | PRI | 1 |
| 2001-06-07 | BIL | 10 | PRI | 1 |