| Recent Trades - Last 10 of 490 | More trades... |
| 15:59:24 | V | 0.435 | 0.03 | 500 | 53 Morgan Stanley | 39 Merrill Lynch | K |
| 15:58:24 | V | 0.435 | 0.03 | 500 | 53 Morgan Stanley | 39 Merrill Lynch | K |
| 15:57:48 | V | 0.43 | 0.025 | 1,500 | 84 ITG84 | 7 TD Sec | K |
| 15:57:48 | V | 0.43 | 0.025 | 500 | 7 TD Sec | 7 TD Sec | K |
| 15:57:30 | V | 0.435 | 0.03 | 500 | 53 Morgan Stanley | 39 Merrill Lynch | K |
| 15:57:28 | P | 0.43 | 0.025 | 500 | 39 Merrill Lynch | 79 CIBC | K |
| 15:57:28 | V | 0.43 | 0.025 | 3,500 | 39 Merrill Lynch | 79 CIBC | K |
| 15:57:28 | V | 0.43 | 0.025 | 2,000 | 79 CIBC | 7 TD Sec | K |
| 15:57:28 | V | 0.43 | 0.025 | 2,000 | 79 CIBC | 1 Anonymous | K |
| 15:57:28 | V | 0.43 | 0.025 | 500 | 79 CIBC | 79 CIBC | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS