| Your search results for 'NOV' | 01:33:35 EST |
| NG - T - NOVAGOLD RESOURCES INC. J | 0.1 | 12.56 | · | 12.65 | 1.5 | 12.56 | +1.18 | 10.4 | 980.1 | 11,962 | 5,570 | 11.92 12.75 11.92 | 16.27 3.22 | 16:00:00 | Feb 05 | 15 min RT 2¢ |
| NLH - V - Nova Leap Health Corp. | 2.0 | 0.32 | · | 0.34 | 31.0 | 0.33 | | | 31.1 | 10 | 9 | 0.325 0.33 0.325 | 0.35 0.22 | 10:59:09 | Feb 02 | 15 min RT 2¢ |
| NNL.U - C - Nova Net Lease REIT Trust Units | | 0.41 | | | | | | | | Feb 06-25 | Feb 12 | 15 min RT 2¢ |
| NOVC - T - NOVA CANNABIS INC. J | DEFUNCT | 1.75 | | | | | | | 2.08 0.62 | Oct 22-24 | Oct 21-24 | 15 min RT 2¢ |
| NOVN - E - NOVARTIS CDR (CAD HEDGED) | 0.1 | 13.62 | · | 13.65 | 1.1 | 13.46 | | | 0.2 | 2 | 3 | 13.46 13.46 13.46 | 13.46 9.38 | 16:00:00 | Mar 20 | 15 min |
| NOVO - T - NOVO NORDISK CDR (CAD HEDGED) | 0.1 | 19.67 | · | 19.82 | 0.1 | 19.79 | +1.92 | 10.7 | 17.8 | 341 | 90 | 19.12 19.79 19.07 | 27.58 17.87 | 15:59:30 | Feb 03 | 15 min RT 2¢ |
| NVI - V - Novra Technologies Inc. | 50.0 | 0.065 | · | 0.10 | 122.0 | 0.10 | +0.005 | 5.3 | 35.7 | 3 | 8 | 0.085 0.10 0.085 | 0.12 0.04 | 14:31:07 | Dec 01 | 15 min RT 2¢ |
| NVLI - C - Nova Lithium Corp. - Common Shares | DEFUNCT | 0.28 | | | | | | | | Jul 10-24 | Nov 28 | 15 min RT 2¢ |
| NVO - T - NOVO RESOURCES CORP. J | 114.0 | 0.135 | · | 0.14 | 5.0 | 0.135 | -0.0025 | -1.8 | 124.8 | 16 | 27 | 0.135 0.14 0.135 | 0.28 0.075 | 14:30:58 | Nov 19 | 15 min RT 2¢ |
| NVO.WT.A - T - NOVO RESOURCES CORP. J A WT | | | H | 0.095 | 5.0 | 0.005 | | | | | | | 0.055 0.005 | May 03-24 | Nov 19 | 15 min RT 2¢ |
| NVON - E - NOVO NORDISK CDR (CAD HEDGED) | 2.8 | 4.89 | · | 4.91 | 0.1 | 4.91 | +0.40 | 8.9 | 80.9 | 378 | 194 | 4.77 4.91 4.71 | 10.80 4.48 | 16:00:00 | Feb 03 | 15 min |
| NVPC - C - Nova Pacific Metals Corp. | 188.0 | 0.045 | · | 0.06 | 50.0 | 0.045 | -0.005 | -10.0 | 5.0 | 0 | 1 | 0.045 0.045 0.045 | 0.345 0.035 | 13:22:13 | Oct 08 | 15 min RT 2¢ |
| NVRS - C - Noveris Health Sciences Inc. | 2.1 | 0.17 | · | 0.44 | 1.5 | 0.175 | | | | | | | 0.50 0.12 | Feb 05 | | 15 min RT 2¢ |
| NVS - E - NOVARTIS CDR CAD HEDGED | | 28.45 | | | | | | | 28.55 20.11 | Feb 04 | Oct 14 | 15 min |
| NVS - T - NOVARTIS CDR CAD HEDGED | 0.1 | 28.54 | · | 28.88 | 0.1 | 28.55 | +0.10 | 0.4 | 0.6 | 17 | 3 | 28.53 28.55 28.53 | 28.55 20.11 | 11:07:27 | Oct 14 | 15 min RT 2¢ |
| NVS - E - NOVARTIS CDR CAD HEDGED | | 28.45 | | | | | | | 28.55 20.11 | Feb 04 | Oct 14 | 15 min |
| NVS - T - NOVARTIS CDR CAD HEDGED | 0.1 | 28.54 | · | 28.88 | 0.1 | 28.55 | +0.10 | 0.4 | 0.6 | 17 | 3 | 28.53 28.55 28.53 | 28.55 20.11 | 11:07:27 | Oct 14 | 15 min RT 2¢ |
| NVS - E - NOVARTIS CDR CAD HEDGED | | 28.45 | | | | | | | 28.55 20.11 | Feb 04 | Oct 14 | 15 min |
| NVS - T - NOVARTIS CDR CAD HEDGED | 0.1 | 28.54 | · | 28.88 | 0.1 | 28.55 | +0.10 | 0.4 | 0.6 | 17 | 3 | 28.53 28.55 28.53 | 28.55 20.11 | 11:07:27 | Oct 14 | 15 min RT 2¢ |
| Symbol NOV is not active but it may have changed |