| Recent Trades - Last 10 of 2459 | More trades... |
| 16:00:00 | T | 11.63 | 0.20 | 1,100 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 11.63 | 0.20 | 200 | 53 Morgan Stanley | 1 Anonymous | KQ |
| 16:00:00 | T | 11.63 | 0.20 | 30 | 5 Citadel | 57 Interactive | Q |
| 16:00:00 | T | 11.63 | 0.20 | 81 | 5 Citadel | 7 TD Sec | Q |
| 16:00:00 | T | 11.63 | 0.20 | 18 | 5 Citadel | 65 Goldman | Q |
| 16:00:00 | T | 11.63 | 0.20 | 44 | 5 Citadel | 39 Merrill Lynch | Q |
| 16:00:00 | T | 11.63 | 0.20 | 84 | 222 JP Morgan | 5 Citadel | Q |
| 16:00:00 | T | 11.63 | 0.20 | 22 | 1 Anonymous | 5 Citadel | Q |
| 16:00:00 | T | 11.63 | 0.20 | 25 | 9 BMO Nesbitt | 5 Citadel | Q |
| 16:00:00 | T | 11.63 | 0.20 | 500 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS