| Your search results for 'ES' | 02:55:17 EST |
| ESAU - C - ESGold Corp. - Common Shares | 4.1 | 0.68 | · | 0.74 | 18.0 | 0.74 | +0.07 | 10.4 | 179.7 | 121 | 86 | 0.67 0.74 0.65 | 1.44 0.17 | 15:59:14 | Nov 21 | 15 min RT 2¢ |
| ESBL - V - Eshbal Functional Food Inc. | 0.5 | 0.16 | · | 0.20 | 8.0 | 0.19 | +0.02 | 11.8 | 125.5 | 21 | 5 | 0.17 0.19 0.165 | 0.30 0.15 | 13:59:21 | Nov 13 | 15 min RT 2¢ |
| ESE - V - ESE Entertainment Inc. | 96.0 | 0.07 | · | 0.08 | 5.0 | 0.075 | -0.005 | -6.3 | 94.0 | 7 | 10 | 0.075 0.075 0.075 | 0.19 0.025 | 15:58:20 | Nov 05 | 15 min RT 2¢ |
| ESK - V - Eskay Mining Corp. | 52.0 | 0.23 | · | 0.24 | 2.5 | 0.24 | +0.01 | 4.3 | 37.9 | 9 | 16 | 0.24 0.25 0.24 | 0.54 0.14 | 14:39:55 | Nov 07 | 15 min RT 2¢ |
| ESR.H - V - Esrey Resources Ltd. | SUSPENDED | 0.005 | | | | | | | 0.05 0.005 | Jan 29-20 | Dec 23 | 15 min RT 2¢ |
| ESS - V - Esstra Industries Inc. | DEFUNCT | 0.45 | | | | | | | 0.53 0.05 | Sep 06-24 | Oct 10-24 | 15 min RT 2¢ |
| ESXR - V - Essex Resources Corp. | 4.5 | 0.225 | · | 0.31 | 8.0 | 0.225 | | | | | | | 0.375 0.19 | Nov 24 | Oct 24 | 15 min RT 2¢ |
| Symbol ES is not active but it may have changed |
| 2015-02-03 | GNR | 1 | ES | 1 |
| 2013-04-30 | DLN | 1 | GNR | 1 |