02:42:46 EDT Thu 25 Apr 2024
Enter Symbol
or Name
USA
CA



Silvercorp Metals Inc
Symbol SVM
Shares Issued 175,848,794
Close 2021-05-31 C$ 7.85
Market Cap C$ 1,380,413,033
Recent Sedar Documents

Silvercorp drills 1.74 m of 3,911 g/t Ag at TLP

2021-06-01 07:12 ET - News Release

Mr. Guoliang Ma reports

SILVERCORP INTERSECTS VEIN T15W2 WITH 1.74 METRES TRUE WIDTH GRADING 3,911 GRAMS PER TONNE SILVER, 6.22% LEAD, 2.11% ZINC AND 0.55% COPPER AT THE TLP MINE, YING MINING DISTRICT, CHINA

Silvercorp Metals Inc. has released results from its 2021 exploration programs at the TLP mine, Ying mining district, Henan province, China. Extensive exploration drilling and tunnelling are continuing at the TLP mine and all other mines at the Ying mining district.

From Oct. 1, 2020, to May 31, 2021, 34,546 metres from a total of 196 diamond drill holes, including 161 underground holes and 35 surface holes, were completed at the TLP mine. Assay results for 193 holes have been received with 108 holes intercepting mineralization. Currently, 13 rigs are drilling at the TLP mine.

Drilling intersected high-grade veins in the production areas

The diamond drilling programs at the TLP mine targeted resource blocks of known silver-lead-zinc veins in the production areas that were missed by limited prior drilling and drifting tunnels, as a result of changes in the dip and pinch swelling of the pay zones in the veins. Since access tunnels are already in place, any discovered high-grade blocks can quickly be converted to reserves and mined.

The high-grade intercepts for this period are associated with parallel veins T15W, T15W1, T15W2 and T15W3. Other veins include T16E, T2, T2W, T3, T16E, T11, T1, T1a, T22, T23, T24, T33 and T35E1. Highlights of high-grade intercepts in the TLP production area:

  • Hole ZKG6AT15W304 intersected a 2.49-metre interval (1.74 m true width) of vein T15W2 grading 3,911 grams per tonne silver, 6.22 per cent lead, 2.11 per cent zinc, 0.08 g/t gold and 0.55 per cent copper at the 808 m elevation, which includes a 0.97 m interval (0.68 m true width) grading 9,901 g/t Ag, 15.30 per cent Pb, 5.27 per cent Zn, 0.19 g/t Au and 1.39 per cent Cu.
  • Hole ZKG6AT15W305 intersected a 1.62 m interval (1.11 m true width) of vein T15W3 grading 1,556 g/t Ag, 15.27 per cent Pb, 0.24 per cent Zn, 0.10 g/t Au and 0.23 per cent Cu at the 813 m elevation.
  • Hole ZKT3AT1W101 intersected a 4.00 m interval (2.56 m true width) of vein T23 grading 771 g/t Ag, 11.68 per cent Pb, 0.23 per cent Zn, 0.08 g/t Au and 0.11 per cent Cu at the 854 m elevation.
  • Hole ZKT7T3E02 intersected an 8.44 m interval (5.04 m true width) of vein T3E grading 523 g/t Ag, 5.10 per cent Pb, 0.36 per cent Zn, 0.11 g/t Au and 0.13 per cent Cu at the 1,086 m elevation, which includes a 4.20 m interval (2.51 m true width) grading 1,036 g/t Ag, 9.96 per cent Pb, 0.67 per cent Zn, 0.18 g/t Au and 0.24 per cent Cu at the 1,087 m elevation.
  • Hole ZKT23J001 intersected a 0.89 m interval (0.74 m true width) of vein T2 grading 1,283 g/t Ag, 8.60 per cent Pb, 2.30 per cent Zn, 4.22 g/t Au and 1.30 per cent Cu at the 676 m elevation.
  • Hole ZKTDB39T103 intersected a 2.90 m interval (2.03 m true width) of vein T3 grading 1,115 g/t Ag, 1.20 per cent Pb, 0.09 per cent Zn, 0.08 g/t Au and 0.11 per cent Cu at the 818 m elevation.
  • Hole ZKTDB05Y03-1 intersected a 0.52 m interval (0.51 m true width) of vein T35E1 grading 2,086 g/t Ag, 5.79 per cent Pb, 0.62 per cent Zn, 0.05 g/t Au and 0.35 per cent Cu at the 914 m elevation.
  • Hole ZKTDB43T302 intersected a 1.04 m interval (0.72 m true width) of vein T3E grading 520 g/t Ag, 1.25 per cent Pb, 0.05 per cent Zn, 4.36 g/t Au and 0.11 per cent Cu at the 730 m elevation.

Surface and underground drilling outside the TLP mine's resource area

Exploratory surface drilling in the east and south sides of the resource area in the TLP mine discovered high-grade silver-lead-zinc mineralization at higher elevations. These intercepts of veins T39E2, T17 and T38 are expected to expand the resources in these areas:

  • Hole ZKG4T15W113 intersected a 3.96 m interval (3.62 m true width) of vein T15W1 grading 1,086 g/t Ag, 0.93 per cent Pb, 0.19 per cent Zn, 0.19 g/t Au and 0.15 per cent Cu at the 672 m elevation.
  • Hole ZKTDB20T1701 intersected a 3.48 m interval from 170.40 m to 173.88 m (2.54 m true width) of vein T17 grading 675 g/t Ag, 0.92 per cent Pb, 0.43 per cent Zn, 0.01 g/t Au and 0.15 per cent Cu at the 893 m elevation, which includes a 0.78 m interval from 171.26 m to 172.04 m (0.57 m true width) grading 2,206 g/t Ag, 1.44 per cent Pb, 0.71 per cent Zn, 0.02 g/t Au and 0.40 per cent Cu at the 892 m elevation.
  • Hole ZKTDB27AT39E201 intersected a 0.81 m interval from 99.41 m to 100.22 m (0.56 m true width) of vein T39E2 grading 1,705 g/t Ag, 1.3 per cent Pb, 0.35 per cent Zn, 0.02 per cent Au and 0.06 per cent Cu at the 803 m elevation.
  • Hole ZKTDB25AT39E201 intersected a 1.71 m interval from 169.08 m to 170.79 m (0.46 m true width) of vein T39E2 grading 456 g/t Ag, 16.16 per cent Pb, 2.55 per cent Zn, 0.01 per cent Au and 0.11 per cent Cu at the 785 m elevation.

                   SELECTED INTERCEPTS FROM THE 2021 DRILL PROGRAMS AT THE TLP MINE
  
Hole ID              From       To    Interval    True width      Ag       Pb      Zn       Au     Cu
                      (m)      (m)         (m)           (m)   (g/t)      (%)     (%)    (g/t)    (%)

ZKG02AT1101          8.63     9.48        0.85          0.56     789     2.25    0.36     0.05   0.08
ZKG02AT1101        134.30   135.77        1.47          0.94     124     0.42    0.35     0.05   0.06
ZKG06AT15W101       88.62    89.37        0.75          0.54     149     1.89    0.38     0.02   0.05
ZKG06AT15W301       74.21    75.46        1.25          0.88      79     2.13    0.12     0.05   0.02
ZKG06AT16E01        22.99    23.76        0.77          0.35     139     0.94    0.03     0.05   0.02
ZKG06J001          172.50   173.72        1.22          1.17     100     3.00    0.17     0.05   0.07
ZKG06J004          116.53   117.12        0.59          0.56      71     2.02    0.08     0.05   0.02
ZKG06J004          163.99   164.47        0.48          0.46      53     9.42    0.15     0.05   0.02
ZKG06J01            78.47    79.25        0.78          0.71     105     2.20    0.21     0.06   0.01
ZKG06J01           138.49   139.04        0.55          0.50     235     1.01    0.14     0.05   0.08
ZKG06J04           117.14   117.93        0.79          0.65   1,043     3.00    0.15     0.10   0.15
ZKG06T1101          66.08    67.18        1.10          0.92      48     2.85    0.23     0.18   0.02
ZKG06T1102          77.45    78.18        0.73          0.57      59     2.18    0.60     0.02   0.01
ZKG06T1102         138.01   138.93        0.92          0.72     101     1.08    0.04     0.02   0.01
ZKG08AT1101        138.30   139.33        1.03          0.83      79     1.63    0.11     0.10   0.02
ZKG08AT1101        146.80   148.27        1.47          1.22      59     2.27    0.11     0.10   0.01
ZKG08S01-12          0.43     1.33        0.90          0.85     236     4.61    0.54     0.05   0.04
ZKG08S01-12         31.74    32.67        0.93          0.92     159     0.26    0.46     0.05   0.05
ZKG0936             18.13    18.64        0.51          0.27     225     0.61    0.44     0.07   0.02
ZKG0936            179.66   180.26        0.60          0.31     219     3.43    1.12     0.03   0.01
ZKG10AT1102         98.36    98.87        0.51          0.48     196     1.68    0.16     0.05   0.03
ZKG10AT1102        144.53   145.59        1.06          1.02     223     0.68    0.11     0.10   0.08
ZKG1217             53.03    53.57        0.54          0.30     180     0.74    0.23     0.03   0.07
ZKG1218            145.13   146.13        1.00          0.95     262     1.17    0.11     0.05   0.03
ZKG1218            178.67   179.42        0.75          0.71     226     0.38    0.15     0.21   0.02
ZKG12AT15W01        94.72    95.23        0.51          0.48      96     0.99    0.09     0.05   0.05
ZKG12AT15W01       254.59   255.09        0.50          0.45     349     0.81    0.30     0.05   0.02
ZKG12AT15W101      155.03   155.78        0.75          0.39     242     3.61    0.22     0.05   0.05
ZKG16AT1101        177.28   177.85        0.57          0.50     550     2.27    0.19     0.02   0.24
ZKG4AT15W101        66.89    69.03        2.14          1.02     560     4.24    1.72     0.13   0.35
ZKG4AT15W102       183.90   184.56        0.66          0.50     203     1.01    0.13     0.02   0.01
ZKG4AT16E202        76.20    76.96        0.76          0.22     636     5.73    0.21     0.02   0.18
ZKG4AT16E202        79.74    80.79        1.05          0.31      94     2.19    0.09     0.01   0.02
ZKG4AT16E203        93.96    95.29        1.33          1.25      59     6.09    2.42     0.05   0.04
ZKG4T15W113        137.93   141.89        3.96          3.62   1,086     0.93    0.19     0.19   0.15
ZKG4T15W114        143.55   144.04        0.49          0.41      95     3.09    0.31     0.05   0.02
ZKG4T15W114        155.80   158.32        2.52          1.88     479     1.29    0.27     0.29   0.07
ZKG6AT15W303        18.44    19.47        1.03          0.55     214     0.80    0.06     0.10   0.03
ZKG6AT15W304        68.56    69.71        1.15          0.81     284     1.16    0.31     0.02   0.22
ZKG6AT15W304        83.91    86.40        2.49          1.74   3,911     6.22    2.11     0.08   0.55
including           84.67    85.64        0.97          0.68   9,901    15.30    5.27     0.19   1.39
ZKG6AT15W305        63.47    64.13        0.66          0.45     200     6.61    0.13     0.05   0.04
ZKG6AT15W305        78.22    79.84        1.62          1.11   1,556    15.27    0.24     0.10   0.23
ZKG6AT16E10         30.77    34.30        3.53          0.67     589     0.98    0.13     0.02   0.06
including           33.48    34.30        0.82          0.15   2,267     2.55    0.50     0.07   0.20
ZKG6AT16E11         22.71    24.10        1.39          0.79     528     3.12    0.05     0.02   0.04
including           23.50    24.10        0.60          0.34   1,089     7.19    0.11     0.04   0.07
ZKG8AT15W302       126.18   127.40        1.22          1.11      98     1.74    0.12     0.05   0.01
ZKG8AT16E201        81.49    82.36        0.87          0.79     177     2.34    0.21     0.05   0.09
ZKT04T2E02         220.62   221.76        1.14          0.99     127     0.31    0.05     0.02   1.09
ZKT05AT2301        106.40   111.30        4.90          3.30      97     1.00    0.08     0.29   0.03
including          106.40   106.80        0.40          0.22     804     2.66    0.10     0.05   0.15
ZKT05AT2302        101.11   101.70        0.59          0.41     326     2.75    0.10     0.12   0.31
ZKT05AT2303         98.17    99.07        0.90          0.89     381     4.97    0.61     0.10   0.22
ZKT0724            143.73   145.56        1.83          1.81     223     1.08    0.53     0.02   0.05
ZKT0725            158.91   161.61        2.70          2.53     433     1.96    0.93     0.05   0.18
ZKT07AT201          78.81    80.09        1.28          1.09     141     2.10    0.06     0.09   0.04
ZKT07AT5E104       105.47   106.29        0.82          0.42   1,324     5.40    0.48     0.10   0.08
ZKT07AT5E105       134.62   135.99        1.37          0.83      28     3.57    0.19     0.02   0.00
ZKT07T14E03        162.44   164.70        2.26          2.16      89     2.02    0.14     0.03   0.03
ZKT07T14E05        156.81   157.41        0.60          0.57      71     4.69    0.11     0.01   0.09
ZKT07T1601          19.42    20.15        0.73          0.31     192     0.10    0.33     0.02   0.01
ZKT07Y04            23.92    24.64        0.72          0.68     762     9.07    0.54     0.83   0.12
ZKT07Y04            50.53    51.10        0.57          0.55     411     2.91    0.04     1.92   0.31
ZKT0808            211.75   212.43        0.68          0.22   1,070     1.47    0.34     0.10   0.96
ZKT0809             64.21    65.00        0.79          0.74     155     0.19    0.08     0.01   0.01
ZKT09Y17           206.29   207.09        0.80          0.68      30     6.16    0.11     0.10   0.01
ZKT09Y17           404.57   405.11        0.54          0.50     207     0.79    0.36     0.10   0.01
ZKT09Y21           104.55   106.09        1.54          1.14     161    18.39    0.23     0.10   0.11
ZKT11Y25           175.74   176.56        0.82          0.77      97     1.04    0.06     0.05   0.01
ZKT18AT1703        207.26   208.08        0.82          0.64     211     1.50    1.66     0.01   0.03
ZKT19AT33W303       24.02    24.59        0.57          0.56     135     0.23    0.22     0.01   0.03
ZKT19AT33W303       51.83    52.86        1.03          1.01      25     4.74    0.80     0.01   0.02
ZKT19T33W301        78.12    79.42        1.30          0.45      15     6.90    0.37     0.05   0.01
ZKT1AT2301          73.57    74.95        1.38          1.27     147     0.90    0.30     0.05   0.00
ZKT1T1602           98.30    98.82        0.52          0.50     206     1.16    0.66     0.05   0.03
ZKT1T1603           95.73    96.36        0.63          0.63     136     0.97    0.71     0.05   0.02
ZKT1T1603          183.99   184.98        0.99          0.57     334     0.28    0.71     0.05   0.03
ZKT21C03           145.04   145.57        0.53          0.44     191     5.63    0.25     0.21   0.02
ZKT21C05           166.15   166.75        0.60          0.46     167     1.73    2.11     0.21   0.03
ZKT21T14E09         87.07    87.60        0.53          0.13   1,148     3.19    2.24     0.09   0.20
ZKT21T22E02        216.94   217.44        0.50          0.48     105     4.67    0.67     0.10   0.08
ZKT21Y35           193.17   194.17        1.00          0.64      32    13.18    0.07     0.10   0.11
ZKT23J001           99.39   100.28        0.89          0.74   1,283     8.60    2.30     4.22   1.30
ZKT23J002          107.39   108.15        0.76          0.58     705     5.76    0.03     0.21   0.24
ZKT23J003          112.16   113.16        1.00          0.81     134     4.21    1.85     0.82   0.69
ZKT2707            105.98   106.55        0.57          0.23     292     0.39    0.14     0.13   0.01
ZKT2708            153.41   154.07        0.66          0.25     396     1.79    2.20     0.01   0.05
ZKT2708            161.96   163.99        2.03          1.54     125     0.34    0.43     1.90   0.01
ZKT27T39W01         83.89    84.43        0.54          0.44     145     1.56    0.47     0.03   0.01
ZKT29AT202          97.82    99.61        1.79          0.17     122     2.87    0.99     0.43   2.65
ZKT31AT35E03       194.56   195.27        0.71          0.46     116    20.00    4.97     0.33   0.13
ZKT31AT35E03       261.45   262.67        1.22          1.11     147     0.36    0.09     0.10   0.02
ZKT33T31W303        34.97    36.14        1.17          1.14     340     0.44    0.54     0.06   0.02
ZKT33T31W303       120.70   121.25        0.55          0.18     335     4.24    0.42     0.15   0.01
ZKT33T31W304        36.06    37.85        1.79          1.73     303     0.55    0.35     0.03   0.04
ZKT33T31W304        56.10    57.82        1.72          1.66     552     0.94    0.27     0.06   0.03
ZKT33T31W305        58.82    60.10        1.28          0.59     187     0.10    0.10     0.03   0.01
ZKT39AT31W01        54.66    55.61        0.95          0.80     200     0.42    0.13     0.57   0.02
ZKT39AT31W02        15.33    16.77        1.44          1.42      26     5.22    0.19     0.02   0.01
ZKT39AT31W02       109.52   110.65        1.13          0.32     374     3.99    1.85     0.75   0.34
ZKT39AT31W02       128.06   129.11        1.05          0.30      27     2.84    0.06     0.12   0.02
ZKT3AT1W101         98.48   102.48        4.00          2.56     771    11.68    0.23     0.08   0.11
ZKT3AT1W101        203.59   204.22        0.63          0.58     160     1.61    0.46     0.06   0.01
ZKT3AT1W104         96.12    96.84        0.72          0.47     326    17.38    0.57     0.06   0.08
ZKT5AT1W101        178.42   179.20        0.78          0.68     109     0.33    0.13     0.15   0.22
ZKT7T3E01           46.12    47.78        1.66          1.07     139     2.44    0.11     0.05   0.08
ZKT7T3E02           64.01    72.45        8.44          5.04     523     5.10    0.36     0.11   0.13
including           64.86    69.06        4.20          2.51   1,036     9.96    0.67     0.18   0.24
ZKT9AT1W102        208.22   208.83        0.61          0.60      72     1.52    0.07     0.10   0.44
ZKT9AT1W102        253.06   253.66        0.60          0.59      97     0.26    0.05     0.10   2.53
ZKT9AT1W103         14.34    14.91        0.57          0.48     172     0.33    0.18     0.12   0.01
ZKT9AT1W103        227.84   229.66        1.82          1.76     520     0.74    2.04     0.16   0.06
ZKT9AT1W103        245.94   246.49        0.55          0.53     211     0.10    0.44     0.12   0.02
ZKT9AT1W104         15.32    15.92        0.60          0.49     329     0.59    0.10     0.05   0.32
ZKT9AT1W104        220.95   221.44        0.49          0.42     319     6.86    1.16     0.05   0.06
ZKT9AT1W105        164.39   166.91        2.52          2.30      65     2.41    0.26     0.12   0.11
ZKT9AT1W105        190.36   191.37        1.01          0.92     157     0.12    0.03     0.05   0.01
ZKT9AT1W107         14.38    15.54        1.16          0.96     107     0.58    0.06     0.05   0.05
ZKTA1AT14E01       158.29   159.55        1.26          0.42      53     5.65    0.35     0.04   0.06
ZKTA3AT14E01       141.61   142.93        1.32          0.81      53     7.35    0.27     0.05   0.07
ZKTA3AT14E02        93.90    94.66        0.76          0.64     243     0.41    0.07     0.10   0.03
ZKTA5AT14E02       137.25   138.05        0.80          0.80      63     3.17    0.21     0.05   0.03
ZKTDB05AT5W101     101.19   102.35        1.16          0.62     122     0.51    0.19     0.03   0.01
ZKTDB05Y03-1       156.09   156.66        0.57          0.35     141     1.17    0.25     0.05   0.05
ZKTDB05Y03-1       185.29   185.81        0.52          0.51   2,086     5.79    0.62     0.05   0.35
ZKTDB06AT22W01      41.51    46.28        4.77          1.88     196     0.46    0.07     0.10   0.03
ZKTDB06AT22W01      50.86    52.14        1.28          0.51      94     0.88    0.11     0.10   0.03
ZKTDB06AT22W03      69.09    70.40        1.31          1.08     115     5.76    0.15     0.10   0.02
ZKTDB20T1701       170.40   173.88        3.48          2.54     675     0.92    0.43     0.01   0.15
including          171.26   172.04        0.78          0.57   2,206     1.44    0.71     0.02   0.40
ZKTDB20T1704        88.90    89.42        0.52          0.19     789     0.92    0.09     0.03   0.06
ZKTDB25AT39E201    169.08   170.79        1.71          0.46     456    16.16    2.55     0.01   0.11
ZKTDB27AT39E201     89.44    90.08        0.64          0.44     190     1.26    3.19     0.01   0.03
ZKTDB27AT39E201     99.41   100.22        0.81          0.56   1,705     1.30    0.35     0.02   0.06
ZKTDB27AT5E111     122.45   123.21        0.76          0.74     200     1.34    0.67     0.05   0.01
ZKTDB33AT31W301     32.88    33.47        0.59          0.23     233     0.28    0.10     0.08   0.01
ZKTDB33AT31W301     49.38    50.30        0.92          0.36     110     1.15    0.20     0.06   0.02
ZKTDB39T101        144.95   145.73        0.78          0.51     199     3.69    0.07     0.05   0.03
ZKTDB39T103         66.76    67.63        0.87          0.64     151     0.80    0.05     0.03   0.01
ZKTDB39T103        147.21   150.11        2.90          2.03   1,115     1.20    0.09     0.03   0.11
ZKTDB43AT303       176.86   177.44        0.58          0.37     165     0.27    0.03     0.02   0.01
ZKTDB43T301        299.35   300.13        0.78          0.58       9     3.57    0.05     0.17   0.04
ZKTDB43T302        165.24   166.38        1.14          0.84     275     0.26    0.02     0.05   0.01
ZKTDB43T302        170.81   171.99        1.18          0.85      38     3.43    0.10     0.10   0.01
ZKTDB43T302        210.24   211.23        0.99          0.70     407     0.90    0.21     0.47   0.17
ZKTDB43T302        243.39   247.69        4.30          3.01     171     2.19    0.11     1.25   0.04
including          246.65   247.69        1.04          0.72     520     1.25    0.05     4.36   0.11

Tunnelling program at the TLP mine

In addition to the drilling program, 4,526 metres of exploration drift tunnelling were developed at the TLP mine during this period. The exploration tunnelling, comprising drifting, crosscutting and raising, was driven along and across major mineralized vein structures to upgrade the drill-defined mineral resources and test for new parallel and splay structures, and are summarized in the associated table.

                                              Channel                  Total mineralization exposed by drifts
                                     Total    samples     Drift          Average true
Mine       Major target veins   tunnelling  collected  included   Length        width      Ag     Pb       Zn
                                       (m)                  (m)      (m)          (m)   (g/t)    (%)      (%)
TLP          T1, T2, T3, T3E,
         T5, T26, T26E, T14E,
            15W, T15W3, T33E,
          T23, T11, T16, T17,
       T14, T35E, T38, T39E2,
                 T39E and T27        7,020      3,461     4,526    1,667         0.54     276   3.06     0.60

(1) Mineralization is defined by silver equivalent value (AgEq) greater 
than or equal to 130 g/t at the TLP mine.

Highlights of selected mineralized zones exposed in the drift tunnels:

  • Drift tunnel PD890-T16E-890-2NYM exposed mineralization 85 m long and 0.64 m wide (true width) grading 721 g/t Ag, 2.62 per cent Pb and 0.72 per cent Zn within vein T16E on the 893 m level.
  • Drift tunnel PD820-T22E-700-16NYM exposed mineralization 30 m long and 0.81 m wide (true width) grading 692 g/t Ag, 3.43 per cent Pb and 1.05 per cent Zn within vein T22E on the 704 m level.
  • Drift tunnel PD960-T33-990-13NYM exposed mineralization 20 m long and 0.44 m wide (true width) grading 1,841 g/t Ag, 1.81 per cent Pb and 1.31 per cent Zn within vein T33 on the 960 m level.
  • Drift tunnel PD846-T11E-846-10SYM exposed mineralization 110 m long and 0.68 m wide (true width) grading 427 g/t Ag, 2.26 per cent Pb and 0.44 per cent Zn within vein T11E on the 858 m level.

           SELECTED MINERALIZED ZONES EXPOSED BY DRIFT TUNNELLING AT THE TLP MINE
  
Tunnel ID                     Vein     Ore length    True width         Ag        Pb         Zn
                                              (m)           (m)      (g/t)       (%)        (%)

PD846-T11E-846-10SYM          T11E          80.00          0.68        427      2.26       0.44
PD930-T15W-930-12NYM          T15W          15.00          0.58        485      3.59       0.35
PD930-T15W-930-12SYM          T15W          55.00          0.56        188      2.20       0.23
PD820-T15W1-700-4SYM         T15W1          70.00          0.61         84      5.17       0.22
PD820-T15W3-795-8NYM3        T15W2          20.00          0.45        172      5.51       0.68
PD820-T15W3-755-8NYM         T15W2          15.00          0.62        359      5.72       1.05
PD960-T16E-960-1SYM           T16E          45.00          0.30        494      2.46       2.02
PD890-T16E-890-2NYM           T16E          85.00          0.64        721      2.62       0.72
PD820-T17W-700-14SYMA          T17          20.00          0.92        153      8.27       0.12
PD730-T1W1-700-13NYM          T1W1          15.00          0.36         78      3.09       0.67
PD820-T22E-700-16NYM          T22E          20.00          0.81        692      3.43       1.05
PD960-T33-990-13NYM            T33          20.00          0.44      1,841      1.81       1.31
PD890-T33-890-23NYM            T33          30.00          0.60        261      1.22       0.13
PD730-T33W2-700-15NYM        T33W2          15.00          0.34         14      6.04       0.06
PD800-T39E2-800-23NYM        T39E2          45.00          0.48        173      2.07       0.95
PD820XPD-T39E2-700-25NYM     T39E2          15.00          0.59         82      3.02       0.88
 

Quality control

Drill cores are NQ size. Drill core samples, limited by apparent mineralization contacts or shear/alteration contacts, were split into halves by saw cutting. The half cores are stored in the company's core shacks for future reference and checks, and the other half-core samples are shipped in securely sealed bags to the Chengde Huakan 514 Geology and Minerals Test and Research Institute in Chengde, Hebei province, China, 226 kilometres northeast of Beijing, the Zhengzhou Nonferrous Exploration Institute Lab in Zhengzhou, Henan province, China, and the analytical lab of the Inner Mongolia Geological Exploration Bureau in Hohhot, inner Mongolia, China. All the three labs are International Organization for Standardization 9000-certified analytical labs. For analysis, the sample is dried and crushed to minus on millimetre and then split to a 200 to 300 g subsample, which is further pulverized to minus 200 mesh. Two subsamples are prepared from the pulverized sample. One is digested with aqua regia for gold analysis with atomic absorption spectroscopy (AAS), and the other is digested with two acids for analysis of silver, lead, zinc and copper with AAS (atomic absorption spectroscopy).

Channel samples are collected along sample lines perpendicular to the mineralized vein structure in exploration tunnels. Spacing between sampling lines is typically five m along strike. Both the mineralized vein and the altered wall rocks are cut by continuous chisel chipping. Sample length ranges from 0.2 m to more than one m, depending on the width of the mineralized vein and the mineralization type. Channel samples are prepared and assayed with AAS at Silvercorp's mine laboratory (Ying lab) located at the mill complex in Luoning county, Henan province, China. The Ying lab is officially accredited by the Quality and Technology Monitoring Bureau of Henan Province and is qualified to provide analytical services. The channel samples are dried, crushed and pulverized. A 200 g sample of minus 160 mesh is prepared for assay. A duplicate sample of minus one mm is made and kept in the laboratory archives. Gold is analyzed by fire assay with AAS finish, and silver, lead, zinc and copper are assayed by two-acid digestion with AAS finish.

A routine quality assurance/quality control (QA/QC) procedure is adopted to monitor the analytical quality at each lab. Certified reference materials (CRMs), pulp duplicates and blanks are inserted into each batch of lab samples. QA/QC data at the lab are attached to the assay certificates for each batch of samples.

The company maintains its own comprehensive QA/QC program to ensure best practices in sample preparation and analysis of the exploration samples. Project geologists regularly insert CRM, field duplicates and blanks to each batch of 30 core samples to monitor the sample preparation and analysis procedures at the labs. The analytical quality of the labs is further evaluated with external checks by sending approximately 3 to 5 per cent of the pulp samples to higher level labs to check for lab bias. Data from both the company's and the labs' QA/QC programs are reviewed on a timely basis by project geologists.

Guoliang Ma, PGeo, manager of exploration and resource of the company, is the qualified person for Silvercorp under National Instrument 43-101 and has reviewed and given consent to the technical information contained in this news release.

About Silvercorp Metals Inc.

Silvercorp is a profitable Canadian mining company producing silver, lead and zinc metals in concentrates from mines in China. The company's goal is to continuously create healthy returns to shareholders through efficient management, organic growth and the acquisition of profitable projects. Silvercorp balances profitability, social and environmental relationships, employee well-being, and sustainable development.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.