03:07:41 EDT Sat 18 May 2024
Enter Symbol
or Name
USA
CA



Mawson Gold Ltd
Symbol MAW
Shares Issued 295,570,810
Close 2023-10-23 C$ 0.325
Market Cap C$ 96,060,513
Recent Sedar Documents

Mawson's Southern drills 331 m of 6.8 g/t Au at Sunday

2023-10-23 17:44 ET - News Release

Ms. Noora Ahola reports

SXG DRILLS 331 M @ 6.8 G/T GOLD (UNCUT) TRAVERSING 18 HIGH-GRADE VEINS 200 M DOWN DIP EXTENSION FROM PREVIOUSLY ANNOUNCED RESULTS, BEST HOLE TO DATE 7 INTERSECTIONS 100 G/T GOLD, UP TO 4,190 G/T GOLD RISING SUN AREA REMAINS OPEN WITH ASSAYS PENDING FOR 18 HOLES

Mawson Gold Ltd. has released the best hole drilled to date, SDDSC082, at Southern Cross Gold Ltd.'s 100-per-cent-owned Sunday Creek project in Victoria, Australia, a spectacularly wide and high-grade intersection of gold-antimony mineralization of 331.5 metres at 6.8 grams per tonne gold from 413.6 m (uncut) in a 180 m to 290 m (average 200 m) down-dip extension of a previous drilled mineralized zone.

SDDSC082 contains the highest grades (up to 4,190 g/t Au) and includes three of the top five individual intersections at Sunday Creek: 13.1 m @ 91.7 g/t Au from 413.6 m, 68.5m @ 4.8 g/t Au from 506.3 m and 5.0 m @ 60.9 g/t Au from 588.0 m. Seven assayed intervals have >100 g/t Au (up to 4,190 g/t Au), 20 assayed intervals have >15 up to 100 g/t Au and seven intervals have >5% Sb (up to 24.3% Sb).

Sunday Creek is 100% owned by Southern Cross Gold ("SXG"), which is an ASX listed company owned 51% by Mawson. Four rigs continue to drill in the main drill area at Sunday Creek where 18 holes (SDDSC079, 83, 85-86, 88-99, 101, 103) are currently being geologically processed and chemically analyzed, and four holes (SDDSC0100, 102, 104, 105) are in drill progress (Figures 1-2).

Highlights:

  • SDDSC082 drilled at the Rising Sun Prospect intersected 331.5 m @ 7.1 g/t AuEq (6.8 g/t Au, 0.2 %Sb) from 413.6 m (uncut) traversing 18 high-grade veins and is a 180 m to 290 m (average 200 m) down dip extension from drill hole SDDSC077B (404.4 m @ 5.6 g/t AuEq from 374.0 m) previously announced on September 5, 2023 (Figures 1-3).

HIGHLIGHTS continued

  • On a grade-thickness basis, SDDSC082 (cumulative 2,418 AuEq g/t x m) is the best hole drilled on the project to date and is a significant expansion of the Rising Sun mineralized footprint. The hole hit continuous mineralization that can be mapped from surface to 550 m depth and it also drilled the deepest mineralization on the project to 1 km vertical depth (Figures 1-3).
  • Hole SDDSC082 was drilled in an east to west orientation within the host horizon at a high angle to the NW trending mineralized veins. It intersected 18 individual high grade vein sets. A selection of highlights include:
    • 13.1 m @ 93.8 g/t AuEq (91.7 g/t Au, 1.3 %Sb) from 413.6 m, including:1.7 m @ 246.2 g/t AuEq (230.6 g/t Au, 9.9 %Sb) from 413.6 m0.2 m @ 4,190 g/t AuEq (4,190 g/t Au, 0.1 %Sb) from 418.4 m
    • 0.9 m @ 42.9 g/t AuEq (42.3 g/t Au, 0.4 %Sb) from 480.6 m
    • 68.5 m @ 5.3 g/t AuEq (4.8 g/t Au, 0.4 %Sb) from 506.3 m, including:0.4 m @ 18.8 g/t AuEq (18.7 g/t Au, 0.1 %Sb) from 515.2 m0.5 m @ 29.2 g/t AuEq (28.2 g/t Au, 0.6 %Sb) from 539.2 m1.7 m @ 14.1 g/t AuEq (12.3 g/t Au, 1.2 %Sb) from 544.5 m
  • 5.4 m @ 43.9 g/t AuEq (41.9 g/t Au, 1.3 %Sb) from 567.3 m
    • 5.0 m @ 61.4 g/t AuEq (60.9 g/t Au, 0.4 %Sb) from 588.0 m, including:0.9 m @ 351.3 g/t AuEq (351.2 g/t Au, 0.0 %Sb) from 591.4 m
    • 21.7 m @ 6.5 g/t AuEq (6.5 g/t Au, 0.0 %Sb) from 622.0 m, including:0.6 m @ 12.2 g/t AuEq (12.2 g/t Au, 0.0 %Sb) from 641.2 m0.4 m @ 351.0 g/t AuEq (351.0 g/t Au, 0.0 %Sb) from 643.4 m
    • 31.1 m @ 3.9 g/t AuEq (3.1 g/t Au, 0.5 %Sb) from 652.0 m, including:1.0 m @ 11.7 g/t AuEq (11.7 g/t Au, 0.0 %Sb) from 654.0 m1.6 m @ 48.6 g/t AuEq (39.3 g/t Au, 5.9 %Sb) from 658.9 m1.1 m @ 16.6 g/t AuEq (7.8 g/t Au, 5.6 %Sb) from 672.8 m
    • 17.0 m @ 1.5 g/t AuEq (1.4 g/t Au, 0.0 %Sb) from 691.0 m, including:1.0 m @ 16.5 g/t AuEq (16.3 g/t Au, 0.1 %Sb) from 697.0 m
    • 9.5 m @ 9.8 g/t AuEq (8.1 g/t Au, 1.1 %Sb) from 738.0 m, including:2.3 m @ 39.5 g/t AuEq (32.9 g/t Au, 4.2 %Sb) from 742.8 m
    • 4.0 m @ 5.1 g/t AuEq (4.8 g/t Au, 0.2 %Sb) from 842.0 m, including:1.0 m @ 19.4 g/t AuEq (18.3 g/t Au, 0.7 %Sb) from 842.0 m
    • 3.6 m @ 5.4 g/t AuEq (5.4 g/t Au, 0.0 %Sb) from 852.6 m, including:0.4 m @ 49.6 g/t AuEq (49.6 g/t Au, 0.0 %Sb) from 854.2
  • Additionally, a further 5 holes (SDDSC080, 81, 84, 87 and 88) are reported from shallower drilling at Rising Sun. These were drilled in a NE to SW orientation, to individually test the upper levels of three veins at Rising Sun are also reported here (Figures 1-2). Highlights include:
    • SDDSC080: 3.0 m @ 11.7 g/t AuEq (11.0 g/t Au, 0.4 %Sb) from 305.0 m
    • SDDSC081: 8.1 m @ 7.5 g/t AuEq (5.2 g/t Au, 1.4 %Sb) from 289.0 m, including0.7 m @ 75.2 g/t AuEq (52.3 g/t Au, 14.5 %Sb) from 289.0 m0.2 m @ 30.9 g/t AuEq (14.6 g/t Au, 10.3 %Sb) from 294.7 m
    • SDDSC084: 2.3 m @ 3.3 g/t AuEq (3.3 g/t Au, 0.0 %Sb) from 245.8 m, including0.4 m @ 15.1 g/t AuEq (15.1 g/t Au, 0.0 %Sb) from 246.5 m
    • SDDSC087: 0.8 m @ 12.8 g/t AuEq (12.8 g/t Au, 0.0 %Sb) from 222.9 m
      • 5.7 m @ 1.3 g/t AuEq (1.2 g/t Au, 0.0 %Sb) from 230.3 m, including
        • 0.4 m @ 10.2 g/t AuEq (9.5 g/t Au, 0.5 %Sb) from 230.3 m
        • The Rising Sun area remains open up-dip, down-dip and along strike. Eighteen holes (SDDSC079, 83, 85-86, 88-99, 101, 103) are currently being processed and analysed, with four holes (SDDSC100, 102, 104, 105) currently in progress (Figures 1-2).

Mawson owns 93,750,000 shares of SXG (51%), valuing its stake at A$73.1 million (C$63.3 million) based on SXG's closing price on October 18, 2023 AEST.

Noora Ahola, Mawson Interim CEO, states: "Sunday Creek is proving the old adage correct that great projects keep getting better with further, targeted drilling. So it is with the release of SDDSC082 (331.5 m @ 6.8 g/t Au (uncut)) as the best hole, and the most significant, drilled so far at Sunday Creek. It is, on average, a 200 m down dip extension from SDDSC077B, SXG's previous best hole, from only a little more than a month ago, and intersected 18 veins with super high grades (up to 4,190 g/t Au) intersected in a new vein, only 400 m vertically below the surface.

SXG has a highly targeted 19,000 m drill program at the Rising Sun and Apollo zones at Sunday Creek to April 2024 which leads us to believe we will see further outstanding drill results in the coming months."

Results Discussion

Drill hole SDDSC082 331.5 m @ 7.1 g/t AuEq (6.8 g/t Au, 0.2 %Sb) from 413.6 m (uncut) was drilled as a 180 m to 230 m down dip extension from SDDSC077B in the upper parts of the mineralized system, and lower in SDDSC082 up to 290 m down dip from SDDSC050 (305 m @ 2.4 g/t AuEq, reported November 20, 2022). Mineralization in SDDSC082 extended from 331.5 m to 1,065.3 m down hole, for a total length of 733.8 m.

On a grade-thickness basis, SDDSC082 (cumulative 2,418 AuEq g/t x m) is the best hole drilled on the project to date and exceeded SDDSC077B (cumulative 2,272 AuEq g/t x m) and SDDSC050 (cumulative 852 AuEq g/t x m).

Drill hole SDDSC082 is a significant expansion of the mineralized footprint. The hole hit continuous mineralization that can be extended from surface to 500 m depth and also drilled the deepest mineralization on the project to 1 km vertical depth (0.6 m @ 20.0 g/t AuEq (16.4 g/t Au, 2.3 %Sb) from 1,064.5 m (Figures 1-3).

SDDSC082 traverses 18 individual high grade vein sets (Figures 1-3). Seven intervals contained >100 g/t Au (up to 4,190 g/t Au), 20 intervals have >15 g/t Au up to 100 g/t Au and 7 intervals have >5% Sb (up to 24.3% Sb). The hole was drilled parallel to the enveloping host breccia dyke but at a high angle to the predominant NW-SW high-grade vein trend. As the hole was relatively steeply drilled into the steep mineralised veins sets, the true thickness of the mineralised interval is interpreted to be approximately 40% to 50% of the sampled thickness.

The very highest-grade interval (0.2 m @ 4,190 g/t Au) was intersected in a previously undrilled vein on the undrilled western margin of the Rising Sun area (Figure 2). It appears to form blind below a bulge in the dyke breccia host and is open down dip. Development of these grades 400 m vertically below the surface also suggests the super high-grade epizonal system is telescoping up to higher levels than previously thought (440 m compared to the previously thought 700 m depth) at Sunday Creek, opening further opportunities for bonanza high grades at shallow levels. Additionally, the area immediately west of this new vein is open to the west and to depth.

A complete list of significant intersections from SDDSC082 include:

  • 13.1 m @ 93.8 g/t AuEq (91.7 g/t Au, 1.3 %Sb) from 413.6 m, including:
  • 1.7 m @ 246.2 g/t AuEq (230.6 g/t Au, 9.9 %Sb) from 413.6 m
  • 0.2 m @ 4,190 g/t AuEq (4190 g/t Au, 0.1 %Sb) from 418.4 m
  • 0.3 m @ 11.0 g/t AuEq (10.9 g/t Au, 0.0 %Sb) from 471.7 m
  • 0.9 m @ 42.9 g/t AuEq (42.3 g/t Au, 0.4 %Sb) from 480.6 m
  • 0.5 m @ 6.2 g/t AuEq (6.2 g/t Au, 0.0 %Sb) from 494.3 m
  • 68.5 m @ 5.3 g/t AuEq (4.8 g/t Au, 0.4 %Sb) from 506.3 m, including:0.4 m @ 18.8 g/t AuEq (18.7 g/t Au, 0.1 %Sb) from 515.2 mm @ 7.3 g/t AuEq (5.3 g/t Au, 1.3 %Sb) from 522.0 m
  • 0.7 m @ 6.9 g/t AuEq (5.2 g/t Au, 1.1 %Sb) from 532.5 m
  • 0.5 m @ 29.2 g/t AuEq (28.2 g/t Au, 0.6 %Sb) from 539.2 m
  • 1.7 m @ 14.1 g/t AuEq (12.3 g/t Au, 1.2 %Sb) from 544.5 m
  • 5.4 m @ 43.9 g/t AuEq (41.9 g/t Au, 1.3 %Sb) from 567.3 m
  • 5.0 m @ 61.4 g/t AuEq (60.9 g/t Au, 0.4 %Sb) from 588.0 m, including:
  • 0.4 m @ 7.1 g/t AuEq (1.8 g/t Au, 3.4 %Sb) from 589.0 m
  • 0.9 m @ 351.3 g/t AuEq (351.2 g/t Au, 0.0 %Sb) from 591.4 m
  • 21.7 m @ 6.5 g/t AuEq (6.5 g/t Au, 0.0 %Sb) from 622.0 m, including:
  • 0.6 m @ 12.2 g/t AuEq (12.2 g/t Au, 0.0 %Sb) from 641.2 m
  • 0.4 m @ 351.0 g/t AuEq (351.0 g/t Au, 0.0 %Sb) from 643.4 m
  • 31.1 m @ 3.9 g/t AuEq (3.1 g/t Au, 0.5 %Sb) from 652.0 m, including:
  • 1.0 m @ 11.7 g/t AuEq (11.7 g/t Au, 0.0 %Sb) from 654.0 m
  • 1.6 m @ 48.6 g/t AuEq (39.3 g/t Au, 5.9 %Sb) from 658.9 m
  • 1.1 m @ 16.6 g/t AuEq (7.8 g/t Au, 5.6 %Sb) from 672.8 m
  • 17.0 m @ 1.5 g/t AuEq (1.4 g/t Au, 0.0 %Sb) from 691.0 m, including:
  • 1.0 m @ 16.5 g/t AuEq (16.3 g/t Au, 0.1 %Sb) from 697.0 m
  • 9.9 m @ 1.1 g/t AuEq (1.0 g/t Au, 0.1 %Sb) from 712.1 m, including:
  • 0.2 m @ 34.8 g/t AuEq (34.7 g/t Au, 0.1 %Sb) from 712.1 m
  • 9.5 m @ 9.8 g/t AuEq (8.1 g/t Au, 1.1 %Sb) from 738.0 m, including:
  • 2.3 m @ 39.5 g/t AuEq (32.9 g/t Au, 4.2 %Sb) from 742.8 m
  • 4.0 m @ 5.1 g/t AuEq (4.8 g/t Au, 0.2 %Sb) from 842.0 m, including:
  • 1.0 m @ 19.4 g/t AuEq (18.3 g/t Au, 0.7 %Sb) from 842.0 m
  • 3.6 m @ 5.4 g/t AuEq (5.4 g/t Au, 0.0 %Sb) from 852.6 m, including:
  • 0.4 m @ 49.6 g/t AuEq (49.6 g/t Au, 0.0 %Sb) from 854.2 m
  • 1.0 m @ 5.9 g/t AuEq (5.9 g/t Au, 0.0 %Sb) from 995.4 m, including:
  • 0.3 m @ 18.4 g/t AuEq (18.4 g/t Au, 0.0 %Sb) from 995.4 m
  • 0.1 m @ 24.3 g/t AuEq (24.3 g/t Au, 0.0 %Sb) from 1,037.6 m
  • 0.6 m @ 20.0 g/t AuEq (16.4 g/t Au, 2.3 %Sb) from 1,064.5 m

Additionally, a further 5 holes (SDDSC080, 81, 84, 87, 88) are reported here from a shallower fan of drilling at Rising Sun. These holes were drilled from the NE to SW and tested only one mineralised vein set each, for a total of three veins. All holes hit gold, except SDDSC088 which was drilled into a newly defined fault (the Monarch Fault) that offsets mineralisation. Highlights included:

  • SDDSC080: 3.0 m @ 11.7 g/t AuEq (11.0 g/t Au, 0.4 %Sb) from 305.0 m
  • 0.9 m @ 5.7 g/t AuEq (4.9 g/t Au, 0.5 %Sb) from 318.0 m
  • SDDSC081: 8.1 m @ 7.5 g/t AuEq (5.2 g/t Au, 1.4 %Sb) from 289.0 m, including:
  • 0.7 m @ 75.2 g/t AuEq (52.3 g/t Au, 14.5 %Sb) from 289.0 m
  • 0.2 m @ 30.9 g/t AuEq (14.6 g/t Au, 10.3 %Sb) from 294.7 m
  • SDDSC084: 2.3 m @ 3.3 g/t AuEq (3.3 g/t Au, 0.0 %Sb) from 245.8 m, including:
  • 0.4 m @ 15.1 g/t AuEq (15.1 g/t Au, 0.0 %Sb) from 246.5 m
  • SDDSC087: 0.8 m @ 12.8 g/t AuEq (12.8 g/t Au, 0.0 %Sb) from 222.9 m
  • 5.7 m @ 1.3 g/t AuEq (1.2 g/t Au, 0.0 %Sb) from 230.3 m, including:
  • 0.4 m @ 10.2 g/t AuEq (9.5 g/t Au, 0.5 %Sb) from 230.3 m

Pending Results and Update

With four diamond drill rigs operating at site, and A$11.8M cash (as of August 31, 2023) the Company has stated that it will drill an additional 19,000 m by April 2024. SXG has drilled 54 holes for 24,555 m so far in 2023 within the main project area and 12 holes for 2,383 m in regional extensions.

Demonstrating Volume: 18 holes (SDDSC079, 83, 85-86, 88-99, 101, 103) are currently being processed and analyzed, with four holes (SDDSC100, 102, 104, 105) currently in progress (Figures 1-2).

Demonstrating Scale: Recent drilling between 4 km m to 8 km along strike from the main drill area has confirmed the presence of the same dyke breccia host and crosscutting high grade gold-bearing veins as at Sunday Creek. The results, with high grades up to 19.4 g/t gold hosted within a broad and extensive host, are commensurate with the very early drilling undertaken in what is now the core drill area at Sunday Creek. The drill program has proved that the entire 8 km trend and beyond at Sunday Creek is highly prospective for future significant gold discoveries (Figure 4).

Demonstrating Grade: SDDSC082 traverses 18 individual high grade vein sets (Figures 1-3). Seven intervals contained >100 g/t Au (up to 4,190 g/t Au), 20 intervals have >15 g/t Au up to 100 g/t Au and 7 intervals have >5% Sb (up to 24.3% Sb). The hole was drilled parallel to the enveloping host breccia dyke but at a high angle to the predominant NW-SW high-grade vein trend (Figures 1-2).

Further discussion and analysis of the Sunday Creek project by Southern Cross Gold is available on the SXG website at www.southerncrossgold.com.au.

No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies the requirement for assay top cutting will be assessed.

Figures 1-5 show project location, plan, longitudinal and cross-sectional views of drill results reported here and Tables 1-3 provide collar and assay data. The true thickness of the mineralized intervals reported are interpreted to be approximately 40 to 50% for SDDSC082 and 60 to 70% of the sampled thickness for other holes reported. Lower grades were cut at 0.3 g/t Au lower cutoff over a maximum width of 3 m with higher grades cut at 5.0 g/t Au cutoff over a maximum of 1 m width, unless otherwise stated.

Technical Background and Qualified Person

The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.

Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.

MAW considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.

SXG considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its Mandalay Technical Report, 2022 dated 25 March 2022. The gold equivalence formula used by Mandalay Resources was calculated using recoveries achieved at the Costerfield Property Brunswick Processing Plant during 2020, using a gold price of US$1,700 per ounce, an antimony price of US$8,500 per tonne and 2021 total year metal recoveries of 93% for gold and 95% for antimony, and is as follows:.

Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXG considers that a is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.

Table 2: Tables of mineralized drill hole intersections reported from SDDSC080, 81, 82, 83, 84 and 87 using two cut-off criteria. Lower grades cut at 0.3 g/t lower cutoff over a maximum of 3 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m.

Hole-ID   From    To      Length Au g/t Sb%  AuEq g/t

SDDSC080  305.00  308.00  3.0    11.0   0.4  11.7    
SDDSC080  318.00  318.90  0.9    4.9    0.5  5.7     
SDDSC081  288.99  297.05  8.1    5.2    1.4  7.5     
including 288.99  289.65  0.7    52.3   14.5 75.2    
including 294.70  294.85  0.2    14.6   10.3 30.9    
SDDSC082  413.63  426.70  13.1   91.7   1.3  93.8    
including 413.63  415.35  1.7    230.6  9.9  246.2   
including 418.00  418.57  0.6    1403.3 0.1  1403.4  
SDDSC082  471.70  472.00  0.3    10.9   0.0  11.0    
SDDSC082  480.60  481.55  0.9    42.3   0.4  42.9    
SDDSC082  494.25  494.75  0.5    6.2    0.0  6.2     
SDDSC082  506.25  574.70  68.5   4.8    0.4  5.3     
including 515.20  515.65  0.4    18.7   0.1  18.8    
including 522.00  523.00  1.0    5.3    1.3  7.3     
including 532.50  533.20  0.7    5.2    1.1  6.9     
including 539.20  539.70  0.5    28.2   0.6  29.2    
including 544.50  546.20  1.7    12.3   1.2  14.1    
including 567.30  572.70  5.4    41.9   1.3  43.9    
SDDSC082  588.00  593.00  5.0    60.9   0.4  61.4    
including 589.00  589.40  0.4    1.8    3.4  7.1     
including 591.40  592.25  0.9    351.2  0.0  351.3   
SDDSC082  622.00  643.70  21.7   6.5    0.0  6.5     
including 641.15  641.70  0.6    12.2   0.0  12.2    
including 643.35  643.70  0.4    351.0  0.0  351.0   
SDDSC082  652.00  683.10  31.1   3.1    0.5  3.9     
including 654.00  655.00  1.0    11.7   0.0  11.7    
including 658.90  660.50  1.6    39.3   5.9  48.6    
including 672.80  673.90  1.1    7.8    5.6  16.6    
SDDSC082  691.00  708.00  17.0   1.4    0.0  1.5     
including 697.00  698.00  1.0    16.3   0.1  16.5    
SDDSC082  712.10  722.00  9.9    1.0    0.1  1.1     
including 712.10  712.30  0.2    34.7   0.1  34.8    
SDDSC082  738.00  747.50  9.5    8.1    1.1  9.8     
including 742.80  745.10  2.3    32.9   4.2  39.5    
SDDSC082  842.00  846.00  4.0    4.8    0.2  5.1     
including 842.00  843.00  1.0    18.3   0.7  19.4    
SDDSC082  852.63  856.21  3.6    5.4    0.0  5.4     
including 854.22  854.60  0.4    49.6   0.0  49.6    
SDDSC082  995.40  996.40  1.0    5.9    0.0  5.9     
including 995.40  995.70  0.3    18.4   0.0  18.4    
SDDSC082  1037.60 1037.70 0.1    24.3   0.0  24.3    
SDDSC082  1064.45 1065.04 0.6    16.4   2.3  20.0    
SDDSC084  245.75  248.03  2.3    3.3    0.0  3.3     
including 246.45  246.85  0.4    15.1   0.0  15.1    
SDDSC087  222.91  223.66  0.8    12.8   0.0  12.8    
SDDSC087  230.28  236.00  5.7    1.2    0.0  1.3     
including 230.28  230.67  0.4    9.5    0.5  10.2

Table 3: All individual assays reported from SDDSC080, 81, 82, 83, 84 and 87 reported here >0.1g/t AuEq.

Hole-ID  From (m) To (m) Length (m) Au g/t Sb%  AuEq g/t

SDDSC080 97.1     98.4   1.3        0.1    0.0  0.1     
SDDSC080 98.4     99.6   1.2        0.1    0.0  0.1     
SDDSC080 281.0    282.0  1.0        0.1    0.0  0.1     
SDDSC080 299.0    300.0  1.0        0.1    0.0  0.1     
SDDSC080 300.0    301.0  1.0        1.0    0.0  1.1     
SDDSC080 301.0    301.6  0.6        0.2    0.0  0.2     
SDDSC080 301.6    302.6  1.0        1.0    0.0  1.0     
SDDSC080 302.6    303.2  0.6        2.1    0.0  2.1     
SDDSC080 304.1    305.0  0.9        4.2    0.3  4.6     
SDDSC080 305.0    306.0  1.0        11.2   0.1  11.3    
SDDSC080 306.0    307.0  1.0        12.2   0.5  13.0    
SDDSC080 307.0    308.0  1.0        9.6    0.7  10.6    
SDDSC080 308.0    309.0  1.0        0.1    0.0  0.1     
SDDSC080 312.9    314.0  1.1        0.1    0.0  0.1     
SDDSC080 314.0    315.0  1.0        0.1    0.0  0.1     
SDDSC080 315.0    315.5  0.5        0.5    0.5  1.2     
SDDSC080 315.5    316.4  0.9        2.1    0.4  2.7     
SDDSC080 316.4    317.0  0.6        0.4    0.1  0.5     
SDDSC080 317.0    318.0  1.0        2.8    1.0  4.4     
SDDSC080 318.0    318.9  0.9        4.9    0.5  5.7     
SDDSC080 318.9    320.0  1.1        0.1    0.0  0.1     
SDDSC080 320.0    321.0  1.0        0.0    0.0  0.1     
SDDSC080 321.0    322.2  1.2        0.0    0.0  0.1     
SDDSC080 334.0    334.9  0.9        0.1    0.0  0.1     
SDDSC080 334.9    336.0  1.1        0.4    0.0  0.5     
SDDSC081 273.0    274.0  1.0        1.5    0.0  1.5     
SDDSC081 275.3    275.8  0.5        0.2    0.0  0.2     
SDDSC081 280.0    281.0  1.0        0.1    0.0  0.1     
SDDSC081 282.5    282.7  0.3        0.4    0.0  0.4     
SDDSC081 282.7    283.4  0.7        0.3    0.0  0.3     
SDDSC081 283.4    283.9  0.5        0.5    2.6  4.6     
SDDSC081 283.9    284.6  0.8        0.7    0.0  0.7     
SDDSC081 284.6    285.6  1.0        0.4    0.2  0.6     
SDDSC081 287.2    288.0  0.9        0.1    0.0  0.1     
SDDSC081 288.4    289.0  0.6        0.1    0.0  0.2     
SDDSC081 289.0    289.7  0.7        52.3   14.5 75.2    
SDDSC081 289.7    290.5  0.8        0.2    0.0  0.2     
SDDSC081 290.5    291.0  0.6        0.5    0.0  0.5     
SDDSC081 291.0    292.0  1.0        0.3    0.0  0.4     
SDDSC081 292.0    292.9  0.9        0.1    0.0  0.1     
SDDSC081 292.9    293.5  0.6        0.5    0.1  0.6     
SDDSC081 293.5    294.3  0.8        3.5    0.2  3.8     
SDDSC081 294.3    294.7  0.5        0.2    0.0  0.2     
SDDSC081 294.7    294.9  0.2        14.6   10.3 30.9    
SDDSC081 294.9    295.6  0.7        0.1    0.0  0.1     
SDDSC081 295.6    295.9  0.4        1.1    0.1  1.3     
SDDSC081 295.9    296.5  0.6        0.7    0.1  0.8     
SDDSC081 296.5    297.1  0.6        0.8    0.1  0.8     
SDDSC081 297.1    298.0  0.9        0.1    0.0  0.1     
SDDSC081 302.0    302.9  0.9        0.4    0.0  0.4     
SDDSC081 305.0    306.0  1.0        0.4    0.0  0.4     
SDDSC082 413.6    414.3  0.7        11.7   0.1  11.8    
SDDSC082 414.3    414.4  0.2        1.8    0.8  3.1     
SDDSC082 414.4    415.0  0.6        394.0  24.3 432.4   
SDDSC082 415.0    415.4  0.3        485.0  8.3  498.2   
SDDSC082 417.4    417.7  0.3        0.3    0.6  1.2     
SDDSC082 418.0    418.4  0.4        9.9    0.0  10.0    
SDDSC082 418.4    418.6  0.2        4190.0 0.1  4190.2  
SDDSC082 418.6    419.0  0.4        1.0    0.0  1.0     
SDDSC082 421.0    422.0  1.0        0.0    0.0  0.1     
SDDSC082 422.0    423.0  1.0        0.3    0.0  0.3     
SDDSC082 423.0    423.4  0.4        0.2    0.0  0.3     
SDDSC082 423.4    423.8  0.4        0.5    0.0  0.5     
SDDSC082 423.8    424.2  0.5        1.7    0.0  1.7     
SDDSC082 424.2    424.8  0.5        0.5    0.0  0.5     
SDDSC082 424.8    425.0  0.3        0.3    0.0  0.3     
SDDSC082 426.0    426.5  0.5        0.2    0.0  0.2     
SDDSC082 426.5    426.7  0.2        0.3    0.2  0.6     
SDDSC082 426.7    427.6  0.9        0.1    0.0  0.1     
SDDSC082 427.6    428.1  0.5        0.0    0.0  0.1     
SDDSC082 430.0    430.7  0.7        0.3    0.0  0.3     
SDDSC082 430.7    431.2  0.5        0.3    0.2  0.5     
SDDSC082 431.2    431.7  0.5        0.3    0.0  0.3     
SDDSC082 431.7    432.5  0.8        0.3    0.0  0.3     
SDDSC082 432.5    433.5  1.0        0.3    0.1  0.4     
SDDSC082 433.5    434.5  1.0        0.2    0.0  0.2     
SDDSC082 434.5    435.4  0.9        0.1    0.0  0.1     
SDDSC082 435.9    436.1  0.3        2.0    0.0  2.0     
SDDSC082 438.0    438.8  0.8        1.1    0.0  1.1     
SDDSC082 439.6    440.0  0.5        0.3    0.0  0.3     
SDDSC082 440.0    441.0  1.0        0.1    0.0  0.1     
SDDSC082 443.0    444.0  1.0        0.1    0.0  0.2     
SDDSC082 444.0    445.0  1.0        0.2    0.0  0.2     
SDDSC082 446.0    447.0  1.0        0.5    0.0  0.5     
SDDSC082 448.0    449.0  1.0        0.1    0.0  0.1     
SDDSC082 449.0    450.0  1.0        0.2    0.0  0.2     
SDDSC082 450.5    450.8  0.3        0.1    0.0  0.1     
SDDSC082 450.8    451.1  0.3        0.1    0.0  0.1     
SDDSC082 451.1    452.0  0.9        0.3    0.0  0.3     
SDDSC082 452.0    453.0  1.0        0.2    0.1  0.3     
SDDSC082 453.0    454.0  1.0        0.5    0.1  0.5     
SDDSC082 454.0    455.0  1.0        0.1    0.0  0.1     
SDDSC082 455.0    456.0  1.0        0.3    0.1  0.5     
SDDSC082 456.0    457.0  1.0        0.1    0.0  0.2     
SDDSC082 457.0    458.0  1.0        0.1    0.0  0.1     
SDDSC082 461.0    461.8  0.8        0.1    0.0  0.1     
SDDSC082 461.8    462.7  1.0        0.2    0.0  0.2     
SDDSC082 464.7    465.3  0.6        0.0    0.0  0.1     
SDDSC082 465.3    466.0  0.8        0.0    0.0  0.1     
SDDSC082 466.0    466.9  0.9        0.3    0.0  0.3     
