23:34:50 EDT Thu 02 May 2024
Enter Symbol
or Name
USA
CA



Fission Uranium Corp
Symbol FCU
Shares Issued 332,352,627
Close 2014-04-21 C$ 1.43
Market Cap C$ 475,264,257
Recent Sedar Documents

Fission Uranium drills 102.5 m of 5.98% U3O8 at PLS

2014-04-22 06:11 ET - News Release

Mr. Ross McElroy reports

FISSION HITS CONTINUOUS 102.5M @ 5.98% U3O8; WIDEST HIGH-GRADE INTERVAL TO DATE AT PLS

Fission Uranium Corp. has released assay results from nine holes drilled in the R780E zone at its Patterson Lake South property in Saskatchewan's Athabasca basin, Canada. Of exceptional note is hole PLS14-187, located on line 660E. With intermittent mineralization starting at the shallow depth of just 58.50 metres, and continuous mineralization from 63.0 metres, the hole returned a continuous 102.5-metre interval of 5.98 per cent triuranium octoxide -- the widest high-grade interval to date at PLS. A lower interval of substantial mineralization followed, yielding 1.63 per cent U3O8 over 15.0 metres.

With a composite grade percentage U3O8 times thickness in metres (GT) value of 613 for the upper interval, PLS14-187 is the second-strongest mineralized hole to date at PLS. It is surpassed only by hole PLS14-129 which included intervals such as 38.0 metres at 13.66 per cent U3O8 and 31.5 metres at 11.19 per cent U3O8 (see news release dated March 24, 2014). All nine holes returned wide intervals of mineralization.

Assay highlights:

  • PLS14-187 (line 660E):
    • 102.5 metres (63.0 metres to 165.5 metres) at 5.98 per cent U3O8, including three metres (68.0 metres to 71.0 metres) at 27.20 per cent U3O8, 10.5 metres (78.0 metres to 88.5 metres) at 12.93 per cent U3O8, six metres (108.5 metres to 114.5 metres) at 14.12 per cent U3O8, 2.5 metres (143.5 metres to 146.0 metres) at 16.92 per cent U3O8 and 4.5 metres (152.5 metres to 157.0 metres) at 16.14 per cent U3O8;
    • 15.0 metres (216.5 metres to 231.5 metres) at 1.63 per cent U3O8, including nine metres (218.5 metres to 227.5 metres) at 2.59 per cent U3O8;
  • PLS14-146 (line 915E):
    • 47.0 metres (132.0 metres to 179.0 metres) at 2.18 per cent U3O8, including three metres (163.0 metres to 166.0 metres) at 4.30 per cent U3O8 and two metres (171.5 metres to 173.5 metres) at 14.27 per cent U3O8;
  • PLS14-145 (line 825E):
    • 22.5 metres (132.0 metres to 154.5 metres) at 0.97 per cent U3O8, including 7.5 metres (144.0 metres to 151.5 metres) at 2.24 per cent U3O8.

Ross McElroy, president, chief operating officer and chief geologist for Fission, commented: "This is a superb set of assays, which highlights the remarkable growth rate of the PLS discovery so far and the continued potential of its mineralized system. With 102.5 metres at 5.98 per cent U3O8, PLS14-187 in particular is an exceptional hole and represents a tremendous amount of high-grade mineralization. We are delighted by these results."

Composited percentage U3O8 mineralized intervals are summarized in the table. Samples from the drill core are split in half sections on site. Where possible, samples are standardized at 0.5-metre downhole intervals. One-half of the split sample is sent to SRC Geoanalytical Laboratories (an SCC ISO/IEC 17025: 2005-accredited facility) in Saskatoon for analysis, which includes U3O8 (weight percentage) and fire assay for gold, while the other half remains on site for reference. All analysis include a 63-element ICP-OES, uranium by fluorimetry and boron. All depth measurements reported, including sample and interval widths, are downhole, and core interval measurements and true thickness are yet to be determined.

        COMPOSITED MINERALIZED INTERVALS (DOWNHOLE MEASUREMENTS)

                       Grid                        Interval 
Zone       Hole ID     line     From (m)   To (m)        (m)   U3O8 (wt%) 

R780E    PLS14-138     285E       73.00    107.00     34.00         0.20    
                                 109.50    110.00      0.50         0.06    
                                 113.00    116.00      3.00         0.17    
                                 123.00    128.00      5.00         0.21    
                                 131.50    135.00      3.50         0.16    
                                 137.50    141.00      3.50         0.40    
                                 150.50    152.00      1.50         0.09    
                                 165.00    167.00      2.00         0.67    
                                 170.00    187.00     17.00         1.04    
                                 173.50    178.00      4.50         2.88
         PLS14-139     585E       66.00     67.50      1.50         0.05    
                                 119.50    126.50      7.00         0.15    
                                 130.00    160.00     30.00         0.15    
                                 199.00    207.50      8.50         0.28    
         PLS14-140     780E      191.00    198.00      7.00         0.16    
                                 202.00    207.50      5.50         0.07    
                                 217.50    218.00      0.50         0.05    
                                 225.50    245.00     19.50         0.10    
                                 250.50    251.00      0.50         0.36    
                                 254.50    262.00      7.50         0.28    
                                 264.50    271.00      6.50         0.09    
                                 302.00    304.50      2.50         0.15    
                                 374.50    375.00      0.50         0.06    
                                 377.50    378.00      0.50         0.09    
                                 408.00    415.00      7.00         0.18    
         PLS14-142     480E       87.50     90.00      2.50         0.06    
                                 130.50    141.00     10.50         0.08    
                                 143.50    150.00      6.50         0.05    
                                 154.50    177.50     23.00         0.09    
                                 181.00    181.50      0.50         0.06    
                                 218.00    218.50      0.50         0.06    
                                 306.50    307.00      0.50         0.06    
         PLS14-145     825E       78.00     79.50      1.50         0.08    
                                 89.50     117.00     27.50         0.13    
                                 120.00    120.50      0.50         0.10    
                                 122.50    124.00      1.50         0.05    
                                 126.50    128.00      1.50         0.09    
                                 132.00    154.50     22.50         0.97    
                                 144.00    151.50      7.50         2.24
                                 159.00    160.00      1.00         0.28    
                                 171.00    172.50      1.50         0.36    
                                 175.00    176.00      1.00         0.07    
                                 178.50    181.00      2.50         1.34    
                                 183.50    184.00      0.50         0.15    
                                 188.50    189.00      0.50         0.10    
                                 192.50    193.00      0.50         0.14    
                                 199.00    199.50      0.50         0.13    
                                 203.50    211.00      7.50         0.40    
                                 213.50    214.50      1.00         0.05    
                                 218.00    226.00      8.00         0.22    
                                 279.00    279.50      0.50         0.17    
                                 283.00    284.50      1.50         0.37    
                                 291.50    294.50      3.00         0.04    
                                 316.00    317.50      1.50         0.12    
                                 320.50    321.00      0.50         0.16    
                                 330.00    330.50      0.50         0.07    
                                 347.50    348.00      0.50         0.08    
         PLS14-146     915E      125.00    129.00      4.00         0.07    
                                 132.00    179.00     47.00         2.18    
                                 163.00    166.00      3.00         4.30
                                 171.50    173.50      2.00        14.27
                                 181.50    184.50      3.00         1.17    
                                 202.50    203.00      0.50         0.07    
                                 212.00    213.50      1.50         0.09    
                                 216.50    217.50      1.00         0.49    
                                 222.50    225.00      2.50         0.46    
                                 237.00    241.00      4.00         1.04    
                                 239.00    240.00      1.00         3.64
                                 254.00    256.00      2.00         3.19    
                                 259.50    264.00      4.50         0.11    
                                 272.00    273.50      1.50         0.15    
                                 363.00    369.00      6.00         0.16    
         PLS14-147     615E      112.00    112.50      0.50         0.10    
                                 115.00    143.50     28.50         0.15    
                                 146.00    150.50      4.50         0.10    
                                 154.00    161.00      7.00         0.18    
                                 164.50    165.00      0.50         0.06    
                                 198.00    201.50      3.50         0.08    
                                 208.50    209.00      0.50         0.08    
                                 212.00    212.50      0.50         0.06    
                                 221.00    222.00      1.00         0.08    
         PLS14-151     615E      117.00    117.50      0.50         0.08    
                                 120.00    121.50      1.50         0.12    
                                 125.50    131.50      6.00         0.31    
                                 137.00    139.50      2.50         0.11    
                                 144.50    148.00      3.50         0.12    
                                 213.00    215.50      2.50         0.61    
                                 222.50    225.50      3.00         0.11    
         PLS14-187     660E       58.50     60.50      2.00         0.06    
                                  63.00    165.50    102.50         5.98    
                                  68.00     71.00      3.00        27.20
                                  78.00     88.50     10.50        12.93
                                 108.50    114.50      6.00        14.12
                                 143.50    146.00      2.50        16.92
                                 152.50    157.00      4.50        16.14
                                 190.00    194.50      4.50         0.08    
                                 198.00    201.50      3.50         0.21    
                                 204.00    212.00      8.00         0.09    
                                 216.50    231.50     15.00         1.63    
                                 218.50    227.50      9.00         2.59
Composite parameters:                                                        
1. Minimum thickness: 0.50 metre                                               
2. Grade cut-off: 0.05 U3O8 (wt percentage)                                         
3. Maximum internal dilution: two metres

PLS mineralized trend summary

Uranium mineralization at PLS has been traced by core drilling over 2.24 kilometres of east-west strike length in five separate mineralized zones from line 615W (PLS13-124) to line 1620E (PLS14-196). From west to east, these zones are R600W, R00E, R780E, R1155E and R1620E. The former R390E, R585 and R945E zones have been merged into the R780E zone by successful winter drilling. Mineralization remains open along strike both to the western and eastern extents. Mineralization is both located within and associated with a metasedimentary lithologic corridor, bounded to the south by the PL-3B basement electromagnetic conductor.

Fission has received and released assay results on 22 holes from its winter 2014 drill program at PLS. Updated maps and files can be found on the company's website.

Patterson Lake South property

The 31,039-hectare PLS project is 100 per cent owned and operated by Fission Uranium. PLS is accessible by road with primary access from all-weather Highway 955, which runs north to the former Cluff Lake mine and passes through the nearby UEX-Areva Shea Creek discoveries located 50 kilometres to the north, currently under active exploration and development.

The technical information in this news release has been prepared in accordance with the Canadian regulatory requirements set out in National Instrument 43-101 and reviewed on behalf of the company by Ross McElroy, PGeol, president and chief operating officer for Fission Uranium, a qualified person.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.