11:00:59 EDT Sat 04 May 2024
Enter Symbol
or Name
USA
CA



Continental Gold Ltd
Symbol CNL
Shares Issued 126,832,854
Close 2014-07-08 C$ 3.40
Market Cap C$ 431,231,704
Recent Sedar Documents

Continental Gold drills 2.2 m of 2,615 g/t Au

2014-07-09 06:39 ET - News Release

Mr. Ari Sussman reports

CONTINENTAL GOLD STEP-OUT DRILLING HITS 2.2 METRES @ 2,615 G/T GOLD AND 388 G/T SILVER AT VETA SUR AND SIGNIFICANTLY EXTENDS THE LAUREL SYSTEM AT BURITICA, COLOMBIA

Continental Gold Ltd. has released results for 17 diamond drill holes in the Veta Sur, Laurel and Yaragua vein systems at the company's 100-per-cent-owned Buritica project in Antioquia, Colombia. Drilling continues throughout 2014 with the goal of upgrading inferred resources into the measured and indicated categories under National Instrument 43-101 guidelines, and delivering overall robust mineral resource growth.

Highlights:

  • Drilling was successful in extending and infilling the central and northeastern areas of the Veta Sur vein system through a broad range of elevations. Northeast extensions of the Laurel vein system (south of Veta Sur) were intersected in nine drill holes. Extensions to, and infill of, the western Yaragua system were also achieved. Drilling includes the company's first six directionally drilled holes, increasing the productivity and reducing the costs of the mineral resource delineation program at Buritica.

Veta Sur vein system:

  • Through a 250-metre strike length of central and northeastern Veta Sur, drill holes intersected multiple veins outside of the current Veta Sur mineral resource envelope. Significant intercepts were made over a 1,200-metre vertical extent, mostly below this envelope, and include:
    • 1.18 metres at 14.4 grams per tonne gold and 49 g/t silver (BUSY361D, elevation of 1,255 metres);
    • 2.5 metres at 18.9 g/t gold and 24 g/t silver (BUSY361D, elevation of 1,130 metres);
    • 0.3 metre at 231 g/t gold and 81 g/t silver (BUSY362, elevation of 1,115 metres);
    • 0.6 metre at 29.4 g/t gold and 16 g/t silver (BUSY364, elevation of 1,707 metres);
    • 1.04 metres at 19.2 g/t gold and seven g/t silver (BUSY364, elevation of 1,536 metres);
    • 0.5 metre at 331 g/t gold and 93 g/t silver (BUSY364, elevation of 1,525 metres);
    • 1.1 metres at 9.4 g/t gold and 384 g/t silver (BUSY366D, elevation of 1,219 metres);
    • 0.5 metre at 26.2 g/t gold and 28 g/t silver (BUSY367D01, elevation of 1,045 metres);
    • 2.4 metres at 16.1 g/t gold and 140 g/t silver (BUSY367D01, elevation of 528 metres).
  • The Veta Sur vein system remains open at depth below the deeper intercepts noted above. Although some of these intercepts are among the deepest yet encountered in Veta Sur, they lie in an elevation range potentially developable from proposed underground infrastructure.
  • In addition, step-out drilling intercepted high-grade gold and silver at elevations above the current mineral resource estimate, and include:
    • Four metres at 218.7 g/t gold and 25 g/t silver (BUSY363, elevation of 1,629 metres);
    • 0.6 metre at 42.6 g/t gold and eight g/t silver (BUUY270, elevation of 1,582 metres);
    • 2.2 metres at 2,615.4 g/t gold and 388 g/t silver (BUUY270, end of hole, elevation of 1,617 metres).
  • In central and northeastern Veta Sur, drilling through most of the vein families commonly encountered vein grades times thicknesses through a broad range of elevations that are significantly above those expected from the current mineral resource block model. Related intercepts and veins include:
    • 1.45 metres at 69 g/t gold and 551 g/t silver (BUSY361D01, V31, elevation of 917 metres);
    • 4.3 metres at 11.5 g/t gold and 31 g/t silver, including 1.9 metres at 23.7 g/t gold and 64 g/t silver (BUSY361D02, V31, elevation of 794 metres);
    • 5.1 metres at 7.9 g/t gold and 27 g/t silver, including 1.4 metres at 13.8 g/t gold and 58 g/t silver (BUSY361D03, V34, elevation of 871 metres);
    • 0.55 metre at 1.1 g/t gold and 466 g/t silver (BUSY363, V110, elevation of 1,618 metres);
    • 2.35 metres at 6.5 g/t gold and 22 g/t silver, including 1.1 metres at 11.8 g/t gold and 34 g/t silver (BUSY363, V43, elevation of 1,553 metres);
    • 2.4 metres at 12.8 g/t gold and 55 g/t silver, including one metre at 19.5 g/t gold and 120 g/t silver (BUSY364, V39, elevation of 1,193 metres);
    • 0.5 metre at 26.7 g/t gold and 73 g/t silver (BUSY364, V31, elevation of 1,161 metres);
    • One metre at 19.3 g/t gold and 17 g/t silver (BUSY367D01, elevation of 696 metres);
    • 7.45 metres at 40 g/t gold and 170 g/t silver, including 2.85 metres at 99.8 g/t gold and 406 g/t silver (BUUY208, V51, elevation of 1,677 metres);
    • 0.55 metre at 21.9 g/t gold and eight g/t silver (BUUY208, V31, elevation of 1,616 metres);
    • 0.5 metre at 1.4 g/t gold and 1,280 g/t silver (BUUY208, V20, elevation of 1,548 metres);
    • 13.45 metres at eight g/t gold and 25 g/t silver, including 2.05 metres at 30.5 g/t gold and 100 g/t silver (BUUY249D02, V34, elevation of 728 metres);
    • 0.87 metre at 56.5 g/t gold and 669 g/t silver (BUUY273, V43, elevation of 1,567 metres);
    • 8.2 metres at 5.1 g/t gold and 20 g/t silver, including 2.45 metres at 12.5 g/t gold and 54 g/t silver (BUUY273, V48, elevation of 1,572 metres);
    • One metre at 1.7 g/t gold and 617 g/t silver (BUUY273, V51, elevation of 1,576 metres);
    • One metre at 15.7 g/t gold and 217 g/t silver (BUUY273, V70, elevation of 1,622 metres);
    • 0.5 metre at 1.5 g/t gold and 924 g/t silver (BUUY273, V75, elevation of 1,628 metres).

Laurel vein system:

  • The Laurel vein system is located directly to the south of Veta Sur and has clear potential to share underground access in a future mining scenario. Overall drilling to date in the system has demonstrated potential vein dimensions of over 700 metres laterally by 1,000 metres vertically, while remaining open along strike to the southeast and at depth. Additionally, about 300 metres farther along strike to the southwest from the limits of drilling, the company appears to have recently sampled mineralized Laurel veins (assays pending) in the Higabra Valley tunnel.
  • Drilling of the Laurel vein system intersected multiple vein packages over lateral extents of 270 metres and an elevation range of 660 metres. Higher-grade and broader intercepts include:
    • 8.3 metres at 6.1 g/t gold and 23 g/t silver, including 1.2 metres at 24 g/t gold and 36 g/t silver (BUSY361D01, elevation of 1,306 metres);
    • 26.3 metres at three g/t gold and 37 g/t silver (BUSY361D02, elevation of 1,320 metres);
    • 1.6 metres at 7.7 g/t gold and 11 g/t silver (BUSY361D03, elevation of 1,357 metres);
    • 0.7 metre at 19.7 g/t gold and 29 g/t silver (BUSY361D03, elevation of 1,335 metres);
    • 2.15 metres at 26.3 g/t gold and 121 g/t silver, including 1.1 metres at 50.5 g/t gold and 232 g/t silver (BUSY367D01, elevation of 1,216 metres);
    • One metre at 12.5 g/t gold and 17 g/t silver (BUUY228D, elevation of 1,696 metres);
    • 0.5 metre at 19.4 g/t gold and 71 g/t silver (BUUY228D, elevation of 1,677 metres);
    • 1.9 metres at 11.3 g/t gold and 65 g/t silver (BUUY249D, elevation of 1,295 metres);
    • 0.68 metre at 21.3 g/t gold and 49 g/t silver (BUUY249D, elevation of 1,288 metres).

Yaragua vein system:

  • Drill holes that passed through western Yaragua resulted in depth extensions to, and infill of, the vein system in this area. Significant intercepts, under the current Yaragua mineral resource envelope, include:
    • 0.67 metre at 21.4 g/t gold and 38 g/t silver (BUUY249D01, elevation of 701 metres);
    • 2.07 metres at 7.6 g/t gold and 24 g/t silver, including 0.5 metre at 27.6 g/t gold and 48 g/t silver (BUUY249D01, elevation of 694 metres).
  • Vein grades times thicknesses significantly above those expected from the Yaragua mineral resource block model were encountered through a broad elevation range. Related intercepts and veins include:
    • 0.41 metre at 95.1 g/t gold and 103 g/t silver (BUSY361D02, MU10, elevation of 709 metres);
    • 0.75 metre at 11.3 g/t gold and five g/t silver (BUSY363, MU2, elevation of 1,394 metres);
    • Seven metres at four g/t gold and six g/t silver, including 1.1 metres at 11.4 g/t gold and six g/t silver (BUSY363, HWV, elevation of 1,250 metres).

"The Laurel vein system, consisting of at least seven veins, is proving to be a more serious target than originally interpreted," commented Ari Sussman, chief executive officer of Continental. "Given it is located close to the proposed future mining infrastructure in the Higabra Valley, we are formulating plans for more advanced exploration on the target, including an expanded drilling program and underground drifting along the system from the Higabra Valley tunnel in order to complete an initial mineral resource estimate for Laurel in 2015."

Details

Continental's 100-per-cent-owned, 59,095-hectare project, Buritica, contains several known areas of high-grade gold and silver mineralization, of base metal carbonate-style variably overprinted by texturally and chemically distinctive high-grade mineralization. The two most extensively explored of these areas (the Yaragua and Veta Sur systems) are central to this land package. The Yaragua system has been drill outlined along 1,100 metres of strike and 1,300 vertical metres and partially sampled in underground developments. The Veta Sur system has been drill outlined along 1,040 metres of strike and 1,400 vertical metres. Both systems are characterized by multiple, steeply dipping veins and broader, more disseminated mineralization and both remain open at depth and along strike, at high grades. This release documents the results of infill and extension drilling (completed after the Dec. 31, 2013, closure of the database for the Buritica 2014 mineral resource estimate) through central and northeastern Veta Sur, the northeastern Laurel vein system to the south of Veta Sur and western Yaragua to the north.

                            DRILLING HIGHLIGHTS

                              Inter-                                Inter-
              From         To   val         Au        Ag        Zn   cept
Hole ID         (m)        (m)   (i)      (g/t)     (g/t)      (%)  RL (m)

BUSY361D    336.50     337.00  0.50       0.38     335.0      0.84  1,480
            354.00     354.60  0.60       0.12      66.3      0.64  1,463
            366.70     367.20  0.50       0.04      76.3      0.03  1,451
            373.80     374.30  0.50       5.21       7.3      1.52  1,444
            402.00     402.50  0.50       4.65      14.7      0.35  1,417
            463.70     464.20  0.50       2.18      53.0      0.06  1,359
            480.00     481.90  1.90       5.57      40.1      0.08  1,342
            485.30     487.25  1.95       1.37      67.2      0.11  1,337
            495.60     503.60  8.00       1.68      11.1      0.01  1,323
            517.15     518.30  1.15       2.52     209.2      0.70  1,308
            525.20     527.70  2.50       1.45       7.2      0.01  1,300
            570.00     574.90  4.90       4.76      18.4      0.10  1,255
incl        571.00     572.18  1.18      14.39      48.5      0.31
            578.00     578.50  0.50      17.60     252.0      0.09  1,252
            707.50     710.00  2.50      18.86      23.7      0.48  1,130
incl        707.50     708.60  1.10      40.75      51.7      1.06
BUSY361D01   60.75      62.70  1.95       2.54       5.8      0.14  1,368
             71.13      71.65  0.52       2.78       4.8      0.34  1,360
             77.35      80.50  3.15       3.12      30.8      0.40  1,352
             90.15      92.70  2.55       1.36      10.3      0.06  1,341
             96.00      97.80  1.80       1.87      13.3      0.05  1,336
            108.00     114.00  6.00       2.38      20.2      0.04  1,322
            122.90     131.20  8.30       6.09      22.7      0.07  1,306
incl        130.00     131.20  1.20      23.95      35.6      0.03
            136.40     149.80 13.40       1.48       6.8      0.01  1,290
            161.85     165.30  3.45       2.89      19.9      0.07  1,276
            198.50     199.00  0.50       4.98      12.0      0.39  1,245
            270.20     271.20  1.00       7.82       1.8      0.45  1,181
            281.45     283.30  1.85       2.93       9.7      0.03  1,170
            289.35     290.60  1.25       2.10       8.7      0.06  1,164
            309.95     310.45  0.50       2.13       4.5      0.08  1,146
            400.00     401.30  1.30       2.70       0.8      0.01  1,066
            577.05     578.50  1.45      69.04     551.3      0.37    917
            580.00     581.50  1.50       3.93       4.4      0.01    915
            601.90     603.00  1.10       1.36       2.9      0.01    897
            631.00     632.80  1.80       1.01       1.4      0.01    873
BUSY361D02   24.20      24.75  0.55       0.99     262.0      1.59  1,416
             64.65      65.80  1.15       1.19       2.7      0.27  1,378
             85.95      86.45  0.50       3.41      52.5      0.60  1,358
             91.35      91.95  0.60       3.19      22.4      0.03  1,353
             92.45      98.15  5.70       2.06      31.5      0.09  1,348
            101.65     127.95 26.30       2.97      36.5      0.04  1,320
            131.48     132.05  0.57       3.51       8.5      0.05  1,316
            142.65     143.15  0.50       8.47      77.3      0.44  1,306
            151.85     152.75  0.90       5.99       3.7      0.03  1,298
            158.80     159.75  0.95       3.85       7.1      0.27  1,291
            180.45     181.65  1.20       6.01      54.1      0.05  1,271
            208.55     209.05  0.50       4.45      11.5      0.05  1,246
            234.15     234.65  0.50       5.59     157.0      0.28  1,222
            255.95     257.15  1.20       3.33       1.2      0.02  1,202
            315.60     316.75  1.15       3.75      23.7      0.20  1,147
            331.15     333.85  2.70       4.57      11.6      0.05  1,132
incl        331.65     332.65  1.00      10.31      24.7      0.06
            661.80     663.53  1.73       3.66      10.9      0.01    830
            673.65     675.55  1.90       2.32       4.6      0.08    819
            698.75     703.05  4.30      11.52      31.4      0.07    794
incl        701.15     703.05  1.90      23.69      63.7      0.13
            746.95     748.70  1.75       3.34       5.9      0.02    753
            796.86     797.27  0.41      95.10     103.0      0.98    709
BUSY361D03   30.00      30.50  0.50       2.63       2.7      1.78  1,413
             81.00      82.00  1.00       1.20      15.5      0.06  1,366
             89.75      91.35  1.60       7.69      10.5      0.47  1,357
            101.70     102.70  1.00       3.92       8.9      0.05  1,347
            105.50     106.50  1.00       1.80      93.9      0.63  1,343
            107.15     107.65  0.50       7.72      25.8      0.07  1,342
            115.10     115.80  0.70      19.65      29.3      0.05  1,335
            120.60     121.10  0.50       5.58      27.5      0.58  1,330
            122.33     124.00  1.67       3.14      12.7      0.13  1,327
            142.00     143.00  1.00       5.12       5.9      0.02  1,310
            150.30     151.50  1.20       1.28      10.8      0.01  1,302
            154.50     155.00  0.50       5.43      34.8      0.02  1,299
            176.10     176.70  0.60       3.18      10.1      0.70  1,279
            181.40     182.00  0.60       3.56       3.5      0.02  1,274
            184.40     185.70  1.30       1.37      63.0      0.12  1,271
            190.10     190.60  0.50       2.26      69.8      0.04  1,266
            222.90     223.60  0.70       1.13       2.4      0.04  1,236
            233.90     234.95  1.05       0.49     120.9      0.11  1,226
            251.00     251.70  0.70       5.21       2.6      0.03  1,210
            280.70     295.80 15.10       1.55      12.4      0.03  1,171
            302.10     303.70  1.60       2.34       5.7      0.05  1,163
            306.80     307.50  0.70       6.16      29.6      0.03  1,160
            309.80     310.90  1.10       1.69       7.1      0.04  1,157
            313.80     314.30  0.50       3.26       7.7      0.03  1,153
            318.10     319.00  0.90       1.74       5.8      0.03  1,149
            332.35     338.30  5.95       1.96      11.0      0.05  1,132
            341.00     342.00  1.00       1.65       5.4      0.01  1,129
            395.00     395.85  0.85       1.30       3.2      0.01  1,080
            506.00     507.10  1.10       1.69       0.5      0.01    982
            556.10     557.20  1.10       1.93       2.7      0.01    938
            589.80     590.70  0.90       0.91       7.1      0.01    908
            627.60     632.70  5.10       7.91      26.8      0.01    871
incl        627.60     629.00  1.40      13.81      58.3      0.02
            643.00     644.00  1.00       1.73      10.0      0.01    861
            649.90     651.30  1.40       5.94      15.0      0.01    855
            673.00     676.00  3.00       1.28       6.0      0.06    833
            699.00     699.50  0.50       2.97       5.8      0.02    812
BUSY362     262.00     262.80  0.80       2.69       0.8      0.05  1,522
            348.80     350.80  2.00       2.90       8.7      0.04  1,437
            368.20     369.20  1.00       1.96     206.1      0.03  1,419
            684.05     684.35  0.30     231.00      80.6      0.08  1,115
            781.39     782.65  1.26       1.86       2.2      0.02  1,020
            817.91     818.92  1.01       1.02       2.9      0.01    985
            853.05     854.00  0.95       1.44       0.8      0.01    951
BUSY363       6.00       7.00  1.00       1.92       6.8      0.01  1,705
             33.70      34.35  0.65       1.28       2.9      0.39  1,682
             53.90      54.40  0.50       1.47      24.8      0.09  1,666
             95.70      99.70  4.00     218.67      25.1      0.07  1,629
incl         97.40      99.70  2.30     377.27      34.2      0.07
            112.85     113.40  0.55       1.13     466.0      0.24  1,618
            119.20     120.30  1.10       0.46      53.1      0.04  1,612
            154.90     155.50  0.60       1.88      13.2      0.08  1,583
            190.15     192.50  2.35       6.48      21.7      0.09  1,553
incl        191.40     192.50  1.10      11.80      33.6      0.12
            193.75     195.00  1.25       4.22      30.7      0.06  1,551
            212.30     213.10  0.80       1.27       1.7      0.19  1,536
            224.90     225.50  0.60       0.99      41.8      0.48  1,526
            351.60     352.90  1.30       1.81       3.0      0.06  1,424
            390.25     391.00  0.75      11.30       4.7      0.11  1,394
            498.74     499.25  0.51       1.32      16.7      0.03  1,309
            568.00     575.00  7.00       3.95       5.5      0.11  1,250
incl        568.00     569.10  1.10      11.40       6.0      0.02
            601.10     602.10  1.00       0.13      97.4      0.15  1,228
            627.45     628.00  0.55       0.98       4.1      0.21  1,208
            667.70     668.20  0.50       1.94       9.6      0.01  1,177
            681.50     682.00  0.50       1.98      13.0      0.01  1,166
            686.67     687.20  0.53       2.24      21.6      0.02  1,162
BUSY364     470.35     470.88  0.53       2.25      12.7      0.44  1,719
            479.35     479.95  0.60      29.40      15.8      0.86  1,707
            484.05     484.85  0.80       2.64       5.1      0.32  1,700
            499.62     500.13  0.51       2.70       8.4      0.10  1,676
            547.30     548.00  0.70       3.09       6.0      0.10  1,610
            592.50     593.00  0.50       2.61       6.1      0.04  1,561
            601.10     605.60  4.50       2.22       6.5      0.06  1,541
            610.36     611.40  1.04      19.15       6.9      0.03  1,536
            614.00     615.35  1.35       3.24       4.2      0.20  1,533
            616.50     617.00  0.50       5.47       7.9      0.02  1,529
            619.70     620.20  0.50     331.00      93.0      0.40  1,525
            636.50     637.20  0.70       1.83       6.4      0.02  1,503
            715.00     716.50  1.50       4.85       9.5      0.02  1,337
            733.50     734.65  1.15      12.78      30.4      0.47  1,323
            833.20     833.70  0.50       0.74      70.9      0.04  1,251
            909.00     911.40  2.40      12.75      54.5      0.05  1,193
incl        909.00     910.00  1.00      19.50     119.5      0.11
            942.80     943.50  0.70       2.80       8.8      0.01  1,169
            955.00     955.50  0.50      26.70      73.4      0.24  1,161
BUSY366D    504.75     506.05  1.30       2.75       7.1      0.01  1,273
            531.60     532.10  0.50       2.52       8.1      0.03  1,247
            559.50     560.60  1.10       9.38     383.9      0.47  1,219
            612.45     612.95  0.50       3.36       8.6      0.05  1,166
            627.00     627.50  0.50       2.11       2.6      0.40  1,152
            716.70     717.50  0.80       1.10       1.6      0.04  1,063
            813.13     813.65  0.52      11.45       8.1      0.03    967
            852.13     852.77  0.64       3.62       4.3      0.01    928
            988.60     989.75  1.15       2.02       6.2      0.02    793
          1,166.50   1,167.00  0.50       1.43       2.3      0.01    617
BUSY367D    186.00     186.50  0.50       0.16      54.6      0.02  1,589
            213.40     214.10  0.70       2.60       1.9      0.11  1,562
BUSY367D01   37.00      37.70  0.70       6.77       8.3      0.17  1,260
             43.50      44.70  1.20       1.16       2.7      0.19  1,254
             83.35      85.50  2.15      26.28     121.1      0.10  1,216
incl         83.35      84.45  1.10      50.53     231.9      0.19
            146.50     147.30  0.80       1.10       9.5      0.07  1,158
            219.00     219.60  0.60       2.32       7.1      0.04  1,091
            268.80     269.30  0.50      26.20      27.6      0.04  1,045
            290.70     291.30  0.60       3.58      16.3      0.15  1,024
            300.15     300.65  0.50       1.57       9.8      0.05  1,016
            399.60     400.10  0.50       2.16       6.9      0.01    924
            406.70     407.30  0.60       1.06       1.6      0.02    918
            426.60     427.85  1.25       1.44       3.0      0.01    899
            453.10     454.30  1.20       2.67       4.8      0.00    875
            608.20     609.40  1.20       7.12      11.2      0.01    734
            614.80     615.30  0.50       7.70      29.6      0.03    728
            640.00     641.00  1.00       1.63       6.5      0.01    705
            650.40     651.40  1.00      19.25      16.5      0.02    696
            666.20     667.95  1.75       2.54       5.9      0.01    681
            763.80     765.40  1.60       3.95       5.4      0.01    594
            839.00     841.40  2.40      16.09     140.1      0.12    528
incl        839.00     840.20  1.20      27.85     274.7      0.19
BUUY208      15.00      15.60  0.60      10.60      87.1      0.71  1,697
             24.90      27.65  2.75       1.71       9.2      0.10  1,688
             35.05      42.50  7.45      40.04     170.0      0.85  1,677
incl         38.40      41.25  2.85      99.75     406.4      1.58
             48.35      49.00  0.65       4.04      50.4      0.07  1,671
             57.00      58.35  1.35       1.42       8.2      0.19  1,664
             79.55      80.40  0.85       4.11     227.4      0.62  1,647
             90.00      90.50  0.50       2.96      15.6      0.53  1,639
            104.90     106.60  1.70       3.29      13.6      0.06  1,627
            107.60     109.10  1.50       6.92      18.4      0.20  1,625
            120.70     121.25  0.55      21.90       8.1      0.02  1,616
            138.85     139.40  0.55       0.33      76.7      0.13  1,602
            177.40     178.00  0.60       0.27     100.0      0.12  1,572
            200.40     200.90  0.50       0.69      18.1      4.82  1,554
            208.70     209.20  0.50       1.36   1,280.0      1.04  1,548
            247.00     248.40  1.40       0.55     168.8      0.49  1,519
BUUY228D      2.00       3.00  1.00      12.48      16.6      2.74  1,696
             25.00      25.50  0.50      19.40      70.6      2.98  1,677
             55.00      55.50  0.50       6.19     335.0      0.22  1,651
            185.60     186.10  0.50       0.29      65.8      0.61  1,538
            196.20     197.50  1.30       0.94      16.3      4.31  1,529
            216.00     217.70  1.70       1.94      10.7      0.33  1,511
            225.00     226.00  1.00       1.07       1.5      0.01  1,504
            253.05     253.80  0.75       0.04     158.0      0.04  1,480
            294.80     296.20  1.40       0.86      51.1      0.39  1,443
            299.07     299.60  0.53       1.36     103.0      0.17  1,440
            300.60     301.80  1.20       3.50       4.4      0.08  1,438
            342.10     342.80  0.70       1.05       2.5      0.08  1,402
            355.60     356.80  1.20       1.78       5.9      0.02  1,390
            390.20     391.40  1.20       1.63      89.2      0.24  1,360
            395.35     396.50  1.15       1.98       5.4      0.01  1,355
            419.60     420.15  0.55       1.81       8.1      0.01  1,334
BUUY249D     38.70      39.30  0.60       1.93       8.7      2.12  1,660
            115.55     116.10  0.55       0.61      73.0      2.06  1,585
            133.85     134.40  0.55       1.29      80.5      0.99  1,567
            148.30     150.10  1.80       0.76      82.6      2.61  1,551
            200.15     201.30  1.15       0.04      59.5      0.03  1,501
            254.55     255.30  0.75       3.59      12.8      0.14  1,447
            290.30     293.70  3.40       1.58       2.6      0.02  1,410
            348.90     350.20  1.30       2.58       2.6      0.09  1,354
            355.40     355.90  0.50       3.38      42.6      1.36  1,348
            361.00     364.00  3.00       1.26      16.4      0.71  1,340
            391.15     391.70  0.55       1.60      18.3      0.15  1,312
            407.70     409.60  1.90      11.29      64.8      1.66  1,295
            416.17     416.85  0.68      21.30      48.6      0.38  1,288
            419.55     420.10  0.55       3.09      17.5      1.54  1,284
            437.55     438.45  0.90       1.73      11.3      0.79  1,266
            456.80     458.00  1.20       2.45      19.3      0.42  1,247
            518.50     519.00  0.50       0.60     302.0      0.53  1,186
BUUY249D01   50.80      52.00  1.20       1.18       0.2      0.01  1,085
             82.80      83.35  0.55       3.65      30.7      0.04  1,056
            164.75     165.50  0.75       2.13       0.9      0.01    984
            453.05     454.30  1.25       3.14      12.4      0.01    740
            474.25     474.75  0.50       3.87       4.5      0.01    723
            489.35     489.90  0.55       1.14       7.6      0.01    710
            500.25     500.92  0.67      21.40      38.2      0.02    701
            507.93     510.00  2.07       7.60      24.3      0.06    694
incl        508.45     508.95  0.50      27.60      48.2      0.02
            523.05     523.60  0.55       3.44      23.2      0.01    683
            555.85     556.40  0.55       1.72       2.1      0.01    656
BUUY249D02   83.70      84.60  0.90       2.33       3.2      0.04  1,046
            102.50     103.60  1.10       1.15       0.2      0.01  1,029
            140.80     141.30  0.50       5.03      14.0      0.52    998
            400.00     400.60  0.60       6.63      12.6      0.28    783
            403.75     404.30  0.55       3.22       1.3      0.01    780
            441.50     442.70  1.20       1.49       1.2      0.03    749
            456.35     469.80 13.45       7.96      25.3      0.05    728
incl        456.35     458.40  2.05      30.46     100.0      0.04
            476.85     477.40  0.55       7.65       3.5      0.01    721
            494.00     494.50  0.50       5.18      11.8      0.10    708
            497.37     498.50  1.13       2.65       1.3      0.00    705
            516.25     518.60  2.35       1.70       7.5      0.02    690
BUUY270      16.25      16.90  0.65       1.34       6.3      0.13  1,519
             51.90      52.40  0.50       3.93       4.1      0.02  1,537
            110.30     111.15  0.85       4.17       5.3      0.35  1,565
            126.00     126.50  0.50       1.88     536.0      1.05  1,572
            144.50     145.00  0.50       1.12      21.5      0.50  1,581
            147.55     148.15  0.60      42.60       8.4      0.69  1,582
            168.00     169.00  1.00       0.79      27.5      0.19  1,592
            210.00     211.50  1.50       8.54       6.8      0.03  1,611
            223.30     225.50  2.20   2,615.41     388.2      2.20  1,617
incl        223.80     225.00  1.20   4,730.00     701.0      3.96
and         225.00     225.50  0.50     154.00      16.8      0.08
BUUY273      22.85      23.85  1.00       1.10      15.4      0.10  1,522
             82.10      82.60  0.50       0.20     217.0      0.82  1,551
             91.60      94.60  3.00       1.62      69.8      0.68  1,557
            114.00     114.87  0.87      56.50     669.0      0.74  1,567
            117.80     126.00  8.20       5.12      19.8      0.60  1,572
incl        121.60     124.05  2.45      12.51      54.4      1.08
            131.00     132.00  1.00       1.67     616.5      2.54  1,576
            142.00     142.60  0.60       1.51      21.9      3.66  1,581
            191.50     192.00  0.50       0.21     718.0      0.14  1,605
            213.00     213.60  0.60       0.41     122.0      0.32  1,616
            223.50     226.50  3.00       5.47     101.6      0.80  1,622
incl        223.50     224.50  1.00      15.70     216.5      2.22
            230.75     231.80  1.05       3.27     113.6      0.24  1,625
            237.10     237.70  0.60       6.87      84.6      1.24  1,627
            239.00     239.50  0.50       1.52     924.0      0.87  1,628
            240.40     240.90  0.50       5.45     138.0      0.49  1,629
            255.00     255.60  0.60       4.72      10.3      0.08  1,636
            303.00     303.50  0.50       4.74       3.2      0.56  1,659
            311.00     311.50  0.50       3.41      62.0      3.23  1,663
            320.10     322.80  2.70       3.33      16.1      0.22  1,668

(i)Intercepts calculated at cut-off grades of one gram per tonne gold 
plus 50 g/t silver for minimum intervals of 0.5 metre, with 
up to 30-per-cent internal dilution. True widths not accurately known but 
generally are between 30 per cent of the downhole interval and near true 
width (for example, BUUY208). Drill holes designated BUUY were collared 
from underground, and drill holes designated BUSY were collared at 
surface. Holes directionally drilled from mother holes (BUzYDxxx) are 
designated BUzYxxxDyy. 

Three fans of holes were drilled from the south of Veta Sur, from surface and also from the Veta Sur ramp. These fans involved mother holes (designated BUzYDxxx) and six holes (designated BUzYxxxDyy) deviated and directionally drilled from collars at depth in the mother holes. Additional holes were drilled from southern (BUSY364) and northeastern Veta Sur platforms (BUSY363), from underground in Veta Sur (BUUY208) and also from underground (toward the southwest) in Yaragua (BUUY270, BUUY273). Drill holes from the south of Veta Sur targeted potential extensions of the Laurel vein system, deep extensions and infill of the Veta Sur system and also the southwestern Yaragua system. Directional drilling was vital in attaining infill and extension targets particularly at lower elevations, both increasing productivity and reducing costs of the mineral resource delineation program.

To the south of Veta Sur, drilling intersected multiple vein packages over lateral extents of 270 metres and an elevation range of 660 metres. These vein packages are interpreted to be northeastern extensions of the northeast-trending Laurel vein system. Higher-grade and broader intercepts include:

  • 8.3 metres at 6.1 g/t gold and 23 g/t silver, including 1.2 metres at 24.0 g/t gold and 36 g/t silver (BUSY361D01, elevation of 1,306 metres);
  • 26.3 metres at three g/t gold and 37 g/t silver (BUSY361D02, elevation of 1,320 metres);
  • 1.6 metres at 7.7 g/t gold and 11 g/t silver (BUSY361D03, elevation of 1,357 metres);
  • 0.7 metre at 19.7 g/t gold and 29 g/t silver (BUSY361D03, elevation of 1,335 metres);
  • 2.15 metres at 26.3 g/t gold and 121 g/t silver, including 1.1 metres at 50.5 g/t gold and 232 g/t silver (BUSY367D01, elevation of 1,216 metres);
  • One metre at 12.5 g/t gold and 17 g/t silver (BUUY228D, elevation of 1,696 metres);
  • 0.5 metre at 19.4 g/t gold and 71 g/t silver (BUUY228D, elevation of 1,677 metres);
  • 1.9 metres at 11.3 g/t gold and 65 g/t silver (BUUY249D, elevation of 1,295 metres);
  • 0.68 metre at 21.3 g/t gold and 49 g/t silver (BUUY249D, elevation of 1,288 metres).

The Laurel vein system remains open at depth and to the northeast of the current drilling. The system is sparsely drill constrained for more than 700 metres to the southwest, for a strike length in excess of one kilometre and an elevation range of more than 1,000 metres. Contiguous with Veta Sur, the Laurel system, not included in current mineral resource estimates, could potentially share proposed Veta Sur development infrastructure.

