| 12 Month Chart for C:PMET | 20:25:36 EDT |
| PMET - T | 9.0 | 4.15 | · | 4.30 | 5.0 | 4.18 | -0.23 | -5.2 | 545.5 | 2,215 | 2,897 | 4.48 4.48 4.14 | 7.81 3.05 | 16:00:00 | Jul 22 | 15 min RT 2¢ |
| TSX - T | 9.0 | 4.15 | · | 4.30 | 5.0 | 4.18 | -0.23 | -5.2 | 304.2 | 1,245 | 1,292 | 4.48 4.48 4.14 | 7.81 3.05 | 16:00:00 | | 15 min |
| NEO ATS - U | | 4.20 | -0.21 | -4.8 | 52.2 | 210 | 275 | 4.25 4.28 4.15 | | 15:59:47 | | 15 min |
| Alpha - A | | 4.19 | -0.22 | -5.0 | 18.6 | 76 | 82 | 4.33 4.33 4.14 | | 15:59:30 | | 15 min |
| Omega - O | | 4.20 | -0.21 | -4.8 | 17.3 | 69 | 161 | 4.33 4.33 4.15 | | 15:59:47 | | 15 min |
| CSE ATS - P | | 4.22 | -0.19 | -4.3 | 3.2 | 12 | 30 | 4.19 4.255 4.16 | | 15:54:48 | | 15 min |
| CXC - X | | 4.19 | -0.22 | -5.0 | 63.1 | 255 | 440 | 4.35 4.35 4.15 | | 15:59:46 | | 15 min |
| CX2 - H | | 4.19 | -0.22 | -5.0 | 37.3 | 150 | 320 | 4.35 4.35 4.15 | | 15:59:46 | | 15 min |
| CXD - D | | 4.195 | -0.215 | -4.9 | 8.4 | 33 | 76 | 4.29 4.29 4.15 | | 15:59:44 | | 15 min |
| MatchNOW - M | | 4.41 | | | 13.2 | 53 | 109 | | | | | 15 min |
| Instinet - I | | 4.20 | -0.21 | -4.8 | 1.1 | 5 | 4 | 4.22 4.22 4.20 | | 15:54:10 | | 15 min |
| Lynx - Y | | 4.20 | -0.21 | -4.8 | 26.8 | 109 | 105 | 4.20 4.25 4.16 | | 15:59:53 | | 15 min |
| CS2 - S | | 4.41 | | | 0.05 | | 3 | | | Jul 13 | | 15 min |
Just the image for printing