| 12 Month Chart for C:LMR | 20:26:15 EDT |
| LMR - V | 375.0 | 0.12 | · | 0.125 | 536.0 | 0.12 | +0.045 | 60.0 | 7,080.8 | 831 | 466 | 0.12 0.125 0.115 | 0.215 0.06 | 15:55:21 | 17:28 | 15 min RT 2¢ |
| TSX-V - V | 375.0 | 0.12 | · | 0.125 | 536.0 | 0.12 | +0.045 | 60.0 | 3,459.1 | 410 | 144 | 0.12 0.125 0.115 | 0.215 0.06 | 15:55:21 | | 15 min |
| NEO ATS - U | | 0.12 | +0.045 | 60.0 | 1,319.3 | 157 | 53 | 0.12 0.12 0.115 | | 12:56:35 | | 15 min |
| Alpha - A | | 0.12 | +0.045 | 60.0 | 174.0 | 20 | 10 | 0.12 0.12 0.115 | | 15:08:00 | | 15 min |
| Omega - O | | 0.12 | +0.045 | 60.0 | 484.0 | 56 | 51 | 0.125 0.125 0.115 | | 15:53:26 | | 15 min |
| CSE ATS - P | | 0.12 | +0.045 | 60.0 | 42.5 | 4 | 16 | 0.12 0.12 0.12 | | 12:56:35 | | 15 min |
| CXC - X | | 0.12 | +0.045 | 60.0 | 167.0 | 19 | 17 | 0.12 0.12 0.12 | | 12:27:41 | | 15 min |
| CX2 - H | | 0.12 | +0.045 | 60.0 | 1,178.0 | 137 | 102 | 0.12 0.125 0.115 | | 15:55:21 | | 15 min |
| CXD - D | | 0.075 | | | 5.5 | 0 | 13 | | | Jun 03 | | 15 min |
| MatchNOW - M | | 0.075 | | | 12.4 | 0 | 34 | | | | | 15 min |
| Lynx - Y | | 0.12 | +0.045 | 60.0 | 184.0 | 21 | 15 | 0.12 0.12 0.115 | | 15:08:00 | | 15 min |
| CS2 - S | | 0.12 | +0.045 | 60.0 | 55.0 | 6 | 11 | 0.125 0.125 0.12 | | 14:02:17 | | 15 min |
Just the image for printing