| 12 Month Chart for C:CD | 10:16:42 EDT |
| CD - V | 11.5 | 0.30 | · | 0.305 | 13.5 | 0.305 | -0.005 | -1.6 | 282.4 | 81 | 119 | 0.31 0.31 0.295 | 0.345 0.105 | 15:56:00 | Mar 27 | 15 min RT 2¢ |
| TSX-V - V | 11.5 | 0.30 | · | 0.305 | 13.5 | 0.30 | -0.01 | -3.2 | 169.5 | 50 | 37 | 0.31 0.31 0.30 | 0.345 0.105 | 15:56:00 | | 15 min |
| NEO ATS - U | | 0.305 | -0.005 | -1.6 | 18.5 | 5 | 16 | 0.31 0.31 0.30 | | 15:56:00 | | 15 min |
| Alpha - A | | 0.30 | -0.01 | -3.2 | 48.0 | 13 | 39 | 0.295 0.31 0.295 | | 14:36:00 | | 15 min |
| Omega - O | | 0.305 | -0.005 | -1.6 | 21.0 | 6 | 5 | 0.31 0.31 0.305 | | 10:35:19 | | 15 min |
| CSE ATS - P | | 0.31 | | | 0.08 | | 1 | | | Mar 26-25 | | 15 min |
| CX2 - H | | 0.31 | | | 23.5 | 7 | 10 | 0.31 0.31 0.305 | | 11:57:04 | | 15 min |
| CXD - D | | 0.31 | | | 0.1 | | 2 | | | Apr 16 | | 15 min |
| MatchNOW - M | | 0.31 | | | 1.2 | | 8 | | | Sep 11-20 | | 15 min |
| CS2 - S | | 0.30 | -0.01 | -3.2 | 0.5 | 0 | 1 | 0.30 0.30 0.30 | | 11:48:41 | | 15 min |
Just the image for printing