| 12 Month Chart for C:BRW | 12:35:16 EDT |
| BRW - V | 11.5 | 0.18 | · | 0.185 | 39.5 | 0.18 | +0.005 | 2.9 | 183.5 | 31 | 48 | 0.185 0.185 0.175 | 0.395 0.105 | 12:00:19 | May 11 | 15 min RT 2¢ |
| TSX-V - V | 11.5 | 0.18 | · | 0.185 | 39.5 | 0.18 | +0.005 | 2.9 | 19.8 | 3 | 10 | 0.185 0.185 0.18 | 0.395 0.105 | 09:51:29 | | 15 min |
| NEO ATS - U | | 0.18 | +0.005 | 2.9 | 7.5 | 1 | 4 | 0.18 0.18 0.18 | | 12:00:19 | | 15 min |
| Omega - O | | 0.18 | +0.005 | 2.9 | 57.5 | 10 | 13 | 0.18 0.18 0.175 | | 12:00:19 | | 15 min |
| CSE ATS - P | | 0.175 | | | 0.6 | | 2 | | | May 12 | | 15 min |
| CX2 - H | | 0.18 | +0.005 | 2.9 | 76.5 | 13 | 8 | 0.18 0.18 0.175 | | 12:00:19 | | 15 min |
| CXD - D | | 0.175 | | | 0.4 | | 3 | | | Jun 03 | | 15 min |
| MatchNOW - M | | 0.175 | | | 0.7 | | 4 | | | | | 15 min |
| Lynx - Y | | 0.175 | | | 20.5 | 3 | 4 | 0.175 0.175 0.175 | | 10:48:50 | | 15 min |
Just the image for printing