| 12 Month Chart for C:BRW | 20:27:45 EDT |
| BRW - V | 1.0 | 0.13 | · | 0.135 | 30.0 | 0.13 | -0.01 | -7.1 | 153.6 | 18 | 44 | 0.13 0.1325 0.13 | 0.395 0.11 | 15:55:49 | Jul 06 | 15 min RT 2¢ |
| TSX-V - V | 1.0 | 0.13 | · | 0.135 | 30.0 | 0.13 | -0.01 | -7.1 | 45.6 | 5 | 14 | 0.13 0.13 0.13 | 0.395 0.11 | 15:55:49 | | 15 min |
| NEO ATS - U | | 0.13 | -0.01 | -7.1 | 1.0 | 0 | 1 | 0.13 0.13 0.13 | | 09:46:30 | | 15 min |
| Alpha - A | | 0.13 | -0.01 | -7.1 | 2.0 | 0 | 3 | 0.13 0.13 0.13 | | 15:55:49 | | 15 min |
| Omega - O | | 0.13 | -0.01 | -7.1 | 33.0 | 4 | 4 | 0.13 0.13 0.13 | | 14:12:33 | | 15 min |
| CSE ATS - P | | 0.14 | | | 0.03 | | 1 | | | Jun 19 | | 15 min |
| CX2 - H | | 0.13 | -0.01 | -7.1 | 31.0 | 4 | 8 | 0.13 0.13 0.13 | | 14:12:33 | | 15 min |
| CXD - D | | 0.1325 | -0.0075 | -5.4 | 1.3 | 0 | 4 | 0.1325 0.1325 0.1325 | | 10:29:03 | | 15 min |
| MatchNOW - M | | 0.14 | | | 0.7 | | 5 | | | | | 15 min |
| Lynx - Y | | 0.13 | -0.01 | -7.1 | 10.5 | 1 | 2 | 0.13 0.13 0.13 | | 10:25:55 | | 15 min |
| CS2 - S | | 0.13 | -0.01 | -7.1 | 28.5 | 4 | 2 | 0.13 0.13 0.13 | | 10:25:55 | | 15 min |
Just the image for printing