| 12 Month Chart for C:APGO | 20:24:41 EDT |
| APGO - V | 10.0 | 2.46 | · | 2.60 | 2.4 | 2.48 | -0.14 | -5.3 | 221.2 | 538 | 390 | 2.69 2.69 2.46 | 7.10 1.65 | 15:59:59 | Jul 16 | 15 min RT 2¢ |
| TSX-V - V | 10.0 | 2.46 | · | 2.60 | 2.4 | 2.60 | -0.02 | -0.8 | 72.1 | 174 | 165 | 2.69 2.69 2.46 | 7.10 1.65 | 15:59:58 | | 15 min |
| NEO ATS - U | | 2.48 | -0.14 | -5.3 | 24.4 | 59 | 45 | 2.56 2.60 2.48 | | 15:59:59 | | 15 min |
| Alpha - A | | 2.53 | -0.09 | -3.4 | 33.8 | 83 | 26 | 2.53 2.54 2.46 | | 15:59:28 | | 15 min |
| Omega - O | | 2.51 | -0.11 | -4.2 | 12.5 | 30 | 33 | 2.61 2.61 2.46 | | 15:51:26 | | 15 min |
| CSE ATS - P | | 2.62 | | | 0.04 | 0 | 1 | | | Jul 23 | | 15 min |
| CXC - X | | 2.49 | -0.13 | -5.0 | 10.6 | 26 | 9 | 2.56 2.56 2.49 | | 15:59:30 | | 15 min |
| CX2 - H | | 2.49 | -0.13 | -5.0 | 39.3 | 97 | 53 | 2.61 2.61 2.48 | | 15:56:41 | | 15 min |
| CXD - D | | 2.50 | -0.12 | -4.6 | 0.9 | 2 | 18 | 2.61 2.61 2.49 | | 15:36:04 | | 15 min |
| MatchNOW - M | | 2.62 | | | 0.6 | 1 | 12 | | | Sep 10-20 | | 15 min |
| Lynx - Y | | 2.48 | -0.14 | -5.3 | 26.9 | 66 | 26 | 2.58 2.58 2.47 | | 15:59:12 | | 15 min |
| CS2 - S | | 2.51 | -0.11 | -4.2 | 0.2 | 0 | 2 | 2.56 2.56 2.51 | | 10:11:49 | | 15 min |
Just the image for printing