| Recent Trades - Last 10 of 1642 | More trades... |
| 17:31:05 | V | 687.07 | -29.02 | 104,552,218 | 0 | 0 | K |
| 16:20:01 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:19:46 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:19:31 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:19:16 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:19:01 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:18:46 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:18:31 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:18:16 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
| 16:18:01 | V | 687.07 | -29.02 | 104,578,818 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS