| 12 Month Chart for C:TAJ | 17:24:50 EDT |
| TAJ - V | 43.5 | 0.17 | · | 0.175 | 5.0 | 0.17 | | | 134.7 | 22 | 21 | 0.175 0.175 0.17 | 0.32 0.09 | 15:51:58 | Sep 18 | 15 min RT 2¢ |
| TSX-V - V | 43.5 | 0.17 | · | 0.175 | 5.0 | 0.17 | | | 19.0 | 3 | 3 | 0.17 0.17 0.17 | 0.32 0.09 | 15:51:58 | | 15 min |
| Alpha - A | | 0.17 | | | 8.5 | 1 | 1 | 0.17 0.17 0.17 | | 14:37:47 | | 15 min |
| Omega - O | | 0.175 | +0.005 | 2.9 | 19.5 | 3 | 2 | 0.175 0.175 0.175 | | 09:56:48 | | 15 min |
| CX2 - H | | 0.175 | +0.005 | 2.9 | 18.5 | 3 | 1 | 0.175 0.175 0.175 | | 09:56:48 | | 15 min |
| CXD - D | | 0.1725 | +0.0025 | 1.5 | 0.5 | | 1 | 0.1725 0.1725 0.1725 | | 11:28:49 | | 15 min |
| MatchNOW - M | | 0.17 | | | 11.6 | 2 | 5 | | | Aug 26-20 | | 15 min |
| Lynx - Y | | 0.175 | +0.005 | 2.9 | 27.5 | 5 | 4 | 0.17 0.175 0.17 | | 14:24:29 | | 15 min |
| CS2 - S | | 0.17 | | | 29.6 | 5 | 4 | 0.175 0.175 0.17 | | 11:34:55 | | 15 min |
Just the image for printing