| 12 Month Chart for C:TGOL | 20:29:26 EDT |
| TGOL - V | 657.0 | 0.085 | · | 0.095 | 86.0 | 0.095 | -0.005 | -5.0 | 1,847.2 | 161 | 164 | 0.095 0.095 0.085 | 0.18 0.045 | 15:57:57 | 16:36 | 15 min RT 2¢ |
| TSX-V - V | 657.0 | 0.085 | · | 0.095 | 86.0 | 0.09 | -0.01 | -10.0 | 396.2 | 34 | 41 | 0.095 0.095 0.085 | 0.18 0.045 | 15:45:48 | | 15 min |
| NEO ATS - U | | 0.095 | -0.005 | -5.0 | 429.6 | 38 | 31 | 0.09 0.095 0.085 | | 15:57:57 | | 15 min |
| Alpha - A | | 0.09 | -0.01 | -10.0 | 45.1 | 4 | 7 | 0.09 0.09 0.09 | | 15:19:28 | | 15 min |
| Omega - O | | 0.09 | -0.01 | -10.0 | 361.5 | 32 | 30 | 0.095 0.095 0.085 | | 15:19:28 | | 15 min |
| CXC - X | | 0.09 | -0.01 | -10.0 | 43.0 | 4 | 4 | 0.085 0.09 0.085 | | 15:19:28 | | 15 min |
| CX2 - H | | 0.095 | -0.005 | -5.0 | 489.5 | 44 | 28 | 0.095 0.095 0.085 | | 15:57:57 | | 15 min |
| CXD - D | | 0.0875 | -0.0125 | -12.5 | 2.5 | 0 | 8 | 0.0875 0.0875 0.0875 | | 14:11:00 | | 15 min |
| MatchNOW - M | | 0.10 | | | 4.4 | 0 | 9 | | | | | 15 min |
| Lynx - Y | | 0.09 | -0.01 | -10.0 | 52.5 | 4 | 3 | 0.085 0.09 0.085 | | 15:45:48 | | 15 min |
| CS2 - S | | 0.085 | -0.015 | -15.0 | 23.0 | 2 | 3 | 0.09 0.09 0.085 | | 14:42:11 | | 15 min |
Just the image for printing