| 12 Month Chart for C:STUV | 20:27:49 EDT |
| STUV - V | 1.0 | 0.48 | · | 0.50 | 10.0 | 0.50 | +0.04 | 8.7 | 455.5 | 210 | 95 | 0.50 0.50 0.45 | 0.99 0.075 | 15:58:55 | Jun 26 | 15 min RT 2¢ |
| TSX-V - V | 1.0 | 0.48 | · | 0.50 | 10.0 | 0.50 | +0.04 | 8.7 | 311.7 | 144 | 54 | 0.50 0.50 0.45 | 0.99 0.075 | 15:56:51 | | 15 min |
| NEO ATS - U | | 0.50 | +0.04 | 8.7 | 74.0 | 35 | 16 | 0.495 0.50 0.45 | | 15:58:55 | | 15 min |
| Omega - O | | 0.47 | +0.01 | 2.2 | 53.0 | 24 | 17 | 0.475 0.495 0.455 | | 14:50:16 | | 15 min |
| CX2 - H | | 0.465 | +0.005 | 1.1 | 6.0 | 3 | 1 | 0.465 0.465 0.465 | | 14:50:16 | | 15 min |
| CXD - D | | 0.46 | | | 0.4 | 0 | 3 | | | | | 15 min |
| MatchNOW - M | | 0.46 | | | 10.3 | 5 | 4 | | | | | 15 min |
Just the image for printing