| 12 Month Chart for C:PXI | 20:29:25 EDT |
| PXI - C | 3.3 | 0.17 | · | 0.20 | 10.0 | 0.18 | +0.015 | 9.1 | 208.7 | 36 | 30 | 0.18 0.18 0.17 | 0.53 0.07 | 15:40:24 | Jul 24 | 15 min RT 2¢ |
| CSE - C | 3.3 | 0.17 | · | 0.20 | 10.0 | 0.18 | +0.015 | 9.1 | 136.8 | 24 | 10 | 0.18 0.18 0.17 | 0.53 0.07 | 15:40:24 | | 15 min |
| Omega - O | | 0.18 | +0.015 | 9.1 | 33.0 | 5 | 11 | 0.18 0.18 0.175 | | 15:10:54 | | 15 min |
| CX2 - H | | 0.18 | +0.015 | 9.1 | 12.0 | 2 | 4 | 0.175 0.18 0.175 | | 15:40:24 | | 15 min |
| MatchNOW - M | | 0.165 | | | 0.4 | | 2 | | | May 19-20 | | 15 min |
| Lynx - Y | | 0.18 | +0.015 | 9.1 | 15.0 | 3 | 1 | 0.18 0.18 0.18 | | 15:10:54 | | 15 min |
| CS2 - S | | 0.18 | +0.015 | 9.1 | 11.5 | 2 | 2 | 0.18 0.18 0.18 | | 14:17:10 | | 15 min |
Just the image for printing