| 12 Month Chart for C:PDN | 01:33:08 EST |
| PDN - T | 0.1 | 10.93 | · | 11.15 | 0.3 | 10.96 | -0.31 | -2.8 | 501.8 | 5,272 | 2,671 | 11.18 11.38 10.46 | 13.73 3.34 | 16:00:00 | Jan 20 | 15 min RT 2¢ |
| TSX - T | 0.1 | 10.93 | · | 11.15 | 0.3 | 10.96 | -0.31 | -2.8 | 287.6 | 3,041 | 1,232 | 11.18 11.38 10.46 | 13.73 3.34 | 16:00:00 | | 15 min |
| NEO ATS - U | | 10.97 | -0.30 | -2.7 | 44.5 | 460 | 305 | 11.09 11.09 10.46 | | 15:59:59 | | 15 min |
| Alpha - A | | 10.97 | -0.30 | -2.7 | 30.6 | 321 | 200 | 11.17 11.38 10.46 | | 15:59:59 | | 15 min |
| Omega - O | | 11.06 | -0.21 | -1.9 | 6.1 | 63 | 49 | 10.93 11.06 10.77 | | 15:59:46 | | 15 min |
| CSE ATS - P | | 10.96 | -0.31 | -2.8 | 7.0 | 73 | 40 | 10.88 11.03 10.55 | | 15:56:04 | | 15 min |
| CXC - X | | 11.06 | -0.21 | -1.9 | 50.6 | 529 | 258 | 11.33 11.33 10.46 | | 15:59:46 | | 15 min |
| CX2 - H | | 11.02 | -0.25 | -2.2 | 8.2 | 86 | 56 | 11.33 11.33 10.51 | | 15:59:46 | | 15 min |
| CXD - D | | 10.98 | -0.29 | -2.6 | 20.7 | 218 | 160 | 11.31 11.33 10.47 | | 15:59:51 | | 15 min |
| MatchNOW - M | | 11.27 | | | 31.9 | 330 | 269 | | | | | 15 min |
| Lynx - Y | | 10.98 | -0.29 | -2.6 | 14.5 | 152 | 95 | 11.15 11.35 10.61 | | 15:59:51 | | 15 min |
| CS2 - S | | 11.27 | | | 0.1 | 1 | 7 | | | Oct 14 | | 15 min |
Just the image for printing