| 12 Month Chart for C:NICU | 20:29:40 EDT |
| NICU - T | 5.0 | 2.22 | · | 2.27 | 2.0 | 2.22 | -0.08 | -3.5 | 482.4 | 1,028 | 1,563 | 2.27 2.29 2.20 | 3.94 1.65 | 16:00:00 | Jul 20 | 15 min RT 2¢ |
| TSX - T | 5.0 | 2.22 | · | 2.27 | 2.0 | 2.22 | -0.08 | -3.5 | 259.2 | 555 | 790 | 2.27 2.28 2.20 | 3.94 1.65 | 16:00:00 | | 15 min |
| NEO ATS - U | | 2.23 | -0.07 | -3.0 | 58.4 | 126 | 153 | 2.28 2.28 2.21 | | 15:59:58 | | 15 min |
| Alpha - A | | 2.23 | -0.07 | -3.0 | 32.8 | 70 | 96 | 2.27 2.27 2.21 | | 15:59:55 | | 15 min |
| Omega - O | | 2.24 | -0.06 | -2.6 | 11.0 | 23 | 42 | 2.27 2.27 2.20 | | 15:59:13 | | 15 min |
| CSE ATS - P | | 2.24 | -0.06 | -2.6 | 2.6 | 6 | 13 | 2.26 2.26 2.24 | | 15:53:49 | | 15 min |
| CXC - X | | 2.245 | -0.055 | -2.4 | 23.4 | 49 | 114 | 2.29 2.29 2.21 | | 15:58:54 | | 15 min |
| CX2 - H | | 2.26 | -0.04 | -1.7 | 9.4 | 20 | 43 | 2.24 2.26 2.20 | | 15:58:29 | | 15 min |
| CXD - D | | 2.245 | -0.055 | -2.4 | 19.6 | 40 | 113 | 2.28 2.28 2.21 | | 15:58:54 | | 15 min |
| MatchNOW - M | | 2.30 | | | 30.8 | 63 | 142 | | | | | 15 min |
| Lynx - Y | | 2.26 | -0.04 | -1.7 | 35.2 | 77 | 56 | 2.22 2.27 2.20 | | 15:59:54 | | 15 min |
| CS2 - S | | 2.30 | | | 0.09 | 0 | 1 | | | Jul 16 | | 15 min |
Just the image for printing