| 12 Month Chart for C:FMN | 20:25:57 EDT |
| FMN - V | 1.5 | 0.29 | · | 0.295 | 32.0 | 0.295 | +0.025 | 9.3 | 35.5 | 9 | 30 | 0.275 0.295 0.275 | 0.295 0.085 | 15:36:08 | Jul 27 | 15 min RT 2¢ |
| TSX-V - V | 1.5 | 0.29 | · | 0.295 | 32.0 | 0.295 | +0.025 | 9.3 | 29.4 | 8 | 16 | 0.275 0.295 0.275 | 0.295 0.085 | 15:36:08 | | 15 min |
| NEO ATS - U | | 0.27 | | | 0.5 | 0 | 1 | | | Jun 08 | | 15 min |
| Alpha - A | | 0.28 | +0.01 | 3.7 | 1.0 | 0 | 1 | 0.28 0.28 0.28 | | 10:48:51 | | 15 min |
| Omega - O | | 0.28 | +0.01 | 3.7 | 1.5 | 0 | 2 | 0.28 0.28 0.28 | | 10:48:51 | | 15 min |
| CSE ATS - P | | 0.27 | | | 0.3 | | 2 | | | Jun 09 | | 15 min |
| CXC - X | | 0.28 | +0.01 | 3.7 | 1.0 | 0 | 1 | 0.28 0.28 0.28 | | 13:19:26 | | 15 min |
| CX2 - H | | 0.28 | +0.01 | 3.7 | 0.5 | 0 | 1 | 0.28 0.28 0.28 | | 10:48:51 | | 15 min |
| CXD - D | | 0.27 | | | 0.3 | | 3 | | | Jan 28-25 | | 15 min |
| MatchNOW - M | | 0.27 | | | 0.6 | 0 | 2 | | | Aug 24-20 | | 15 min |
| CS2 - S | | 0.28 | +0.01 | 3.7 | 0.5 | 0 | 1 | 0.28 0.28 0.28 | | 10:48:51 | | 15 min |
Just the image for printing