| Recent Trades - Last 10 of 175 | More trades... |
| 09:33:12 | Q | 29,045.4708 | -376.0822 | 72,350,905 |
| 09:33:11 | Q | 29,049.7381 | -371.8149 | 72,350,905 |
| 09:33:10 | Q | 29,046.0786 | -375.4744 | 72,350,905 |
| 09:33:09 | Q | 29,044.5819 | -376.9711 | 72,350,905 |
| 09:33:08 | Q | 29,040.971 | -380.582 | 72,350,905 |
| 09:33:07 | Q | 29,038.2214 | -383.3316 | 72,350,905 |
| 09:33:06 | Q | 29,041.3462 | -380.2068 | 72,350,905 |
| 09:33:05 | Q | 29,044.1691 | -377.3839 | 72,350,905 |
| 09:33:04 | Q | 29,042.5718 | -378.9812 | 72,350,905 |
| 09:33:03 | Q | 29,038.265 | -383.288 | 72,350,905 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS