| Recent Trades - Last 10 of 8897 | More trades... |
| 11:53:13 | Q | 25,466.1315 | 123.2825 | 528,286,123 |
| 11:53:12 | Q | 25,465.7907 | 122.9417 | 528,286,123 |
| 11:53:11 | Q | 25,464.7001 | 121.8511 | 528,286,123 |
| 11:53:10 | Q | 25,464.1509 | 121.3019 | 528,286,123 |
| 11:53:09 | Q | 25,462.8936 | 120.0446 | 528,286,123 |
| 11:53:08 | Q | 25,462.8301 | 119.9811 | 528,286,123 |
| 11:53:07 | Q | 25,462.847 | 119.998 | 528,286,123 |
| 11:53:06 | Q | 25,462.6995 | 119.8505 | 528,286,123 |
| 11:53:05 | Q | 25,462.8091 | 119.9601 | 528,286,123 |
| 11:53:04 | Q | 25,461.7095 | 118.8605 | 528,286,123 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS