Recent Trades - Last 10 of 16143 | More trades... |
09:48:37 | I | 46,468.92 | 278.31 | 48,127,891 |
09:48:35 | I | 46,467.46 | 276.85 | 48,099,127 |
09:48:33 | I | 46,467.88 | 277.27 | 48,082,797 |
09:48:31 | I | 46,459.48 | 268.87 | 48,036,258 |
09:48:29 | I | 46,459.03 | 268.42 | 48,005,068 |
09:48:27 | I | 46,464.28 | 273.67 | 47,953,569 |
09:48:25 | I | 46,462.32 | 271.71 | 47,896,665 |
09:48:23 | I | 46,474.29 | 283.68 | 47,879,695 |
09:48:21 | I | 46,472.51 | 281.90 | 47,852,818 |
09:48:19 | I | 46,469.99 | 279.38 | 47,819,135 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS