| Recent Trades - Last 10 of 204082 | More trades... |
| 16:46:10 | I | 50,009.35 | 645.47 | 513,237,506 |
| 16:44:05 | I | 50,009.35 | 645.47 | 513,237,506 |
| 16:20:01 | I | 50,009.35 | 645.47 | 496,043,041 |
| 16:19:59 | I | 50,009.35 | 645.47 | 495,955,455 |
| 16:19:57 | I | 50,009.35 | 645.47 | 495,885,908 |
| 16:19:55 | I | 50,009.35 | 645.47 | 495,864,011 |
| 16:19:53 | I | 50,009.35 | 645.47 | 495,862,026 |
| 16:19:51 | I | 50,009.35 | 645.47 | 495,860,019 |
| 16:19:49 | I | 50,009.35 | 645.47 | 495,850,933 |
| 16:19:47 | I | 50,009.35 | 645.47 | 495,779,399 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS