| Recent Trades - Last 10 of 47429 | More trades... |
| 10:53:47 | I | 51,828.32 | -220.51 | 114,148,804 |
| 10:53:45 | I | 51,830.49 | -218.34 | 114,102,596 |
| 10:53:43 | I | 51,831.86 | -216.97 | 114,085,135 |
| 10:53:41 | I | 51,832.08 | -216.75 | 114,048,484 |
| 10:53:39 | I | 51,831.26 | -217.57 | 114,021,594 |
| 10:53:37 | I | 51,831.47 | -217.36 | 113,996,263 |
| 10:53:35 | I | 51,832.24 | -216.59 | 113,977,270 |
| 10:53:33 | I | 51,834.89 | -213.94 | 113,952,006 |
| 10:53:31 | I | 51,835.95 | -212.88 | 113,928,591 |
| 10:53:29 | I | 51,837.81 | -211.02 | 113,917,315 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS