| Recent Trades - Last 10 of 204021 | More trades... |
| 16:56:10 | I | 46,590.24 | -557.24 | 503,865,702 |
| 16:20:01 | I | 46,590.24 | -557.24 | 503,865,702 |
| 16:19:59 | I | 46,590.24 | -557.24 | 503,832,425 |
| 16:19:57 | I | 46,590.24 | -557.24 | 503,832,175 |
| 16:19:55 | I | 46,590.24 | -557.24 | 503,831,867 |
| 16:19:53 | I | 46,590.24 | -557.24 | 503,831,690 |
| 16:19:51 | I | 46,590.24 | -557.24 | 503,831,194 |
| 16:19:49 | I | 46,590.24 | -557.24 | 503,830,971 |
| 16:19:47 | I | 46,590.24 | -557.24 | 503,829,975 |
| 16:19:45 | I | 46,590.24 | -557.24 | 503,829,431 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS