| Recent Trades - Last 10 of 204041 | More trades... |
| 16:44:25 | I | 51,966.03 | -36.38 | 394,068,742 |
| 16:23:23 | I | 51,966.03 | -36.38 | 392,405,860 |
| 16:20:01 | I | 51,966.03 | -36.38 | 392,405,860 |
| 16:19:59 | I | 51,966.03 | -36.38 | 392,404,023 |
| 16:19:57 | I | 51,966.03 | -36.38 | 392,403,586 |
| 16:19:55 | I | 51,966.03 | -36.38 | 392,403,525 |
| 16:19:53 | I | 51,966.03 | -36.38 | 392,403,525 |
| 16:19:51 | I | 51,966.03 | -36.38 | 392,403,520 |
| 16:19:49 | I | 51,966.03 | -36.38 | 392,403,268 |
| 16:19:47 | I | 51,966.03 | -36.38 | 392,402,977 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS