| Recent Trades - Last 10 of 50815 | More trades... |
| 11:00:50 | I | 54,668.10 | 582.22 | 159,579,432 |
| 11:00:48 | I | 54,669.65 | 583.77 | 159,554,642 |
| 11:00:46 | I | 54,669.11 | 583.23 | 159,537,180 |
| 11:00:44 | I | 54,670.98 | 585.10 | 159,483,719 |
| 11:00:42 | I | 54,667.53 | 581.65 | 159,406,377 |
| 11:00:40 | I | 54,657.48 | 571.60 | 159,314,367 |
| 11:00:38 | I | 54,657.78 | 571.90 | 159,275,373 |
| 11:00:36 | I | 54,655.65 | 569.77 | 159,248,456 |
| 11:00:34 | I | 54,653.76 | 567.88 | 159,216,776 |
| 11:00:32 | I | 54,654.36 | 568.48 | 159,183,608 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS