| Recent Trades - Last 10 of 204047 | More trades... |
| 16:41:18 | I | 46,987.10 | 74.80 | 591,095,079 |
| 16:35:24 | I | 46,987.10 | 74.80 | 590,431,081 |
| 16:20:01 | I | 46,987.10 | 74.80 | 590,431,081 |
| 16:19:59 | I | 46,987.10 | 74.80 | 590,321,863 |
| 16:19:57 | I | 46,987.10 | 74.80 | 590,321,653 |
| 16:19:55 | I | 46,987.10 | 74.80 | 590,320,641 |
| 16:19:53 | I | 46,987.10 | 74.80 | 590,319,973 |
| 16:19:51 | I | 46,987.10 | 74.80 | 590,324,600 |
| 16:19:49 | I | 46,987.10 | 74.80 | 590,486,337 |
| 16:19:47 | I | 46,987.10 | 74.80 | 590,569,747 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS