| Recent Trades - Last 10 of 203827 | More trades... |
| 16:20:01 | I | 52,485.03 | 276.97 | 697,571,291 |
| 16:19:59 | I | 52,485.03 | 276.97 | 697,514,211 |
| 16:19:57 | I | 52,485.03 | 276.97 | 697,514,083 |
| 16:19:55 | I | 52,485.03 | 276.97 | 697,513,984 |
| 16:19:53 | I | 52,485.03 | 276.97 | 697,513,966 |
| 16:19:51 | I | 52,485.03 | 276.97 | 697,513,734 |
| 16:19:49 | I | 52,485.03 | 276.97 | 697,512,912 |
| 16:19:47 | I | 52,485.03 | 276.97 | 697,511,966 |
| 16:19:45 | I | 52,485.03 | 276.97 | 697,510,202 |
| 16:19:43 | I | 52,485.03 | 276.97 | 697,510,179 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS