| Recent Trades - Last 10 of 204031 | More trades... |
| 16:46:13 | I | 51,307.79 | 228.91 | 548,766,273 |
| 16:44:48 | I | 51,307.79 | 228.91 | 545,544,554 |
| 16:28:01 | I | 51,307.79 | 228.91 | 545,544,554 |
| 16:20:00 | I | 51,307.79 | 228.91 | 545,543,445 |
| 16:19:58 | I | 51,307.79 | 228.91 | 545,543,236 |
| 16:19:56 | I | 51,307.79 | 228.91 | 545,542,414 |
| 16:19:54 | I | 51,307.79 | 228.91 | 545,542,153 |
| 16:19:52 | I | 51,307.79 | 228.91 | 545,542,125 |
| 16:19:50 | I | 51,307.79 | 228.91 | 545,539,556 |
| 16:19:48 | I | 51,307.79 | 228.91 | 545,539,509 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS