| Recent Trades - Last 10 of 204031 | More trades... |
| 16:59:13 | I | 49,097.06 | -1,101.11 | 729,407,417 |
| 16:20:00 | I | 49,097.06 | -1,101.11 | 723,235,969 |
| 16:19:58 | I | 49,097.06 | -1,101.11 | 723,235,298 |
| 16:19:56 | I | 49,097.06 | -1,101.11 | 723,234,945 |
| 16:19:54 | I | 49,097.06 | -1,101.11 | 723,229,507 |
| 16:19:52 | I | 49,097.06 | -1,101.11 | 723,219,611 |
| 16:19:50 | I | 49,097.06 | -1,101.11 | 723,218,638 |
| 16:19:48 | I | 49,097.06 | -1,101.11 | 723,217,657 |
| 16:19:46 | I | 49,097.06 | -1,101.11 | 723,215,539 |
| 16:19:44 | I | 49,097.06 | -1,101.11 | 723,214,653 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS