| Recent Trades - Last 10 of 202086 | More trades... |
| 16:47:21 | I | 52,421.20 | -152.09 | 442,656,621 |
| 16:34:53 | I | 52,421.20 | -152.09 | 442,656,621 |
| 16:32:48 | I | 52,421.20 | -152.09 | 438,320,051 |
| 16:20:00 | I | 52,421.20 | -152.09 | 438,317,138 |
| 16:19:58 | I | 52,421.20 | -152.09 | 438,317,127 |
| 16:19:56 | I | 52,421.20 | -152.09 | 438,316,568 |
| 16:19:54 | I | 52,421.20 | -152.09 | 438,315,174 |
| 16:19:52 | I | 52,421.20 | -152.09 | 438,315,110 |
| 16:19:50 | I | 52,421.20 | -152.09 | 438,314,842 |
| 16:19:48 | I | 52,421.20 | -152.09 | 438,314,525 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS