| Recent Trades - Last 10 of 204042 | More trades... |
| 16:48:23 | I | 52,377.57 | 15.99 | 401,210,066 |
| 16:40:14 | I | 52,377.57 | 15.99 | 400,713,990 |
| 16:20:01 | I | 52,377.57 | 15.99 | 400,713,990 |
| 16:19:59 | I | 52,377.57 | 15.99 | 400,703,713 |
| 16:19:57 | I | 52,377.57 | 15.99 | 400,703,095 |
| 16:19:55 | I | 52,377.57 | 15.99 | 400,702,527 |
| 16:19:53 | I | 52,377.57 | 15.99 | 400,702,481 |
| 16:19:51 | I | 52,377.57 | 15.99 | 400,702,460 |
| 16:19:49 | I | 52,377.57 | 15.99 | 400,702,405 |
| 16:19:47 | I | 52,377.57 | 15.99 | 400,702,050 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS