| Recent Trades - Last 10 of 71610 | More trades... |
| 11:44:11 | I | 51,617.36 | 124.81 | 275,652,230 |
| 11:44:09 | I | 51,617.97 | 125.42 | 275,634,066 |
| 11:44:07 | I | 51,624.24 | 131.69 | 275,621,581 |
| 11:44:05 | I | 51,621.96 | 129.41 | 275,600,295 |
| 11:44:03 | I | 51,621.16 | 128.61 | 275,589,114 |
| 11:44:01 | I | 51,613.95 | 121.40 | 275,573,548 |
| 11:43:59 | I | 51,617.07 | 124.52 | 275,550,658 |
| 11:43:57 | I | 51,624.49 | 131.94 | 275,531,869 |
| 11:43:55 | I | 51,624.35 | 131.80 | 275,510,290 |
| 11:43:53 | I | 51,625.25 | 132.70 | 275,495,762 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS