| Recent Trades - Last 10 of 13877 | More trades... |
| 13:13:12 | Q | 25,893.4507 | 83.7912 | 0 |
| 13:13:11 | Q | 25,893.8869 | 84.2274 | 0 |
| 13:13:10 | Q | 25,897.4876 | 87.8281 | 0 |
| 13:13:09 | Q | 25,898.7282 | 89.0687 | 0 |
| 13:13:08 | Q | 25,901.7908 | 92.1313 | 0 |
| 13:13:07 | Q | 25,901.9007 | 92.2412 | 0 |
| 13:13:06 | Q | 25,903.3166 | 93.6571 | 0 |
| 13:13:05 | Q | 25,902.4264 | 92.7669 | 0 |
| 13:13:04 | Q | 25,902.4665 | 92.807 | 0 |
| 13:13:03 | Q | 25,901.9831 | 92.3236 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS