| Recent Trades - Last 10 of 2659 | More trades... |
| 10:13:13 | Q | 26,642.4202 | -211.5554 | 0 |
| 10:13:12 | Q | 26,642.9406 | -211.035 | 0 |
| 10:13:11 | Q | 26,636.3842 | -217.5914 | 0 |
| 10:13:10 | Q | 26,633.2324 | -220.7432 | 0 |
| 10:13:09 | Q | 26,630.8116 | -223.164 | 0 |
| 10:13:08 | Q | 26,628.0823 | -225.8933 | 0 |
| 10:13:07 | Q | 26,626.1876 | -227.788 | 0 |
| 10:13:06 | Q | 26,626.6212 | -227.3544 | 0 |
| 10:13:05 | Q | 26,630.893 | -223.0826 | 0 |
| 10:13:04 | Q | 26,632.0806 | -221.895 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS