| Recent Trades - Last 10 of 20105 | More trades... |
| 14:53:12 | Q | 25,405.5013 | -181.5378 | 0 |
| 14:53:11 | Q | 25,405.4352 | -181.6039 | 0 |
| 14:53:10 | Q | 25,404.3304 | -182.7087 | 0 |
| 14:53:09 | Q | 25,402.023 | -185.0161 | 0 |
| 14:53:08 | Q | 25,400.7762 | -186.2629 | 0 |
| 14:53:07 | Q | 25,398.2795 | -188.7596 | 0 |
| 14:53:06 | Q | 25,398.613 | -188.4261 | 0 |
| 14:53:05 | Q | 25,398.719 | -188.3201 | 0 |
| 14:53:04 | Q | 25,398.5056 | -188.5335 | 0 |
| 14:53:03 | Q | 25,398.0326 | -189.0065 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS