| Recent Trades - Last 10 of 488 | More trades... |
| 09:38:13 | Q | 25,917.4926 | 97.3488 | 1,246,477,822 |
| 09:38:12 | Q | 25,920.3724 | 100.2286 | 1,246,477,822 |
| 09:38:11 | Q | 25,921.5761 | 101.4323 | 1,246,477,822 |
| 09:38:10 | Q | 25,922.3338 | 102.19 | 1,246,477,822 |
| 09:38:09 | Q | 25,924.044 | 103.9002 | 1,246,477,822 |
| 09:38:08 | Q | 25,925.8772 | 105.7334 | 1,246,477,822 |
| 09:38:07 | Q | 25,926.3519 | 106.2081 | 1,246,477,822 |
| 09:38:06 | Q | 25,925.193 | 105.0492 | 1,246,477,822 |
| 09:38:05 | Q | 25,924.8583 | 104.7145 | 1,246,477,822 |
| 09:38:04 | Q | 25,923.7199 | 103.5761 | 1,246,477,822 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS