| Recent Trades - Last 10 of 19416 | More trades... |
| 14:43:12 | Q | 26,384.4495 | 8.1058 | 0 |
| 14:43:11 | Q | 26,385.2583 | 8.9146 | 0 |
| 14:43:10 | Q | 26,386.1749 | 9.8312 | 0 |
| 14:43:09 | Q | 26,385.9246 | 9.5809 | 0 |
| 14:43:08 | Q | 26,380.269 | 3.9253 | 0 |
| 14:43:07 | Q | 26,378.3775 | 2.0338 | 0 |
| 14:43:06 | Q | 26,378.9813 | 2.6376 | 0 |
| 14:43:05 | Q | 26,378.6338 | 2.2901 | 0 |
| 14:43:04 | Q | 26,378.6227 | 2.279 | 0 |
| 14:43:03 | Q | 26,378.0059 | 1.6622 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS