| Recent Trades - Last 10 of 9516 | More trades... |
| 12:03:11 | Q | 25,600.4101 | 163.4115 | 0 |
| 12:03:10 | Q | 25,600.0315 | 163.0329 | 0 |
| 12:03:09 | Q | 25,599.6438 | 162.6452 | 0 |
| 12:03:08 | Q | 25,599.0411 | 162.0425 | 0 |
| 12:03:07 | Q | 25,598.9797 | 161.9811 | 0 |
| 12:03:06 | Q | 25,599.3586 | 162.36 | 0 |
| 12:03:05 | Q | 25,600.7842 | 163.7856 | 0 |
| 12:03:04 | Q | 25,601.0288 | 164.0302 | 0 |
| 12:03:03 | Q | 25,601.5402 | 164.5416 | 0 |
| 12:03:02 | Q | 25,601.4557 | 164.4571 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS