| Recent Trades - Last 10 of 20102 | More trades... |
| 14:53:11 | Q | 24,629.3008 | -1,107.2126 | 0 |
| 14:53:10 | Q | 24,628.9657 | -1,107.5477 | 0 |
| 14:53:09 | Q | 24,627.709 | -1,108.8044 | 0 |
| 14:53:08 | Q | 24,628.543 | -1,107.9704 | 0 |
| 14:53:07 | Q | 24,628.4593 | -1,108.0541 | 0 |
| 14:53:06 | Q | 24,625.947 | -1,110.5664 | 0 |
| 14:53:05 | Q | 24,625.6315 | -1,110.8819 | 0 |
| 14:53:04 | Q | 24,624.9424 | -1,111.571 | 0 |
| 14:53:03 | Q | 24,622.4064 | -1,114.107 | 0 |
| 14:53:02 | Q | 24,622.3376 | -1,114.1758 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS