| Recent Trades - Last 10 of 20038 | More trades... |
| 14:53:13 | Q | 26,043.2203 | -137.2344 | 0 |
| 14:53:12 | Q | 26,043.1233 | -137.3314 | 0 |
| 14:53:11 | Q | 26,043.1863 | -137.2684 | 0 |
| 14:53:10 | Q | 26,043.1852 | -137.2695 | 0 |
| 14:53:09 | Q | 26,043.1334 | -137.3213 | 0 |
| 14:53:08 | Q | 26,042.9433 | -137.5114 | 0 |
| 14:53:07 | Q | 26,042.148 | -138.3067 | 0 |
| 14:53:06 | Q | 26,042.0631 | -138.3916 | 0 |
| 14:53:05 | Q | 26,042.0668 | -138.3879 | 0 |
| 14:53:04 | Q | 26,041.9002 | -138.5545 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS