| Recent Trades - Last 10 of 4223 | More trades... |
| 10:38:11 | Q | 26,570.9837 | 146.1668 | 0 |
| 10:38:10 | Q | 26,571.0857 | 146.2688 | 0 |
| 10:38:09 | Q | 26,571.2435 | 146.4266 | 0 |
| 10:38:08 | Q | 26,570.8564 | 146.0395 | 0 |
| 10:38:07 | Q | 26,569.3781 | 144.5612 | 0 |
| 10:38:06 | Q | 26,569.1177 | 144.3008 | 0 |
| 10:38:05 | Q | 26,568.284 | 143.4671 | 0 |
| 10:38:04 | Q | 26,568.1065 | 143.2896 | 0 |
| 10:38:03 | Q | 26,568.6435 | 143.8266 | 0 |
| 10:38:02 | Q | 26,568.3741 | 143.5572 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS