| Recent Trades - Last 10 of 486 | More trades... |
| 09:38:11 | Q | 25,761.4302 | 389.4208 | 1,193,667,292 |
| 09:38:10 | Q | 25,763.7529 | 391.7435 | 1,193,667,292 |
| 09:38:09 | Q | 25,767.2888 | 395.2794 | 1,193,667,292 |
| 09:38:08 | Q | 25,764.5276 | 392.5182 | 1,193,667,292 |
| 09:38:07 | Q | 25,761.1618 | 389.1524 | 1,193,667,292 |
| 09:38:06 | Q | 25,759.936 | 387.9266 | 1,193,667,292 |
| 09:38:05 | Q | 25,757.8795 | 385.8701 | 1,193,667,292 |
| 09:38:04 | Q | 25,758.803 | 386.7936 | 1,193,667,292 |
| 09:38:03 | Q | 25,758.1369 | 386.1275 | 1,193,667,292 |
| 09:38:02 | Q | 25,758.3191 | 386.3097 | 1,193,667,292 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS