| Recent Trades - Last 10 of 1734 | More trades... |
| 09:58:13 | Q | 26,397.984 | 104.8865 | 1,866,405,964 |
| 09:58:12 | Q | 26,398.2462 | 105.1487 | 1,866,405,964 |
| 09:58:11 | Q | 26,398.148 | 105.0505 | 1,866,405,964 |
| 09:58:10 | Q | 26,397.6752 | 104.5777 | 1,866,405,964 |
| 09:58:09 | Q | 26,396.7971 | 103.6996 | 1,866,405,964 |
| 09:58:08 | Q | 26,397.4014 | 104.3039 | 1,866,405,964 |
| 09:58:07 | Q | 26,399.0603 | 105.9628 | 1,866,405,964 |
| 09:58:06 | Q | 26,398.0166 | 104.9191 | 1,866,405,964 |
| 09:58:05 | Q | 26,398.6365 | 105.539 | 1,866,405,964 |
| 09:58:04 | Q | 26,399.8203 | 106.7228 | 1,866,405,964 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS