| Recent Trades - Last 10 of 5453 | More trades... |
| 10:58:13 | Q | 26,350.7807 | -480.1768 | 0 |
| 10:58:12 | Q | 26,352.1796 | -478.7779 | 0 |
| 10:58:11 | Q | 26,353.1944 | -477.7631 | 0 |
| 10:58:10 | Q | 26,355.8975 | -475.06 | 0 |
| 10:58:09 | Q | 26,358.2209 | -472.7366 | 0 |
| 10:58:08 | Q | 26,357.6263 | -473.3312 | 0 |
| 10:58:07 | Q | 26,357.6693 | -473.2882 | 0 |
| 10:58:06 | Q | 26,358.04 | -472.9175 | 0 |
| 10:58:05 | Q | 26,358.1662 | -472.7913 | 0 |
| 10:58:04 | Q | 26,357.9596 | -472.9979 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS