| Recent Trades - Last 10 of 1642 | More trades... |
| 18:16:11 | V | 956.61 | -64.15 | 82,385,094 | 0 | 0 | K |
| 16:20:01 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:19:46 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:19:31 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:19:16 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:19:01 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:18:46 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:18:31 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:18:16 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
| 16:18:01 | V | 956.61 | -64.15 | 82,379,900 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS