| Recent Trades - Last 10 of 1642 | More trades... |
| 16:44:01 | V | 957.84 | 48.71 | 73,718,121 | 0 | 0 | K |
| 16:20:01 | V | 957.84 | 48.71 | 73,707,621 | 0 | 0 | K |
| 16:19:46 | V | 957.84 | 48.71 | 73,707,621 | 0 | 0 | K |
| 16:19:31 | V | 957.84 | 48.71 | 73,707,621 | 0 | 0 | K |
| 16:19:16 | V | 957.84 | 48.71 | 73,707,821 | 0 | 0 | K |
| 16:19:01 | V | 957.84 | 48.71 | 73,707,821 | 0 | 0 | K |
| 16:18:46 | V | 957.84 | 48.71 | 73,707,821 | 0 | 0 | K |
| 16:18:31 | V | 957.84 | 48.71 | 73,707,821 | 0 | 0 | K |
| 16:18:16 | V | 957.84 | 48.71 | 73,707,821 | 0 | 0 | K |
| 16:18:01 | V | 957.84 | 48.71 | 73,707,821 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS