| Recent Trades - Last 10 of 1642 | More trades... |
| 16:46:57 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:20:01 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:19:46 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:19:31 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:19:16 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:19:01 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:18:46 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:18:31 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:18:16 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
| 16:18:01 | V | 885.31 | 9.42 | 56,066,335 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS