| Recent Trades - Last 10 of 1642 | More trades... |
| 16:34:08 | T | 2,058.35 | -3.47 | 123,325,451 | 0 | 0 | K |
| 16:20:02 | T | 2,058.35 | -3.47 | 123,207,373 | 0 | 0 | K |
| 16:19:47 | T | 2,058.35 | -3.47 | 123,207,373 | 0 | 0 | K |
| 16:19:32 | T | 2,058.35 | -3.47 | 123,207,373 | 0 | 0 | K |
| 16:19:17 | T | 2,058.35 | -3.47 | 123,164,673 | 0 | 0 | K |
| 16:19:02 | T | 2,058.35 | -3.47 | 122,899,073 | 0 | 0 | K |
| 16:18:47 | T | 2,058.35 | -3.47 | 122,899,073 | 0 | 0 | K |
| 16:18:32 | T | 2,058.35 | -3.47 | 122,899,073 | 0 | 0 | K |
| 16:18:17 | T | 2,058.35 | -3.47 | 122,899,073 | 0 | 0 | K |
| 16:18:02 | T | 2,058.35 | -3.47 | 122,899,073 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS