| Recent Trades - Last 10 of 523 | More trades... |
| 11:40:31 | T | 405.02 | 3.53 | 11,938,306 | 0 | 0 | K |
| 11:40:16 | T | 404.92 | 3.43 | 11,921,805 | 0 | 0 | K |
| 11:40:01 | T | 404.83 | 3.34 | 11,913,605 | 0 | 0 | K |
| 11:39:46 | T | 404.94 | 3.45 | 11,910,455 | 0 | 0 | K |
| 11:39:31 | T | 405.06 | 3.57 | 11,905,489 | 0 | 0 | K |
| 11:39:16 | T | 405.13 | 3.64 | 11,898,850 | 0 | 0 | K |
| 11:39:01 | T | 404.99 | 3.50 | 11,882,150 | 0 | 0 | K |
| 11:38:46 | T | 404.99 | 3.50 | 11,879,650 | 0 | 0 | K |
| 11:38:31 | T | 404.78 | 3.29 | 11,859,950 | 0 | 0 | K |
| 11:38:16 | T | 404.75 | 3.26 | 11,858,350 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS