| Recent Trades - Last 10 of 43 | More trades... |
| 09:40:31 | T | 33,820.04 | -92.89 | 11,350,472 | 0 | 0 | K |
| 09:40:16 | T | 33,819.93 | -93.00 | 11,268,505 | 0 | 0 | K |
| 09:40:01 | T | 33,818.83 | -94.10 | 11,038,382 | 0 | 0 | K |
| 09:39:46 | T | 33,811.70 | -101.23 | 10,917,853 | 0 | 0 | K |
| 09:39:31 | T | 33,814.91 | -98.02 | 10,769,949 | 0 | 0 | K |
| 09:39:16 | T | 33,828.89 | -84.04 | 10,647,682 | 0 | 0 | K |
| 09:39:01 | T | 33,829.68 | -83.25 | 10,561,657 | 0 | 0 | K |
| 09:38:46 | T | 33,825.46 | -87.47 | 10,429,260 | 0 | 0 | K |
| 09:38:31 | T | 33,825.87 | -87.06 | 10,335,212 | 0 | 0 | K |
| 09:38:16 | T | 33,819.77 | -93.16 | 10,187,819 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS