| Recent Trades - Last 10 of 163 | More trades... |
| 09:42:30 | C | 168.48 | -1.03 | 0 | 0 | 0 | K |
| 09:41:30 | C | 168.52 | -0.99 | 0 | 0 | 0 | K |
| 09:40:30 | C | 168.34 | -1.17 | 0 | 0 | 0 | K |
| 09:39:30 | C | 168.47 | -1.04 | 0 | 0 | 0 | K |
| 09:38:30 | C | 168.63 | -0.88 | 0 | 0 | 0 | K |
| 09:37:30 | C | 168.78 | -0.73 | 0 | 0 | 0 | K |
| 09:36:30 | C | 168.76 | -0.75 | 0 | 0 | 0 | K |
| 09:35:30 | C | 168.82 | -0.69 | 0 | 0 | 0 | K |
| 09:34:30 | C | 168.88 | -0.63 | 0 | 0 | 0 | K |
| 09:33:30 | C | 168.73 | -0.78 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS