| Recent Trades - Last 10 of 407 | More trades... |
| 13:45:14 | C | 174.90 | -0.25 | 0 | 0 | 0 | K |
| 13:44:14 | C | 174.91 | -0.24 | 0 | 0 | 0 | K |
| 13:43:14 | C | 174.89 | -0.26 | 0 | 0 | 0 | K |
| 13:42:14 | C | 174.86 | -0.29 | 0 | 0 | 0 | K |
| 13:41:13 | C | 174.86 | -0.29 | 0 | 0 | 0 | K |
| 13:40:13 | C | 174.90 | -0.25 | 0 | 0 | 0 | K |
| 13:39:13 | C | 174.93 | -0.22 | 0 | 0 | 0 | K |
| 13:38:14 | C | 174.91 | -0.24 | 0 | 0 | 0 | K |
| 13:37:14 | C | 174.92 | -0.23 | 0 | 0 | 0 | K |
| 13:36:13 | C | 174.92 | -0.23 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS