| Recent Trades - Last 10 of 375 | More trades... |
| 13:14:21 | C | 263.28 | 2.06 | 0 | 0 | 0 | K |
| 13:13:20 | C | 263.28 | 2.06 | 0 | 0 | 0 | K |
| 13:12:20 | C | 263.39 | 2.17 | 0 | 0 | 0 | K |
| 13:11:20 | C | 263.71 | 2.49 | 0 | 0 | 0 | K |
| 13:10:21 | C | 263.71 | 2.49 | 0 | 0 | 0 | K |
| 13:09:20 | C | 263.78 | 2.56 | 0 | 0 | 0 | K |
| 13:08:20 | C | 263.78 | 2.56 | 0 | 0 | 0 | K |
| 13:07:21 | C | 263.84 | 2.62 | 0 | 0 | 0 | K |
| 13:06:20 | C | 263.89 | 2.67 | 0 | 0 | 0 | K |
| 13:05:20 | C | 263.80 | 2.58 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS