| Recent Trades - Last 10 of 66 | More trades... |
| 08:05:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 08:04:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 08:03:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 08:02:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 08:01:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 08:00:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 07:59:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 07:58:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 07:57:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
| 07:56:11 | C | 351.04 | 12.84 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS