| Recent Trades - Last 10 of 266 | More trades... |
| 11:26:11 | C | 346.86 | 8.11 | 0 | 0 | 0 | K |
| 11:25:11 | C | 346.56 | 7.81 | 0 | 0 | 0 | K |
| 11:24:11 | C | 346.56 | 7.81 | 0 | 0 | 0 | K |
| 11:23:11 | C | 346.86 | 8.11 | 0 | 0 | 0 | K |
| 11:22:11 | C | 346.80 | 8.05 | 0 | 0 | 0 | K |
| 11:21:11 | C | 346.86 | 8.11 | 0 | 0 | 0 | K |
| 11:20:11 | C | 346.86 | 8.11 | 0 | 0 | 0 | K |
| 11:19:11 | C | 346.78 | 8.03 | 0 | 0 | 0 | K |
| 11:18:11 | C | 346.51 | 7.76 | 0 | 0 | 0 | K |
| 11:17:11 | C | 346.51 | 7.76 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS