| Recent Trades - Last 10 of 405 | More trades... |
| 13:44:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:43:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:42:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:41:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:40:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:39:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:38:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:37:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:36:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
| 13:35:18 | C | 297.22 | 1.82 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS