| Recent Trades - Last 10 of 164 | More trades... |
| 09:43:11 | C | 282.57 | -1.31 | 0 | 0 | 0 | K |
| 09:42:11 | C | 282.57 | -1.31 | 0 | 0 | 0 | K |
| 09:41:11 | C | 283.36 | -0.52 | 0 | 0 | 0 | K |
| 09:40:11 | C | 283.22 | -0.66 | 0 | 0 | 0 | K |
| 09:39:11 | C | 282.76 | -1.12 | 0 | 0 | 0 | K |
| 09:38:11 | C | 282.64 | -1.24 | 0 | 0 | 0 | K |
| 09:37:11 | C | 282.71 | -1.17 | 0 | 0 | 0 | K |
| 09:36:11 | C | 283.21 | -0.67 | 0 | 0 | 0 | K |
| 09:35:11 | C | 282.65 | -1.23 | 0 | 0 | 0 | K |
| 09:34:11 | C | 282.28 | -1.60 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS