| Recent Trades - Last 10 of 160 | More trades... |
| 09:39:30 | C | 308.32 | -0.82 | 0 | 0 | 0 | K |
| 09:38:30 | C | 308.35 | -0.79 | 0 | 0 | 0 | K |
| 09:37:30 | C | 308.43 | -0.71 | 0 | 0 | 0 | K |
| 09:36:30 | C | 308.38 | -0.76 | 0 | 0 | 0 | K |
| 09:35:30 | C | 309.37 | 0.23 | 0 | 0 | 0 | K |
| 09:34:30 | C | 309.42 | 0.28 | 0 | 0 | 0 | K |
| 09:33:29 | C | 309.33 | 0.19 | 0 | 0 | 0 | K |
| 09:32:29 | C | 309.22 | 0.08 | 0 | 0 | 0 | K |
| 09:31:30 | C | 309.31 | 0.17 | 0 | 0 | 0 | K |
| 09:30:29 | C | 309.14 | -0.28 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS