| Recent Trades - Last 10 of 173 | More trades... |
| 09:52:30 | C | 326.63 | 0.32 | 0 | 0 | 0 | K |
| 09:51:30 | C | 326.73 | 0.42 | 0 | 0 | 0 | K |
| 09:50:30 | C | 326.77 | 0.46 | 0 | 0 | 0 | K |
| 09:49:30 | C | 326.27 | -0.04 | 0 | 0 | 0 | K |
| 09:48:30 | C | 326.32 | 0.01 | 0 | 0 | 0 | K |
| 09:47:30 | C | 326.02 | -0.29 | 0 | 0 | 0 | K |
| 09:46:31 | C | 326.02 | -0.29 | 0 | 0 | 0 | K |
| 09:45:30 | C | 326.09 | -0.22 | 0 | 0 | 0 | K |
| 09:44:30 | C | 325.76 | -0.55 | 0 | 0 | 0 | K |
| 09:43:30 | C | 325.85 | -0.46 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS