| Recent Trades - Last 10 of 163 | More trades... |
| 09:43:02 | C | 281.69 | -0.22 | 0 | 0 | 0 | K |
| 09:42:02 | C | 281.54 | -0.37 | 0 | 0 | 0 | K |
| 09:41:02 | C | 281.61 | -0.30 | 0 | 0 | 0 | K |
| 09:40:02 | C | 281.62 | -0.29 | 0 | 0 | 0 | K |
| 09:39:02 | C | 282.30 | 0.39 | 0 | 0 | 0 | K |
| 09:38:02 | C | 282.93 | 1.02 | 0 | 0 | 0 | K |
| 09:37:02 | C | 283.28 | 1.37 | 0 | 0 | 0 | K |
| 09:36:02 | C | 283.22 | 1.31 | 0 | 0 | 0 | K |
| 09:35:02 | C | 283.22 | 1.31 | 0 | 0 | 0 | K |
| 09:34:02 | C | 283.34 | 1.43 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS