| Recent Trades - Last 10 of 504 | More trades... |
| 15:23:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:22:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:21:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:20:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:19:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:18:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:17:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:16:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:15:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
| 15:14:44 | C | 293.17 | 1.06 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS