| Recent Trades - Last 10 of 414 | More trades... |
| 13:53:19 | C | 267.93 | 3.33 | 0 | 0 | 0 | K |
| 13:52:19 | C | 267.94 | 3.34 | 0 | 0 | 0 | K |
| 13:51:19 | C | 267.94 | 3.34 | 0 | 0 | 0 | K |
| 13:50:19 | C | 267.75 | 3.15 | 0 | 0 | 0 | K |
| 13:49:19 | C | 267.75 | 3.15 | 0 | 0 | 0 | K |
| 13:48:19 | C | 267.75 | 3.15 | 0 | 0 | 0 | K |
| 13:47:19 | C | 267.44 | 2.84 | 0 | 0 | 0 | K |
| 13:46:19 | C | 267.39 | 2.79 | 0 | 0 | 0 | K |
| 13:45:19 | C | 267.39 | 2.79 | 0 | 0 | 0 | K |
| 13:44:19 | C | 267.51 | 2.91 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS