| Recent Trades - Last 10 of 26 | More trades... |
| 07:25:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:24:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:23:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:22:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:21:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:20:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:19:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:18:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:17:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
| 07:16:09 | C | 281.07 | 5.78 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS