| Recent Trades - Last 10 of 237 | More trades... |
| 10:56:13 | C | 351.05 | 1.44 | 0 | 0 | 0 | K |
| 10:55:13 | C | 351.05 | 1.44 | 0 | 0 | 0 | K |
| 10:54:13 | C | 351.05 | 1.44 | 0 | 0 | 0 | K |
| 10:53:13 | C | 351.03 | 1.42 | 0 | 0 | 0 | K |
| 10:52:13 | C | 351.00 | 1.39 | 0 | 0 | 0 | K |
| 10:51:13 | C | 351.00 | 1.39 | 0 | 0 | 0 | K |
| 10:50:13 | C | 351.05 | 1.44 | 0 | 0 | 0 | K |
| 10:49:13 | C | 351.09 | 1.48 | 0 | 0 | 0 | K |
| 10:48:13 | C | 351.11 | 1.50 | 0 | 0 | 0 | K |
| 10:47:13 | C | 351.08 | 1.47 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS