| Recent Trades - Last 10 of 321 | More trades... |
| 12:20:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:19:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:18:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:17:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:16:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:15:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:14:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:13:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:12:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
| 12:11:12 | C | 368.81 | 38.01 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS