| Recent Trades - Last 10 of 85 | More trades... |
| 08:24:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:23:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:22:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:21:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:20:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:19:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:18:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:17:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:16:30 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
| 08:15:29 | C | 343.90 | -0.13 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS