| Recent Trades - Last 10 of 76 | More trades... |
| 08:15:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:14:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:13:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:12:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:11:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:10:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:09:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:08:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:07:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
| 08:06:12 | C | 273.57 | 4.02 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS