| Recent Trades - Last 10 of 131 | More trades... |
| 09:10:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:09:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:08:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:07:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:06:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:05:12 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:04:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:03:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:02:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
| 09:01:08 | C | 241.70 | -8.86 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS