| Your search results for 'CLE' | 03:32:55 EST |
| AIR - V - Clean Air Metals Inc. | 33.0 | 0.085 | · | 0.09 | 323.0 | 0.09 | +0.01 | 12.5 | 763.4 | 63 | 42 | 0.085 0.09 0.085 | 0.115 0.03 | 14:30:56 | Jan 12 | 15 min RT 2¢ |
| CBLU - V - Clear Blue Technologies International In | 84.0 | 0.06 | · | 0.07 | 1.0 | 0.07 | | | 83.0 | 6 | 6 | 0.07 0.07 0.065 | 0.18 0.045 | 13:25:20 | Jan 30 | 15 min RT 2¢ |
| CFA.H - V - Clear Gold Resources Inc. | 17.5 | 0.12 | · | 0.165 | 7.0 | 0.15 | | | | | | | 0.30 0.05 | Feb 03 | Nov 26 | 15 min RT 2¢ |
| CGII - C - CleanGo Innovations Inc. | 0.5 | 0.42 | · | 0.50 | 0.5 | 0.45 | +0.05 | 12.5 | 0.5 | 0 | 1 | 0.45 0.45 0.45 | 1.00 0.06 | 14:23:03 | Feb 03 | 15 min RT 2¢ |
| CMND - C - Clearmind Medicine Inc. - Common Shares | DEFUNCT | 1.60 | | | | | | | | Mar 14-24 | Oct 27 | 15 min RT 2¢ |
| CSX.H - V - Clean Seed Capital Group Ltd. | 4.5 | 0.095 | · | 0.105 | 9.0 | 0.09 | -0.01 | -10.0 | 5.7 | 0 | 5 | 0.09 0.09 0.09 | 0.18 0.055 | 12:19:55 | Jan 13 | 15 min RT 2¢ |
| CTEK - V - Cleantek Industries Inc. | 6.5 | 0.69 | · | 0.71 | 3.0 | 0.66 | -0.04 | -5.7 | 3.5 | 2 | 5 | 0.65 0.66 0.65 | 0.75 0.185 | 11:52:56 | Feb 03 | 15 min RT 2¢ |
| CTV - V - CleanTech Vanadium Mining Corp. | 54.0 | 0.225 | · | 0.235 | 45.0 | 0.225 | | | 129.0 | 27 | 46 | 0.235 0.235 0.215 | 0.50 0.025 | 15:55:26 | Jan 28 | 15 min RT 2¢ |
| CZZ - V - Cleghorn Minerals Ltd. | 40.0 | 0.055 | · | 0.075 | 3.0 | 0.09 | | | | | | | 0.12 0.035 | Jan 22 | Dec 10 | 15 min RT 2¢ |
| TRAN - V - Clean Energy Transition Inc. | 5.0 | 0.045 | · | 0.05 | 87.0 | 0.05 | | | 164.0 | 7 | 2 | 0.04 0.05 0.04 | 0.055 0.015 | 15:11:34 | Dec 16 | 15 min RT 2¢ |
| Symbol CLE is not active but it may have changed |
| 2016-06-10 | ASC | 1 | CLE | 1 |
| 2013-06-06 | YJK | 1 | ASC | 1 |