| Your search results for 'ALG' | 01:10:07 EST |
| AGN - C - Algernon Health Inc. | 9.0 | 0.05 | · | 0.055 | 68.0 | 0.05 | | | 152.1 | 7 | 9 | 0.05 0.055 0.05 | 0.1225 0.045 | 15:59:00 | Jan 29 | 15 min RT 2¢ |
| ALC - T - ALGOMA CENTRAL CORPORATION | 0.6 | 20.40 | · | 20.90 | 2.0 | 20.75 | +0.45 | 2.2 | 10.4 | 213 | 57 | 20.67 20.83 20.30 | 20.83 14.07 | 15:34:44 | Jan 30 | 15 min RT 2¢ |
| ALC.DB.A - T - ALGOMA CENTRAL CORPORATION 5.25% DEBENTU | DEFUNCT | 99.82 | | | | | | | 106.00 99.33 | Jun 26-24 | Jan 30 | 15 min RT 2¢ |
| ALGR - V - Algo Grande Copper Corp. | 1.0 | 0.76 | · | 0.79 | 1.0 | 0.77 | +0.01 | 1.3 | 35.8 | 26 | 46 | 0.80 0.80 0.75 | 1.00 0.08 | 15:59:59 | Feb 05 | 15 min RT 2¢ |
| AQN - T - ALGONQUIN POWER & UTILITIES CORP. | 3.0 | 8.86 | · | 8.90 | 1.1 | 8.90 | -0.05 | -0.6 | 1,753.4 | 15,384 | 3,135 | 8.99 9.035 8.82 | 9.13 6.17 | 16:00:00 | 07:06 | 15 min RT 2¢ |
| AQN.PR.A - T - ALGONQUIN POWER & UTILITIES CORP. SER 'A | 0.7 | 25.33 | · | 25.36 | 0.4 | 25.34 | +0.19 | 0.8 | 6.6 | 167 | 29 | 25.19 25.35 25.06 | 25.35 22.04 | 15:50:46 | 07:06 | 15 min RT 2¢ |
| AQN.PR.D - T - ALGONQUIN POWER & UTILITIES CORP. SER 'D | 0.3 | 25.57 | · | 25.88 | 0.4 | 25.80 | +0.06 | 0.2 | 6.0 | 153 | 19 | 25.58 25.87 25.58 | 25.98 23.00 | 15:52:22 | 07:06 | 15 min RT 2¢ |
| ASTL - T - ALGOMA STEEL GROUP INC. | 2.0 | 6.21 | · | 6.35 | 8.7 | 6.30 | +0.38 | 6.4 | 1,046.8 | 6,447 | 3,089 | 6.02 6.40 6.02 | 12.43 4.20 | 16:00:00 | Feb 04 | 15 min RT 2¢ |
| ASTL.WT - T - ALGOMA STEEL GROUP INC. WT | 3.0 | 0.20 | · | 0.23 | 1.0 | 0.17 | -0.08 | -32.0 | 9.7 | 2 | 8 | 0.24 0.24 0.17 | 1.88 0.09 | 15:00:46 | Feb 04 | 15 min RT 2¢ |
| Symbol ALG is not active but it may have changed |
| 2018-08-08 | ALG | 10 | ALG | 1 |
| 2013-10-21 | KKV | 1 | ALG | 1 |