Recent Trades - Last 10 of 204040 | More trades... |
16:46:08 | I | 44,094.77 | 275.50 | 623,631,569 |
16:44:25 | I | 44,094.77 | 275.50 | 623,631,569 |
16:20:00 | I | 44,094.77 | 275.50 | 622,265,601 |
16:19:58 | I | 44,094.77 | 275.50 | 622,265,483 |
16:19:56 | I | 44,094.77 | 275.50 | 622,264,927 |
16:19:54 | I | 44,094.77 | 275.50 | 622,264,685 |
16:19:52 | I | 44,094.77 | 275.50 | 622,264,670 |
16:19:50 | I | 44,094.77 | 275.50 | 622,264,436 |
16:19:48 | I | 44,094.77 | 275.50 | 622,264,378 |
16:19:46 | I | 44,094.77 | 275.50 | 622,263,848 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS