| Recent Trades - Last 10 of 16989 | More trades... |
| 14:03:12 | Q | 26,140.5169 | -572.5093 | 0 |
| 14:03:11 | Q | 26,140.8539 | -572.1723 | 0 |
| 14:03:10 | Q | 26,141.2148 | -571.8114 | 0 |
| 14:03:09 | Q | 26,141.6356 | -571.3906 | 0 |
| 14:03:08 | Q | 26,142.2748 | -570.7514 | 0 |
| 14:03:07 | Q | 26,143.7338 | -569.2924 | 0 |
| 14:03:06 | Q | 26,143.8555 | -569.1707 | 0 |
| 14:03:05 | Q | 26,145.3912 | -567.635 | 0 |
| 14:03:04 | Q | 26,146.1828 | -566.8434 | 0 |
| 14:03:03 | Q | 26,146.4895 | -566.5367 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS