| Recent Trades - Last 10 of 10155 | More trades... |
| 12:13:13 | Q | 29,140.1952 | -228.2437 | 529,461,694 |
| 12:13:12 | Q | 29,140.8574 | -227.5815 | 529,461,694 |
| 12:13:11 | Q | 29,140.9606 | -227.4783 | 529,461,694 |
| 12:13:10 | Q | 29,141.3892 | -227.0497 | 529,461,694 |
| 12:13:09 | Q | 29,141.5537 | -226.8852 | 529,461,694 |
| 12:13:08 | Q | 29,142.1445 | -226.2944 | 529,461,694 |
| 12:13:07 | Q | 29,141.7855 | -226.6534 | 529,461,694 |
| 12:13:06 | Q | 29,141.8977 | -226.5412 | 529,461,694 |
| 12:13:05 | Q | 29,142.2292 | -226.2097 | 529,461,694 |
| 12:13:04 | Q | 29,142.476 | -225.9629 | 529,461,694 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS