| Recent Trades - Last 10 of 26987 | More trades... |
| 16:45:00 | Q | 29,125.1999 | -455.099 | 1,337,090,649 |
| 16:45:00 | Q | 29,125.1999 | -455.099 | 1,337,090,649 |
| 16:44:59 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
| 16:44:58 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
| 16:44:57 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
| 16:44:56 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
| 16:44:55 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
| 16:44:54 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
| 16:44:53 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
| 16:44:52 | Q | 29,125.1999 | -455.099 | 1,325,867,142 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS